Get KenPom Efficiency and Tempo Summary
Usage
kp_efficiency(min_year, max_year = most_recent_mbb_season())
Value
Returns a tibble of efficiency and tempo ratings
col_name | types |
team | character |
conf | character |
adj_t | numeric |
adj_t_rk | numeric |
raw_t | numeric |
raw_t_rk | numeric |
avg_poss_length_off | numeric |
avg_poss_length_off_rk | numeric |
avg_poss_length_def | numeric |
avg_poss_length_def_rk | numeric |
adj_o | numeric |
adj_o_rk | numeric |
raw_o | numeric |
raw_o_rk | numeric |
adj_d | numeric |
adj_d_rk | numeric |
raw_d | numeric |
raw_d_rk | numeric |
ncaa_seed | numeric |
year | numeric |
See also
Other KenPom Ratings Functions:
kp_foul_trouble()
,
kp_fourfactors()
,
kp_height()
,
kp_kpoy()
,
kp_playerstats()
,
kp_pointdist()
,
kp_pomeroy_ratings()
,
kp_teamstats()
Examples
# \donttest{
try(kp_efficiency(min_year = 2020, max_year = 2021))
#> 2023-11-28 22:10:56.044372: Invalid arguments or no efficiency data for 2020 - 2021 available!
#> Team Conf AdjT AdjT.Rk RawT RawT.Rk AvgPossLengthOff
#> 1 Mississippi Valley St. SWAC 77.1 1 78.9 1 15.6
#> 2 Houston Baptist Slnd 76.1 2 77.9 2 14.8
#> 3 Marshall CUSA 74.9 3 75.2 7 14.8
#> 4 Alabama SEC 74.8 4 76.1 4 15.2
#> 5 Delaware St. MEAC 74.7 5 76.2 3 15.3
#> 6 Eastern Kentucky OVC 74.5 6 75.6 6 15.8
#> 7 Green Bay Horz 74.0 7 74.2 14 14.4
#> 8 Buffalo MAC 73.9 8 74.6 8 14.9
#> 9 North Carolina A&T MEAC 73.7 9 74.6 9 16.0
#> 10 The Citadel SC 73.7 10 74.3 13 15.9
#> 11 Central Michigan MAC 73.6 11 74.4 11 15.6
#> 12 Coppin St. MEAC 73.4 12 74.4 10 15.4
#> 13 San Jose St. MWC 73.3 13 74.0 19 16.3
#> 14 Arizona St. P12 73.2 14 73.6 23 15.8
#> 15 Central Arkansas Slnd 73.2 15 75.9 5 15.8
#> 16 Nebraska B10 73.1 16 72.8 33 15.1
#> 17 South Carolina SEC 73.1 17 72.5 37 15.3
#> 18 Eastern Washington BSky 73.1 18 73.6 24 15.3
#> 19 Georgia St. SB 73.0 19 73.7 21 15.8
#> 20 Bethune Cookman MEAC 73.0 20 74.0 18 15.6
#> 21 St. John's BE 72.9 21 74.1 16 15.5
#> 22 Texas Southern SWAC 72.9 22 74.4 12 16.0
#> 23 LIU NEC 72.8 23 73.3 26 16.1
#> 24 UTSA CUSA 72.8 24 73.0 30 16.2
#> 25 Samford SC 72.8 25 74.0 17 15.9
#> 26 Coastal Carolina SB 72.8 26 73.3 27 16.4
#> 27 Monmouth MAAC 72.6 27 72.0 44 15.6
#> 28 Memphis Amer 72.6 28 73.1 29 15.6
#> 29 Northwestern St. Slnd 72.4 29 74.1 15 16.3
#> 30 FIU CUSA 72.2 30 72.5 38 15.2
#> 31 Wright St. Horz 72.1 31 73.1 28 15.7
#> 32 James Madison CAA 72.1 32 71.6 57 15.8
#> 33 Southeastern Louisiana Slnd 72.1 33 73.9 20 15.8
#> 34 Duke ACC 72.0 34 72.8 31 16.2
#> 35 Gonzaga WCC 71.9 35 72.6 36 15.2
#> 36 Winthrop BSth 71.9 36 71.7 55 15.4
#> 37 Louisiana SB 71.8 37 72.4 39 16.7
#> 38 New Mexico MWC 71.8 38 72.6 35 16.3
#> 39 Stephen F. Austin Slnd 71.8 39 73.7 22 16.4
#> 40 Portland St. BSky 71.8 40 71.8 50 16.4
#> 41 Georgia Southern SB 71.8 41 72.7 34 15.8
#> 42 Santa Clara WCC 71.6 42 72.8 32 15.3
#> 43 Western Carolina SC 71.5 43 72.3 41 16.7
#> 44 Western Illinois Sum 71.3 44 72.0 45 17.1
#> 45 Arkansas SEC 71.2 45 71.4 61 16.7
#> 46 Rhode Island A10 71.2 46 71.9 47 16.1
#> 47 Saint Joseph's A10 71.2 47 71.2 66 16.5
#> 48 Sam Houston St. Slnd 71.1 48 73.4 25 16.0
#> 49 Rider MAAC 71.1 49 71.8 52 16.6
#> 50 Nevada MWC 71.0 50 71.7 56 16.3
#> 51 UNC Asheville BSth 71.0 51 70.8 79 16.5
#> 52 Loyola MD Pat 71.0 52 71.2 68 16.7
#> 53 Denver Sum 70.9 53 71.5 60 16.5
#> 54 Penn St. B10 70.9 54 71.4 62 16.2
#> 55 Long Beach St. BW 70.9 55 71.3 64 16.6
#> 56 Hampton BSth 70.9 56 70.7 86 16.5
#> 57 Pepperdine WCC 70.8 57 71.8 51 15.8
#> 58 IUPUI Horz 70.8 58 71.2 70 16.5
#> 59 Washington St. P12 70.8 59 71.1 71 16.7
#> 60 Marquette BE 70.7 60 71.4 63 16.5
#> 61 Prairie View A&M SWAC 70.7 61 72.4 40 16.3
#> 62 East Carolina Amer 70.6 62 70.7 87 16.6
#> 63 DePaul BE 70.6 63 71.7 53 15.5
#> 64 Georgia SEC 70.5 64 71.9 48 16.3
#> 65 Belmont OVC 70.5 65 72.3 42 15.7
#> 66 UT Rio Grande Valley WAC 70.4 66 70.5 99 15.9
#> 67 North Carolina ACC 70.4 67 70.4 106 16.6
#> 68 Oral Roberts Sum 70.4 68 71.8 49 16.1
#> 69 Utah Valley WAC 70.4 69 70.3 111 16.8
#> 70 St. Francis NY NEC 70.3 70 70.6 92 17.1
#> 71 Bryant NEC 70.3 71 70.2 116 17.2
#> 72 UMass Lowell AE 70.3 72 70.8 78 16.2
#> 73 Temple Amer 70.3 73 70.6 89 16.1
#> 74 Cal St. Northridge BW 70.3 74 70.9 74 16.9
#> 75 Howard MEAC 70.2 75 71.9 46 16.9
#> 76 Penn Ivy 70.2 76 71.0 72 16.8
#> 77 Iowa B10 70.2 77 70.6 93 16.2
#> 78 San Diego WCC 70.2 78 70.7 85 17.0
#> 79 Wake Forest ACC 70.1 79 70.8 81 16.6
#> 80 Rice CUSA 70.1 80 71.3 65 16.9
#> 81 Bowling Green MAC 70.1 81 70.9 76 16.6
#> 82 Alcorn St. SWAC 70.1 82 72.1 43 16.8
#> 83 North Alabama ASun 70.1 83 69.8 124 16.9
#> 84 LSU SEC 70.0 84 70.8 80 16.8
#> 85 South Dakota Sum 70.0 85 71.0 73 16.8
#> 86 Canisius MAAC 70.0 86 70.3 110 17.1
#> 87 Georgetown BE 70.0 87 71.6 58 15.9
#> 88 Georgia Tech ACC 70.0 88 70.5 96 17.0
#> 89 Florida St. ACC 69.9 89 69.6 139 16.7
#> 90 Iowa St. B12 69.9 90 70.4 102 16.4
#> 91 Seattle WAC 69.9 91 70.4 103 17.4
#> 92 Stony Brook AE 69.8 92 69.8 128 17.0
#> 93 Seton Hall BE 69.8 93 70.9 75 16.9
#> 94 New Orleans Slnd 69.8 94 71.7 54 16.4
#> 95 Middle Tennessee CUSA 69.8 95 70.5 94 16.5
#> 96 Washington P12 69.8 96 70.3 113 16.1
#> 97 Alabama St. SWAC 69.7 97 70.8 83 17.0
#> 98 Oklahoma B12 69.6 98 69.7 135 16.2
#> 99 Lamar Slnd 69.6 99 71.2 67 16.6
#> 100 Morgan St. MEAC 69.6 100 70.9 77 17.1
#> 101 Wichita St. Amer 69.5 101 70.6 88 17.3
#> 102 Milwaukee Horz 69.5 102 70.3 112 16.6
#> 103 N.C. State ACC 69.5 103 70.6 91 16.6
#> 104 Central Connecticut NEC 69.5 104 70.5 97 16.8
#> 105 Illinois Chicago Horz 69.5 105 70.6 90 17.3
#> 106 Army Pat 69.5 106 69.7 132 15.8
#> 107 Bucknell Pat 69.5 107 69.8 126 16.5
#> 108 BYU WCC 69.5 108 69.7 133 17.0
#> 109 Vanderbilt SEC 69.4 109 70.0 120 17.8
#> 110 Akron MAC 69.4 110 70.1 118 16.4
#> 111 North Florida ASun 69.4 111 69.2 161 16.7
#> 112 West Virginia B12 69.4 112 69.4 148 17.5
#> 113 Brown Ivy 69.4 113 69.9 121 17.3
#> 114 Cal St. Fullerton BW 69.3 114 69.2 168 16.6
#> 115 Arizona P12 69.3 115 70.3 109 16.3
#> 116 Colorado St. MWC 69.3 116 69.7 134 16.7
#> 117 Detroit Horz 69.3 117 70.5 95 17.6
#> 118 Southern Utah BSky 69.3 118 69.5 147 17.1
#> 119 Troy SB 69.3 119 70.4 108 17.1
#> 120 Boston College ACC 69.3 120 69.6 138 17.1
#> 121 Tennessee St. OVC 69.3 121 70.4 104 17.1
#> 122 Portland WCC 69.3 122 70.2 115 16.8
#> 123 Valparaiso MVC 69.3 123 69.2 164 16.6
#> 124 Richmond A10 69.3 124 69.3 159 16.7
#> 125 Little Rock SB 69.3 125 70.2 117 17.6
#> 126 Nebraska Omaha Sum 69.2 126 70.8 82 16.6
#> 127 Auburn SEC 69.2 127 70.5 100 16.4
#> 128 USC Upstate BSth 69.2 128 69.3 156 17.8
#> 129 Eastern Illinois OVC 69.1 129 70.4 101 17.4
#> 130 Michigan St. B10 69.1 130 69.3 157 16.6
#> 131 La Salle A10 69.1 131 69.7 129 17.3
#> 132 Columbia Ivy 69.1 132 69.4 151 16.7
#> 133 Boise St. MWC 69.1 133 69.7 131 17.0
#> 134 VCU A10 69.0 134 69.2 162 16.0
#> 135 Chicago St. WAC 69.0 135 69.4 150 17.9
#> 136 SIU Edwardsville OVC 69.0 136 69.9 122 17.4
#> 137 McNeese St. Slnd 69.0 137 71.2 69 17.3
#> 138 St. Francis PA NEC 68.9 138 69.7 130 16.3
#> 139 USC P12 68.9 139 70.0 119 16.9
#> 140 Idaho BSky 68.9 140 69.0 175 17.5
#> 141 Quinnipiac MAAC 68.9 141 68.9 184 17.1
#> 142 Fairleigh Dickinson NEC 68.9 142 69.0 174 16.8
#> 143 Kent St. MAC 68.9 143 69.6 140 17.3
#> 144 Murray St. OVC 68.9 144 69.5 143 17.0
#> 145 North Dakota Sum 68.9 145 70.2 114 17.9
#> 146 Florida Atlantic CUSA 68.8 146 69.6 141 16.1
#> 147 Air Force MWC 68.8 147 68.9 183 17.6
#> 148 Harvard Ivy 68.8 148 68.8 186 16.9
#> 149 Tennessee Martin OVC 68.7 149 69.7 136 18.1
#> 150 Michigan B10 68.7 150 69.4 152 17.1
#> 151 Grambling St. SWAC 68.7 151 70.5 98 17.0
#> 152 Sacred Heart NEC 68.7 152 69.5 145 17.8
#> 153 Lipscomb ASun 68.7 153 68.1 232 17.4
#> 154 Tulane Amer 68.7 154 69.4 154 16.7
#> 155 San Francisco WCC 68.7 155 69.0 176 17.0
#> 156 Iona MAAC 68.7 156 68.6 203 17.0
#> 157 Jackson St. SWAC 68.7 157 70.4 107 17.5
#> 158 Nicholls St. Slnd 68.7 158 71.5 59 17.1
#> 159 American Pat 68.7 159 68.9 181 17.9
#> 160 Florida A&M MEAC 68.6 160 70.8 84 17.3
#> 161 Massachusetts A10 68.6 161 69.2 169 18.0
#> 162 Cal Baptist WAC 68.6 162 69.4 149 16.7
#> 163 New Hampshire AE 68.6 163 69.5 146 18.1
#> 164 Binghamton AE 68.6 164 68.9 182 17.4
#> 165 UNC Wilmington CAA 68.5 165 68.4 216 16.8
#> 166 Albany AE 68.5 166 69.4 153 17.6
#> 167 Connecticut Amer 68.5 167 69.0 179 17.5
#> 168 Colgate Pat 68.5 168 68.6 201 17.2
#> 169 Illinois St. MVC 68.5 169 68.2 229 16.4
#> 170 Hawaii BW 68.4 170 69.1 172 17.9
#> 171 Providence BE 68.4 171 69.6 142 17.3
#> 172 Abilene Christian Slnd 68.4 172 70.4 105 17.0
#> 173 Oklahoma St. B12 68.4 173 68.4 214 17.3
#> 174 Lehigh Pat 68.4 174 68.7 199 17.7
#> 175 Cal Poly BW 68.3 175 68.2 228 17.6
#> 176 Western Kentucky CUSA 68.3 176 69.5 144 17.3
#> 177 Holy Cross Pat 68.3 177 68.7 195 17.9
#> 178 Creighton BE 68.3 178 69.8 127 16.5
#> 179 Syracuse ACC 68.3 179 68.4 220 16.8
#> 180 Miami FL ACC 68.3 180 68.7 193 18.1
#> 181 Missouri St. MVC 68.3 181 68.6 207 17.6
#> 182 Delaware CAA 68.3 182 68.5 209 17.5
#> 183 Stanford P12 68.3 183 68.7 194 17.4
#> 184 Hartford AE 68.2 184 68.5 211 18.2
#> 185 Montana BSky 68.2 185 69.2 163 17.0
#> 186 Kennesaw St. ASun 68.2 186 68.1 230 18.3
#> 187 Furman SC 68.2 187 69.2 166 17.2
#> 188 Colorado P12 68.2 188 68.1 231 17.5
#> 189 Jacksonville St. OVC 68.1 189 69.1 171 18.2
#> 190 Notre Dame ACC 68.1 190 69.0 177 16.8
#> 191 Xavier BE 68.1 191 69.2 167 17.7
#> 192 Mercer SC 68.1 192 69.8 125 17.5
#> 193 Toledo MAC 68.1 193 69.3 160 17.2
#> 194 UC Davis BW 68.0 194 67.8 241 17.3
#> 195 Ohio MAC 68.0 195 68.8 189 18.1
#> 196 Mississippi SEC 68.0 196 68.8 191 17.4
#> 197 Saint Peter's MAAC 68.0 197 68.6 204 17.8
#> 198 Grand Canyon WAC 68.0 198 67.5 254 17.8
#> 199 Cincinnati Amer 68.0 199 68.8 185 17.0
#> 200 Ball St. MAC 68.0 200 69.1 173 17.9
#> 201 South Dakota St. Sum 68.0 201 69.8 123 17.1
#> 202 Hofstra CAA 67.9 202 68.4 221 16.8
#> 203 VMI SC 67.9 203 68.7 196 16.9
#> 204 Drake MVC 67.9 204 67.3 262 17.8
#> 205 Purdue Fort Wayne Sum 67.9 205 68.9 180 16.9
#> 206 Indiana B10 67.9 206 68.7 200 17.5
#> 207 Longwood BSth 67.8 207 68.5 213 16.8
#> 208 UCF Amer 67.8 208 68.7 197 17.6
#> 209 Austin Peay OVC 67.8 209 69.1 170 17.6
#> 210 UNC Greensboro SC 67.8 210 68.6 205 17.0
#> 211 Duquesne A10 67.8 211 67.7 247 17.9
#> 212 UC Irvine BW 67.7 212 68.4 218 17.5
#> 213 Alabama A&M SWAC 67.7 213 69.6 137 17.5
#> 214 UT Arlington SB 67.7 214 68.7 198 17.2
#> 215 Kentucky SEC 67.7 215 68.5 212 17.4
#> 216 Weber St. BSky 67.6 216 67.9 236 17.9
#> 217 Evansville MVC 67.6 217 67.8 243 18.1
#> 218 Southeast Missouri St. OVC 67.6 218 68.6 202 16.9
#> 219 Saint Louis A10 67.6 219 68.4 215 17.5
#> 220 Dayton A10 67.6 220 68.0 233 17.1
#> 221 Maryland Eastern Shore MEAC 67.5 221 69.3 158 17.9
#> 222 William & Mary CAA 67.5 222 67.9 239 18.2
#> 223 Wagner NEC 67.5 223 68.8 192 18.1
#> 224 UTEP CUSA 67.5 224 68.4 219 17.4
#> 225 Norfolk St. MEAC 67.5 225 69.3 155 17.5
#> 226 South Carolina St. MEAC 67.4 226 69.2 165 18.3
#> 227 Yale Ivy 67.4 227 67.9 237 18.2
#> 228 Western Michigan MAC 67.4 228 68.4 217 17.8
#> 229 Utah St. MWC 67.4 229 68.0 234 17.3
#> 230 Idaho St. BSky 67.4 230 67.6 250 18.3
#> 231 Rutgers B10 67.4 231 67.6 253 17.4
#> 232 Morehead St. OVC 67.3 232 68.8 188 17.4
#> 233 Kansas B12 67.3 233 67.6 248 17.0
#> 234 Montana St. BSky 67.3 234 67.8 242 17.6
#> 235 Drexel CAA 67.3 235 67.7 244 18.4
#> 236 Texas Tech B12 67.3 236 68.3 223 17.4
#> 237 Arkansas St. SB 67.3 237 68.3 225 17.0
#> 238 Southern Miss CUSA 67.2 238 68.2 226 18.2
#> 239 Kansas St. B12 67.2 239 67.3 267 17.5
#> 240 Appalachian St. SB 67.2 240 68.3 222 17.2
#> 241 Cleveland St. Horz 67.1 241 69.0 178 17.9
#> 242 Louisville ACC 67.1 242 67.2 269 17.3
#> 243 Miami OH MAC 67.1 243 68.8 190 17.8
#> 244 Bradley MVC 67.1 244 67.1 271 17.4
#> 245 Maryland B10 67.0 245 67.6 249 17.6
#> 246 George Mason A10 67.0 246 67.4 261 17.9
#> 247 UNLV MWC 67.0 247 67.3 266 18.0
#> 248 Chattanooga SC 67.0 248 68.2 227 18.1
#> 249 NJIT ASun 66.9 249 66.6 291 18.2
#> 250 Charleston Southern BSth 66.9 250 67.9 238 17.7
#> 251 Lafayette Pat 66.9 251 67.5 255 17.8
#> 252 Tennessee Tech OVC 66.9 252 68.5 210 17.5
#> 253 Presbyterian BSth 66.9 253 67.0 279 18.4
#> 254 Eastern Michigan MAC 66.8 254 67.7 245 17.3
#> 255 UMBC AE 66.8 255 67.3 265 17.5
#> 256 Southern SWAC 66.8 256 68.5 208 18.0
#> 257 Minnesota B10 66.8 257 67.3 264 17.9
#> 258 Wyoming MWC 66.7 258 67.4 260 18.0
#> 259 Northwestern B10 66.7 259 66.7 287 17.6
#> 260 Utah P12 66.7 260 67.6 252 18.1
#> 261 Siena MAAC 66.7 261 67.2 270 17.6
#> 262 Jacksonville ASun 66.6 262 66.7 285 17.7
#> 263 North Carolina Central MEAC 66.6 263 68.8 187 17.2
#> 264 George Washington A10 66.6 264 66.7 283 18.9
#> 265 Northern Arizona BSky 66.6 265 67.1 273 18.2
#> 266 Louisiana Tech CUSA 66.5 266 67.7 246 17.7
#> 267 Missouri SEC 66.5 267 67.0 277 17.7
#> 268 Old Dominion CUSA 66.4 268 67.5 257 18.2
#> 269 Youngstown St. Horz 66.4 269 68.0 235 17.9
#> 270 Indiana St. MVC 66.4 270 66.2 305 18.4
#> 271 High Point BSth 66.4 271 67.0 275 18.7
#> 272 Boston University Pat 66.3 272 66.5 299 17.9
#> 273 Vermont AE 66.3 273 66.5 298 18.1
#> 274 Princeton Ivy 66.3 274 67.1 272 18.1
#> 275 Villanova BE 66.2 275 67.6 251 18.1
#> 276 Mississippi St. SEC 66.2 276 67.3 263 18.2
#> 277 Baylor B12 66.2 277 66.6 289 18.2
#> 278 Elon CAA 66.2 278 66.5 301 18.0
#> 279 Gardner Webb BSth 66.2 279 66.8 281 17.9
#> 280 Ohio St. B10 66.2 280 66.7 286 18.1
#> 281 East Tennessee St. SC 66.1 281 67.5 258 18.2
#> 282 Robert Morris NEC 66.1 282 67.1 274 17.4
#> 283 Incarnate Word Slnd 66.1 283 68.6 206 18.4
#> 284 Arkansas Pine Bluff SWAC 66.1 284 67.5 259 18.9
#> 285 Oakland Horz 66.1 285 67.2 268 18.8
#> 286 Florida Gulf Coast ASun 66.1 286 66.2 307 18.5
#> 287 North Dakota St. Sum 66.0 287 67.5 256 18.7
#> 288 Illinois B10 66.0 288 67.0 278 18.6
#> 289 Niagara MAAC 66.0 289 66.5 300 18.2
#> 290 Clemson ACC 66.0 290 66.6 294 17.6
#> 291 Northeastern CAA 65.9 291 65.8 320 18.2
#> 292 Texas B12 65.9 292 66.2 310 18.1
#> 293 Wofford SC 65.9 293 66.6 296 18.0
#> 294 Maine AE 65.9 294 66.0 317 18.8
#> 295 Charleston CAA 65.9 295 66.6 288 18.1
#> 296 Manhattan MAAC 65.8 296 66.2 306 17.7
#> 297 Tulsa Amer 65.8 297 67.0 276 17.6
#> 298 Dartmouth Ivy 65.8 298 66.3 303 18.2
#> 299 Northern Iowa MVC 65.8 299 65.7 323 18.4
#> 300 Houston Amer 65.7 300 66.8 282 18.4
#> 301 St. Bonaventure A10 65.7 301 66.2 309 18.3
#> 302 UAB CUSA 65.7 302 67.0 280 18.6
#> 303 Texas A&M Corpus Chris Slnd 65.7 303 68.3 224 18.4
#> 304 Northern Kentucky Horz 65.7 304 67.9 240 18.1
#> 305 Oregon St. P12 65.6 305 66.6 295 18.2
#> 306 Campbell BSth 65.6 306 66.6 292 18.3
#> 307 Charlotte CUSA 65.5 307 66.6 290 18.5
#> 308 Pittsburgh ACC 65.5 308 66.0 314 18.3
#> 309 Virginia Tech ACC 65.5 309 66.1 311 18.0
#> 310 South Alabama SB 65.3 310 66.7 284 17.6
#> 311 Loyola Chicago MVC 65.3 311 65.5 328 17.9
#> 312 Texas St. SB 65.2 312 66.6 293 18.7
#> 313 Tennessee SEC 65.2 313 66.6 297 18.0
#> 314 Cornell Ivy 65.2 314 65.8 319 18.8
#> 315 California P12 65.2 315 65.7 322 19.1
#> 316 Marist MAAC 65.2 316 65.5 327 18.9
#> 317 Towson CAA 65.1 317 65.4 332 19.3
#> 318 TCU B12 65.1 318 65.6 326 18.6
#> 319 Oregon P12 65.0 319 66.2 308 17.9
#> 320 Northern Colorado BSky 65.0 320 65.5 331 19.0
#> 321 Cal St. Bakersfield WAC 64.9 321 65.5 330 18.8
#> 322 Louisiana Monroe SB 64.9 322 66.1 313 19.2
#> 323 Pacific WCC 64.9 323 65.9 318 19.3
#> 324 South Florida Amer 64.9 324 65.5 329 18.5
#> 325 UCLA P12 64.9 325 66.3 302 18.6
#> 326 Florida SEC 64.9 326 66.2 304 17.9
#> 327 UMKC WAC 64.9 327 65.6 324 18.8
#> 328 Fordham A10 64.8 328 65.2 333 18.8
#> 329 Northern Illinois MAC 64.8 329 66.1 312 18.1
#> 330 Davidson A10 64.8 330 65.6 325 18.9
#> 331 SMU Amer 64.8 331 66.0 315 18.4
#> 332 San Diego St. MWC 64.6 332 66.0 316 17.5
#> 333 Purdue B10 64.6 333 64.7 338 18.6
#> 334 Texas A&M SEC 64.5 334 65.7 321 18.8
#> 335 UC Santa Barbara BW 64.5 335 64.9 337 18.7
#> 336 Radford BSth 64.3 336 64.9 336 19.2
#> 337 Southern Illinois MVC 64.2 337 64.1 346 19.6
#> 338 Fresno St. MWC 64.2 338 65.0 334 18.8
#> 339 Saint Mary's WCC 63.9 339 65.0 335 19.9
#> 340 Sacramento St. BSky 63.9 340 64.4 341 19.5
#> 341 Butler BE 63.7 341 64.5 339 19.7
#> 342 Wisconsin B10 63.7 342 64.5 340 19.9
#> 343 New Mexico St. WAC 63.5 343 64.3 342 19.7
#> 344 Stetson ASun 63.2 344 63.9 349 19.8
#> 345 Mount St. Mary's NEC 63.2 345 64.3 344 19.5
#> 346 Fairfield MAAC 63.2 346 63.6 350 20.2
#> 347 UC Riverside BW 63.2 347 64.1 347 20.1
#> 348 Merrimack NEC 63.2 348 64.0 348 18.5
#> 349 Loyola Marymount WCC 63.0 349 64.3 343 20.1
#> 350 North Texas CUSA 62.9 350 64.2 345 19.0
#> 351 Navy Pat 62.5 351 62.2 351 19.9
#> 352 Liberty ASun 61.5 352 61.3 352 20.6
#> 353 Virginia ACC 59.4 353 60.3 353 20.8
#> AvgPossLengthOff.Rk AvgPossLengthDef AvgPossLengthDef.Rk AdjO AdjO.Rk
#> 1 21 14.7 1 89.8 345
#> 2 3 16.0 5 102.9 175
#> 3 2 17.1 111 101.2 199
#> 4 6 16.4 18 111.0 37
#> 5 10 16.2 10 94.1 323
#> 6 27 15.8 2 95.4 297
#> 7 1 17.9 302 105.8 109
#> 8 4 17.3 171 104.1 151
#> 9 37 15.9 4 92.3 335
#> 10 35 16.4 19 94.9 305
#> 11 18 16.6 40 102.0 187
#> 12 13 16.9 71 89.6 346
#> 13 53 16.1 9 97.5 262
#> 14 29 16.6 41 106.0 108
#> 15 28 15.9 3 98.0 256
#> 16 5 17.6 241 102.0 190
#> 17 11 17.7 265 105.4 122
#> 18 9 17.4 187 105.4 120
#> 19 24 16.9 82 105.6 115
#> 20 20 16.7 48 95.4 298
#> 21 16 16.8 59 106.1 104
#> 22 39 16.6 30 99.1 237
#> 23 41 16.7 57 97.4 265
#> 24 48 16.6 32 104.2 149
#> 25 34 16.7 45 98.6 245
#> 26 62 16.3 16 104.8 134
#> 27 19 17.6 229 99.1 238
#> 28 17 17.1 140 100.6 210
#> 29 58 16.1 7 98.3 251
#> 30 8 17.6 224 103.7 157
#> 31 23 17.1 113 104.9 132
#> 32 25 17.6 231 99.5 230
#> 33 32 16.7 53 92.0 338
#> 34 49 16.6 42 115.7 9
#> 35 7 17.7 266 121.3 1
#> 36 14 17.9 306 104.7 136
#> 37 101 16.6 33 101.3 196
#> 38 59 16.7 58 105.3 125
#> 39 65 16.0 6 104.1 152
#> 40 68 16.9 85 108.8 57
#> 41 26 17.1 132 102.2 184
#> 42 12 17.5 202 102.6 176
#> 43 96 16.4 21 107.3 83
#> 44 143 16.2 13 98.3 250
#> 45 94 17.0 103 109.1 55
#> 46 44 17.3 166 105.2 126
#> 47 74 17.1 129 101.9 193
#> 48 40 16.9 77 99.5 229
#> 49 85 16.9 81 100.9 204
#> 50 57 17.3 174 110.3 44
#> 51 72 17.2 151 98.7 243
#> 52 92 16.7 44 100.4 213
#> 53 73 16.9 87 95.0 303
#> 54 50 17.4 183 110.3 43
#> 55 81 17.2 146 94.2 320
#> 56 77 17.1 133 104.8 135
#> 57 30 17.7 252 107.2 85
#> 58 71 17.2 147 99.4 231
#> 59 102 17.0 98 102.2 182
#> 60 76 17.4 185 114.0 14
#> 61 56 16.8 66 96.3 282
#> 62 78 17.5 219 99.6 227
#> 63 15 17.8 271 103.4 165
#> 64 60 16.9 76 108.2 71
#> 65 22 17.3 175 106.5 97
#> 66 33 17.9 294 98.7 244
#> 67 90 17.3 181 107.7 77
#> 68 43 17.1 143 108.2 70
#> 69 106 17.1 139 96.5 277
#> 70 150 16.7 49 94.6 308
#> 71 155 16.8 67 97.8 257
#> 72 47 17.3 179 104.4 144
#> 73 45 17.9 284 100.1 217
#> 74 125 16.8 70 107.4 82
#> 75 124 16.1 8 93.6 326
#> 76 112 17.0 92 103.4 163
#> 77 52 17.6 233 117.3 5
#> 78 139 17.1 128 94.4 315
#> 79 86 17.1 123 108.7 61
#> 80 118 16.7 52 105.8 110
#> 81 88 17.0 93 104.3 146
#> 82 103 16.5 22 96.9 271
#> 83 116 17.5 207 96.0 289
#> 84 111 17.0 101 118.1 4
#> 85 114 17.0 97 108.6 63
#> 86 152 17.0 108 97.7 259
#> 87 36 17.6 232 111.0 36
#> 88 140 17.0 94 103.1 171
#> 89 95 17.9 293 111.7 32
#> 90 64 17.5 220 109.6 48
#> 91 179 17.0 95 101.2 200
#> 92 128 17.6 245 97.7 260
#> 93 119 16.9 90 112.3 29
#> 94 66 17.0 100 99.3 233
#> 95 70 17.4 194 97.5 264
#> 96 46 18.1 327 105.8 112
#> 97 126 17.1 127 86.2 350
#> 98 51 18.1 329 108.8 58
#> 99 84 16.9 74 96.3 283
#> 100 146 16.7 51 93.2 327
#> 101 165 16.6 35 105.6 117
#> 102 87 17.4 186 96.0 288
#> 103 80 17.3 172 110.7 42
#> 104 115 16.9 89 90.3 342
#> 105 171 16.7 46 96.4 280
#> 106 31 18.3 345 98.8 242
#> 107 75 17.9 286 96.2 285
#> 108 131 17.4 184 116.3 7
#> 109 236 16.2 11 104.7 139
#> 110 63 17.7 253 108.5 66
#> 111 91 17.9 307 112.0 31
#> 112 197 17.1 130 108.3 67
#> 113 164 16.9 78 96.4 278
#> 114 82 18.1 326 95.9 292
#> 115 54 17.9 288 111.0 35
#> 116 98 17.5 213 109.3 52
#> 117 214 16.2 14 99.9 221
#> 118 147 17.6 243 98.8 240
#> 119 142 17.1 136 96.2 284
#> 120 149 17.2 155 99.6 228
#> 121 145 16.8 65 96.4 279
#> 122 110 17.2 154 94.4 314
#> 123 83 17.9 297 104.5 141
#> 124 99 17.5 221 109.2 53
#> 125 213 16.6 31 106.4 99
#> 126 89 17.1 125 103.2 170
#> 127 67 17.5 205 111.4 33
#> 128 233 16.6 43 95.5 295
#> 129 176 16.6 37 98.2 253
#> 130 79 18.0 316 115.2 10
#> 131 175 17.0 110 99.6 226
