Get KenPom Efficiency and Tempo Summary
Usage
kp_efficiency(min_year, max_year = most_recent_mbb_season())
Examples
# \donttest{
try(kp_efficiency(min_year = 2020, max_year = 2021))
#> team conf adj_t adj_t_rk raw_t raw_t_rk
#> 1 Coppin St. MEAC 76.8 1 79.4 1
#> 2 Eastern Kentucky OVC 74.8 2 75.6 5
#> 3 South Carolina SEC 74.6 3 75.3 7
#> 4 The Citadel SC 74.2 4 74.5 11
#> 5 Monmouth MAAC 74.2 5 74.4 12
#> 6 Bryant NEC 74.0 6 76.1 3
#> 7 Gonzaga WCC 73.8 7 74.3 14
#> 8 Long Beach St. BW 73.7 8 74.3 15
#> 9 LIU NEC 73.7 9 74.5 9
#> 10 St. John's BE 73.4 10 74.1 19
#> 11 Alabama SEC 73.3 11 74.5 10
#> 12 Delaware St. MEAC 73.3 12 77.2 2
#> 13 Georgia SEC 73.2 13 75.5 6
#> 14 Winthrop BSth 73.1 14 72.4 46
#> 15 Dixie St. WAC 73.1 15 73.9 21
#> 16 Buffalo MAC 73.1 16 74.3 16
#> 17 Samford SC 72.7 17 74.4 13
#> 18 Houston Baptist Slnd 72.6 18 74.1 18
#> 19 Arkansas SEC 72.6 19 75.0 8
#> 20 Marshall CUSA 72.6 20 73.1 32
#> 21 Arizona St. P12 72.5 21 72.6 43
#> 22 St. Francis NY NEC 72.5 22 73.6 26
#> 23 New Orleans Slnd 72.4 23 74.3 17
#> 24 Oklahoma St. B12 72.4 24 73.0 34
#> 25 Bethune Cookman MEAC 72.3 25 0.0 348
#> 26 Colgate Pat 72.2 26 72.6 44
#> 27 Eastern Washington BSky 72.2 27 71.4 80
#> 28 IUPUI Horz 72.1 28 72.7 39
#> 29 Central Michigan MAC 72.1 29 73.8 22
#> 30 Saint Joseph's A10 72.1 30 72.9 35
#> 31 Quinnipiac MAAC 72.0 31 72.0 58
#> 32 Morgan St. MEAC 71.9 32 75.6 4
#> 33 Weber St. BSky 71.9 33 71.5 78
#> 34 Bucknell Pat 71.8 34 73.1 33
#> 35 Nebraska B10 71.8 35 72.7 40
#> 36 James Madison CAA 71.8 36 71.6 77
#> 37 UTSA CUSA 71.8 37 72.1 57
#> 38 San Jose St. MWC 71.8 38 71.7 73
#> 39 Cal St. Fullerton BW 71.8 39 72.3 49
#> 40 South Carolina St. MEAC 71.6 40 72.4 45
#> 41 Massachusetts A10 71.6 41 72.3 48
#> 42 Nicholls St. Slnd 71.6 42 73.9 20
#> 43 North Carolina ACC 71.5 43 71.7 72
#> 44 Western Illinois Sum 71.5 44 73.7 24
#> 45 Texas Southern SWAC 71.5 45 72.8 36
#> 46 Oral Roberts Sum 71.4 46 72.7 38
#> 47 Pepperdine WCC 71.4 47 71.8 66
#> 48 Memphis Amer 71.3 48 72.1 56
#> 49 Tennessee St. OVC 71.2 49 72.3 50
#> 50 Mississippi Valley St. SWAC 71.1 50 73.6 25
#> 51 Coastal Carolina SB 71.1 51 71.9 61
#> 52 Wright St. Horz 71.1 52 72.1 53
#> 53 Washington P12 71.0 53 71.0 93
#> 54 Auburn SEC 71.0 54 73.4 29
#> 55 Portland WCC 71.0 55 72.7 37
#> 56 Louisiana SB 71.0 56 71.3 85
#> 57 Sam Houston St. Slnd 70.9 57 73.4 28
#> 58 Boston College ACC 70.9 58 71.8 64
#> 59 South Dakota St. Sum 70.9 59 71.8 67
#> 60 Denver Sum 70.9 60 71.4 81
#> 61 Central Arkansas Slnd 70.9 61 73.8 23
#> 62 Northwestern St. Slnd 70.8 62 73.6 27
#> 63 Alabama St. SWAC 70.8 63 72.3 47
#> 64 Belmont OVC 70.7 64 71.9 63
#> 65 Nebraska Omaha Sum 70.7 65 72.1 52
#> 66 Cincinnati Amer 70.7 66 71.1 91
#> 67 Ball St. MAC 70.7 67 72.1 54
#> 68 Fairleigh Dickinson NEC 70.6 68 71.9 60
#> 69 Florida Gulf Coast ASun 70.6 69 71.3 84
#> 70 LSU SEC 70.6 70 72.6 42
#> 71 Southern SWAC 70.6 71 72.6 41
#> 72 DePaul BE 70.6 72 70.6 105
#> 73 North Carolina A&T MEAC 70.6 73 73.2 30
#> 74 Canisius MAAC 70.6 74 71.5 79
#> 75 North Alabama ASun 70.6 75 70.1 126
#> 76 Cal Baptist WAC 70.5 76 71.1 92
#> 77 Western Carolina SC 70.5 77 72.1 55
#> 78 Georgia St. SB 70.5 78 70.6 107
#> 79 Illinois B10 70.5 79 71.2 88
#> 80 Hampton BSth 70.4 80 70.0 130
#> 81 Santa Clara WCC 70.4 81 71.8 68
#> 82 FIU CUSA 70.3 82 71.6 75
#> 83 Central Connecticut NEC 70.3 83 71.9 62
#> 84 San Diego WCC 70.2 84 72.2 51
#> 85 Utah Valley WAC 70.2 85 71.3 83
#> 86 Cal St. Northridge BW 70.1 86 70.4 111
#> 87 Lehigh Pat 70.0 87 71.3 86
#> 88 Minnesota B10 69.9 88 70.7 101
#> 89 VMI SC 69.9 89 71.6 74
#> 90 Florida St. ACC 69.9 90 69.9 142
#> 91 Iowa St. B12 69.9 91 70.5 108
#> 92 Southern Utah BSky 69.9 92 71.0 95
#> 93 Iowa B10 69.9 93 70.8 98
#> 94 Grambling St. SWAC 69.8 94 71.7 71
#> 95 Nevada MWC 69.8 95 70.1 129
#> 96 Bowling Green MAC 69.8 96 71.8 69
#> 97 Milwaukee Horz 69.8 97 71.0 94
#> 98 Kent St. MAC 69.8 98 70.7 102
#> 99 UC San Diego BW 69.7 99 69.2 172
#> 100 Brown Ivy 69.7 100 0.0 348
#> 101 Georgetown BE 69.7 101 70.3 119
#> 102 Stephen F. Austin Slnd 69.7 102 71.9 59
#> 103 UT Rio Grande Valley WAC 69.6 103 71.8 70
#> 104 Oakland Horz 69.6 104 70.7 103
#> 105 Texas A&M Corpus Chris Slnd 69.6 105 70.9 97
#> 106 Charleston Southern BSth 69.6 106 70.2 123
#> 107 VCU A10 69.6 107 70.3 117
#> 108 Albany AE 69.6 108 69.7 148
#> 109 Purdue Fort Wayne Horz 69.5 109 69.6 152
#> 110 Howard MEAC 69.5 110 73.1 31
#> 111 Alcorn St. SWAC 69.5 111 71.1 90
#> 112 Louisiana Tech CUSA 69.4 112 70.5 109
#> 113 Kennesaw St. ASun 69.3 113 69.3 169
#> 114 Rice CUSA 69.3 114 70.6 106
#> 115 Abilene Christian Slnd 69.3 115 71.0 96
#> 116 Portland St. BSky 69.2 116 69.7 150
#> 117 Middle Tennessee CUSA 69.2 117 69.7 149
#> 118 UT Arlington SB 69.2 118 70.3 118
#> 119 UC Davis BW 69.2 119 70.3 114
#> 120 Stanford P12 69.2 120 69.8 144
#> 121 Prairie View A&M SWAC 69.2 121 70.7 104
#> 122 West Virginia B12 69.2 122 70.4 113
#> 123 Ohio MAC 69.2 123 71.3 87
#> 124 Penn Ivy 69.2 124 0.0 348
#> 125 Penn St. B10 69.1 125 69.7 151
#> 126 Holy Cross Pat 69.1 126 69.8 143
#> 127 Missouri St. MVC 69.1 127 68.2 213
#> 128 Boise St. MWC 69.1 128 69.9 138
#> 129 Wyoming MWC 69.0 129 70.0 134
#> 130 UNC Wilmington CAA 69.0 130 70.0 131
#> 131 UMass Lowell AE 69.0 131 69.3 171
#> 132 Illinois St. MVC 69.0 132 68.7 189
#> 133 Colorado St. MWC 69.0 133 69.4 167
#> 134 Rhode Island A10 69.0 134 70.2 122
#> 135 Duquesne A10 69.0 135 68.4 203
#> 136 South Dakota Sum 68.9 136 70.1 127
#> 137 Columbia Ivy 68.9 137 0.0 348
#> 138 Eastern Illinois OVC 68.9 138 70.1 128
#> 139 Northern Iowa MVC 68.8 139 68.3 206
#> 140 Seattle WAC 68.8 140 70.4 112
#> 141 SMU Amer 68.8 141 70.8 100
#> 142 Tennessee Tech OVC 68.8 142 70.2 125
#> 143 Toledo MAC 68.7 143 70.2 120
#> 144 Creighton BE 68.7 144 69.5 157
#> 145 Lafayette Pat 68.6 145 70.2 124
#> 146 Texas B12 68.6 146 69.4 165
#> 147 Vanderbilt SEC 68.6 147 69.6 153
#> 148 Temple Amer 68.6 148 68.3 208
#> 149 Utah St. MWC 68.6 149 69.4 166
#> 150 Southeastern Louisiana Slnd 68.6 150 71.6 76
#> 151 Syracuse ACC 68.6 151 69.1 178
#> 152 Duke ACC 68.5 152 69.1 177
#> 153 Akron MAC 68.5 153 69.9 140
#> 154 St. Francis PA NEC 68.5 154 69.7 146
#> 155 La Salle A10 68.5 155 69.5 163
#> 156 McNeese St. Slnd 68.5 156 71.4 82
#> 157 Army Pat 68.4 157 69.9 139
#> 158 Southeast Missouri St. OVC 68.4 158 68.9 185
#> 159 Jackson St. SWAC 68.4 159 70.3 116
#> 160 Northwestern B10 68.4 160 69.3 168
#> 161 Florida A&M MEAC 68.4 161 70.8 99
#> 162 Loyola MD Pat 68.4 162 68.6 197
#> 163 Missouri SEC 68.4 163 70.3 115
#> 164 Michigan St. B10 68.3 164 68.9 181
#> 165 Pittsburgh ACC 68.3 165 68.5 199
#> 166 USC Upstate BSth 68.3 166 68.7 191
#> 167 Florida SEC 68.3 167 70.5 110
#> 168 Montana St. BSky 68.2 168 69.1 175
#> 169 Richmond A10 68.2 169 69.5 156
#> 170 UNC Asheville BSth 68.2 170 69.9 141
#> 171 NJIT AE 68.2 171 68.1 214
#> 172 SIU Edwardsville OVC 68.2 172 69.5 162
#> 173 Troy SB 68.2 173 69.5 158
#> 174 Kansas B12 68.2 174 69.5 160
#> 175 Illinois Chicago Horz 68.2 175 69.5 159
#> 176 George Mason A10 68.1 176 69.2 173
#> 177 Florida Atlantic CUSA 68.1 177 69.1 179
#> 178 Eastern Michigan MAC 68.1 178 69.9 137
#> 179 Hofstra CAA 68.1 179 68.9 184
#> 180 Harvard Ivy 68.1 180 0.0 348
#> 181 Kentucky SEC 68.1 181 70.0 132
#> 182 William & Mary CAA 68.1 182 67.2 265
#> 183 UNC Greensboro SC 68.0 183 70.2 121
#> 184 Saint Louis A10 68.0 184 68.6 195
#> 185 Yale Ivy 67.9 185 0.0 348
#> 186 Xavier BE 67.9 186 69.6 154
#> 187 East Carolina Amer 67.9 187 68.7 190
#> 188 George Washington A10 67.8 188 68.9 182
#> 189 Northern Colorado BSky 67.8 189 68.5 198
#> 190 Miami FL ACC 67.8 190 68.1 221
#> 191 UTEP CUSA 67.8 191 68.1 220
#> 192 Maryland Eastern Shore MEAC 67.8 192 0.0 348
#> 193 N.C. State ACC 67.8 193 68.1 215
#> 194 Stetson ASun 67.8 194 67.8 234
#> 195 New Mexico MWC 67.7 195 68.4 204
#> 196 Mercer SC 67.7 196 69.5 161
#> 197 San Francisco WCC 67.7 197 69.5 155
#> 198 Arizona P12 67.7 198 68.3 209
#> 199 Iona MAAC 67.7 199 69.7 147
#> 200 Furman SC 67.7 200 70.0 135
#> 201 Arkansas St. SB 67.6 201 69.2 174
#> 202 Youngstown St. Horz 67.6 202 68.3 205
#> 203 Utah P12 67.6 203 67.7 243
#> 204 Jacksonville ASun 67.6 204 68.3 207
#> 205 Rider MAAC 67.6 205 68.7 193
#> 206 BYU WCC 67.6 206 70.0 133
#> 207 Washington St. P12 67.6 207 68.6 194
#> 208 UMBC AE 67.5 208 68.7 188
#> 209 Alabama A&M SWAC 67.5 209 70.0 136
#> 210 Lamar Slnd 67.5 210 69.8 145
#> 211 Norfolk St. MEAC 67.5 211 71.8 65
#> 212 Chicago St. WAC 67.5 212 71.2 89
#> 213 Baylor B12 67.4 213 69.3 170
#> 214 Rutgers B10 67.4 214 68.1 216
#> 215 American Pat 67.4 215 67.7 236
#> 216 Marquette BE 67.4 216 68.4 202
#> 217 Old Dominion CUSA 67.4 217 68.2 212
#> 218 Southern Miss CUSA 67.4 218 68.2 211
#> 219 Western Kentucky CUSA 67.4 219 69.1 176
#> 220 Tennessee Martin OVC 67.4 220 68.4 201
#> 221 Tulane Amer 67.4 221 67.8 233
#> 222 UC Irvine BW 67.4 222 68.1 219
#> 223 Georgia Tech ACC 67.3 223 67.7 242
#> 224 Robert Morris Horz 67.3 224 68.4 200
#> 225 UCF Amer 67.2 225 68.0 229
#> 226 Oregon P12 67.2 226 68.1 223
#> 227 Notre Dame ACC 67.2 227 67.4 257
#> 228 Oklahoma B12 67.1 228 69.1 180
#> 229 North Dakota Sum 67.1 229 68.9 183
#> 230 Detroit Horz 67.1 230 68.1 218
#> 231 Louisiana Monroe SB 67.1 231 67.6 247
#> 232 Tennessee SEC 67.1 232 68.7 186
#> 233 Manhattan MAAC 67.1 233 67.5 253
#> 234 Wichita St. Amer 67.0 234 67.6 244
#> 235 USC P12 67.0 235 67.6 246
#> 236 Northeastern CAA 67.0 236 68.3 210
#> 237 Pacific WCC 67.0 237 68.7 192
#> 238 UAB CUSA 67.0 238 67.8 231
#> 239 Valparaiso MVC 67.0 239 67.1 276
#> 240 Little Rock SB 67.0 240 68.0 226
#> 241 Wake Forest ACC 67.0 241 67.2 272
#> 242 Arkansas Pine Bluff SWAC 67.0 242 69.4 164
#> 243 Hartford AE 66.9 243 66.9 281
#> 244 Indiana St. MVC 66.9 244 66.2 300
#> 245 Hawaii BW 66.9 245 67.3 260
#> 246 Cornell Ivy 66.8 246 0.0 348
#> 247 South Florida Amer 66.8 247 67.7 241
#> 248 Cal Poly BW 66.8 248 67.9 230
#> 249 Austin Peay OVC 66.8 249 68.6 196
#> 250 Idaho BSky 66.8 250 67.5 255
#> 251 Ohio St. B10 66.7 251 67.6 245
#> 252 Gardner Webb BSth 66.7 252 67.0 278
#> 253 Saint Peter's MAAC 66.7 253 68.0 225
#> 254 UC Riverside BW 66.7 254 66.8 282
#> 255 Georgia Southern SB 66.6 255 67.3 262
#> 256 Michigan B10 66.6 256 67.6 250
#> 257 Princeton Ivy 66.6 257 0.0 348
#> 258 TCU B12 66.6 258 67.6 249
#> 259 Dartmouth Ivy 66.6 259 0.0 348
#> 260 North Florida ASun 66.5 260 68.1 217
#> 261 South Alabama SB 66.5 261 67.6 248
#> 262 Delaware CAA 66.5 262 67.2 269
#> 263 Merrimack NEC 66.5 263 68.0 228
#> 264 Seton Hall BE 66.5 264 67.8 232
#> 265 Elon CAA 66.5 265 66.3 294
#> 266 New Hampshire AE 66.4 266 67.3 258
#> 267 Vermont AE 66.4 267 66.5 290
#> 268 Stony Brook AE 66.4 268 67.5 252
#> 269 Chattanooga SC 66.4 269 68.1 222
#> 270 Providence BE 66.3 270 67.2 268
#> 271 Drake MVC 66.3 271 66.0 310
#> 272 Sacred Heart NEC 66.2 272 68.0 227
#> 273 Siena MAAC 66.2 273 66.2 301
#> 274 Southern Illinois MVC 66.2 274 65.4 322
#> 275 Murray St. OVC 66.2 275 67.2 270
#> 276 Colorado P12 66.1 276 66.4 292
#> 277 High Point BSth 66.1 277 67.4 256
#> 278 Purdue B10 66.1 278 66.5 291
#> 279 Cleveland St. Horz 66.1 279 67.6 251
#> 280 Marist MAAC 66.1 280 66.8 283
#> 281 UNLV MWC 66.1 281 66.7 285
#> 282 Lipscomb ASun 66.0 282 67.3 259
#> 283 Western Michigan MAC 66.0 283 68.0 224
#> 284 Loyola Marymount WCC 66.0 284 67.7 237
#> 285 Green Bay Horz 65.9 285 67.7 238
#> 286 Navy Pat 65.9 286 67.2 267
#> 287 North Carolina Central MEAC 65.9 287 68.7 187
#> 288 Bradley MVC 65.9 288 65.9 313
#> 289 Indiana B10 65.9 289 67.2 266
#> 290 Binghamton AE 65.9 290 66.1 302
#> 291 Wofford SC 65.9 291 67.3 263
#> 292 Jacksonville St. OVC 65.8 292 67.7 239
#> 293 Miami OH MAC 65.8 293 67.8 235
#> 294 Towson CAA 65.8 294 66.9 280
#> 295 Fresno St. MWC 65.8 295 66.1 303
#> 296 Mississippi St. SEC 65.8 296 67.2 264
#> 297 Presbyterian BSth 65.7 297 66.3 296
#> 298 Virginia Tech ACC 65.7 298 66.4 293
#> 299 Montana BSky 65.7 299 67.1 275
#> 300 Louisville ACC 65.7 300 66.0 307
#> 301 UC Santa Barbara BW 65.6 301 66.6 288
#> 302 Boston University Pat 65.6 302 67.7 240
#> 303 Tulsa Amer 65.6 303 67.1 273
#> 304 Wagner NEC 65.5 304 66.8 284
#> 305 Dayton A10 65.5 305 66.2 299
#> 306 Oregon St. P12 65.5 306 65.8 316
#> 307 San Diego St. MWC 65.5 307 66.6 286
#> 308 Kansas St. B12 65.5 308 66.3 295
#> 309 Connecticut BE 65.5 309 66.1 305
#> 310 Appalachian St. SB 65.5 310 66.1 306
#> 311 East Tennessee St. SC 65.4 311 67.1 274
#> 312 Northern Illinois MAC 65.4 312 67.5 254
#> 313 Sacramento St. BSky 65.3 313 66.0 309
#> 314 Morehead St. OVC 65.2 314 67.0 277
#> 315 Bellarmine ASun 65.1 315 66.0 308
#> 316 Texas Tech B12 65.1 316 67.0 279
#> 317 Longwood BSth 65.0 317 66.3 298
#> 318 Mississippi SEC 64.9 318 67.3 261
#> 319 Grand Canyon WAC 64.9 319 66.5 289
#> 320 St. Bonaventure A10 64.8 320 65.3 326
#> 321 Maryland B10 64.7 321 65.4 321
#> 322 California P12 64.7 322 65.8 314
#> 323 Northern Kentucky Horz 64.7 323 66.3 297
#> 324 Incarnate Word Slnd 64.7 324 67.2 271
#> 325 New Mexico St. WAC 64.6 325 65.5 320
#> 326 Butler BE 64.6 326 65.1 329
#> 327 North Dakota St. Sum 64.6 327 66.6 287
#> 328 Wisconsin B10 64.6 328 65.7 317
#> 329 Niagara MAAC 64.5 329 65.6 318
#> 330 Maine AE 64.5 330 65.3 325
#> 331 Tarleton St. WAC 64.4 331 65.9 312
#> 332 Houston Amer 64.4 332 65.3 323
#> 333 Fairfield MAAC 64.3 333 65.3 328
#> 334 Texas A&M SEC 64.3 334 66.1 304
#> 335 Idaho St. BSky 64.2 335 65.1 330
#> 336 Villanova BE 64.2 336 65.5 319
#> 337 Clemson ACC 64.0 337 64.8 332
#> 338 Campbell BSth 63.9 338 64.8 333
#> 339 Northern Arizona BSky 63.9 339 65.3 324
#> 340 Drexel CAA 63.9 340 66.0 311
#> 341 UCLA P12 63.8 341 65.0 331
#> 342 Loyola Chicago MVC 63.7 342 63.3 345
#> 343 Fordham A10 63.7 343 64.3 339
#> 344 Cal St. Bakersfield BW 63.6 344 65.3 327
#> 345 Charleston CAA 63.5 345 64.3 338
#> 346 Radford BSth 63.5 346 64.5 336
#> 347 Liberty ASun 63.1 347 64.7 334
#> 348 Saint Mary's WCC 62.9 348 65.8 315
#> 349 Air Force MWC 62.8 349 63.9 341
#> 350 North Texas CUSA 62.7 350 64.6 335
#> 351 Charlotte CUSA 62.7 351 64.3 337
#> 352 UMKC Sum 62.5 352 64.1 340
#> 353 Davidson A10 62.5 353 63.4 344
#> 354 Texas St. SB 62.4 354 63.6 343
#> 355 Evansville MVC 62.0 355 62.3 346
#> 356 Mount St. Mary's NEC 61.6 356 63.6 342
#> 357 Virginia ACC 59.9 357 60.8 347
#> 358 Mississippi Valley St. SWAC 77.1 1 78.9 1
#> 359 Houston Baptist Slnd 76.1 2 77.9 2
#> 360 Marshall CUSA 74.9 3 75.2 7
#> 361 Alabama SEC 74.8 4 76.1 4
#> 362 Delaware St. MEAC 74.7 5 76.2 3
#> 363 Eastern Kentucky OVC 74.5 6 75.6 6
#> 364 Green Bay Horz 74.0 7 74.2 14
#> 365 Buffalo MAC 73.9 8 74.6 8
#> 366 North Carolina A&T MEAC 73.7 9 74.6 9
#> 367 The Citadel SC 73.7 10 74.3 13
#> 368 Central Michigan MAC 73.6 11 74.4 11
#> 369 Coppin St. MEAC 73.4 12 74.4 10
#> 370 San Jose St. MWC 73.3 13 74.0 19
#> 371 Arizona St. P12 73.2 14 73.6 23
#> 372 Central Arkansas Slnd 73.2 15 75.9 5
#> 373 Nebraska B10 73.1 16 72.8 33
#> 374 South Carolina SEC 73.1 17 72.5 37
#> 375 Eastern Washington BSky 73.1 18 73.6 24
#> 376 Georgia St. SB 73.0 19 73.7 21
#> 377 Bethune Cookman MEAC 73.0 20 74.0 18
#> 378 St. John's BE 72.9 21 74.1 16
#> 379 Texas Southern SWAC 72.9 22 74.4 12
#> 380 LIU NEC 72.8 23 73.3 26
#> 381 UTSA CUSA 72.8 24 73.0 30
#> 382 Samford SC 72.8 25 74.0 17
#> 383 Coastal Carolina SB 72.8 26 73.3 27
#> 384 Monmouth MAAC 72.6 27 72.0 44
#> 385 Memphis Amer 72.6 28 73.1 29
#> 386 Northwestern St. Slnd 72.4 29 74.1 15
#> 387 FIU CUSA 72.2 30 72.5 38
#> 388 Wright St. Horz 72.1 31 73.1 28
#> 389 James Madison CAA 72.1 32 71.6 57
#> 390 Southeastern Louisiana Slnd 72.1 33 73.9 20
#> 391 Duke ACC 72.0 34 72.8 31
#> 392 Gonzaga WCC 71.9 35 72.6 36
#> 393 Winthrop BSth 71.9 36 71.7 55
#> 394 Louisiana SB 71.8 37 72.4 39
#> 395 New Mexico MWC 71.8 38 72.6 35
#> 396 Stephen F. Austin Slnd 71.8 39 73.7 22
#> 397 Portland St. BSky 71.8 40 71.8 50
#> 398 Georgia Southern SB 71.8 41 72.7 34
#> 399 Santa Clara WCC 71.6 42 72.8 32
#> 400 Western Carolina SC 71.5 43 72.3 41
#> 401 Western Illinois Sum 71.3 44 72.0 45
#> 402 Arkansas SEC 71.2 45 71.4 61
#> 403 Rhode Island A10 71.2 46 71.9 47
#> 404 Saint Joseph's A10 71.2 47 71.2 66
#> 405 Sam Houston St. Slnd 71.1 48 73.4 25
#> 406 Rider MAAC 71.1 49 71.8 52
#> 407 Nevada MWC 71.0 50 71.7 56
#> 408 UNC Asheville BSth 71.0 51 70.8 79
#> 409 Loyola MD Pat 71.0 52 71.2 68
#> 410 Denver Sum 70.9 53 71.5 60
#> 411 Penn St. B10 70.9 54 71.4 62
#> 412 Long Beach St. BW 70.9 55 71.3 64
#> 413 Hampton BSth 70.9 56 70.7 86
#> 414 Pepperdine WCC 70.8 57 71.8 51
#> 415 IUPUI Horz 70.8 58 71.2 70
#> 416 Washington St. P12 70.8 59 71.1 71
#> 417 Marquette BE 70.7 60 71.4 63
#> 418 Prairie View A&M SWAC 70.7 61 72.4 40
#> 419 East Carolina Amer 70.6 62 70.7 87
#> 420 DePaul BE 70.6 63 71.7 53
#> 421 Georgia SEC 70.5 64 71.9 48
#> 422 Belmont OVC 70.5 65 72.3 42
#> 423 UT Rio Grande Valley WAC 70.4 66 70.5 99
#> 424 North Carolina ACC 70.4 67 70.4 106
#> 425 Oral Roberts Sum 70.4 68 71.8 49
#> 426 Utah Valley WAC 70.4 69 70.3 111
#> 427 St. Francis NY NEC 70.3 70 70.6 92
#> 428 Bryant NEC 70.3 71 70.2 116
#> 429 UMass Lowell AE 70.3 72 70.8 78
#> 430 Temple Amer 70.3 73 70.6 89
#> 431 Cal St. Northridge BW 70.3 74 70.9 74
#> 432 Howard MEAC 70.2 75 71.9 46
#> 433 Penn Ivy 70.2 76 71.0 72
#> 434 Iowa B10 70.2 77 70.6 93
#> 435 San Diego WCC 70.2 78 70.7 85
#> 436 Wake Forest ACC 70.1 79 70.8 81
#> 437 Rice CUSA 70.1 80 71.3 65
#> 438 Bowling Green MAC 70.1 81 70.9 76
#> 439 Alcorn St. SWAC 70.1 82 72.1 43
#> 440 North Alabama ASun 70.1 83 69.8 124
#> 441 LSU SEC 70.0 84 70.8 80
#> 442 South Dakota Sum 70.0 85 71.0 73
#> 443 Canisius MAAC 70.0 86 70.3 110
#> 444 Georgetown BE 70.0 87 71.6 58
#> 445 Georgia Tech ACC 70.0 88 70.5 96
#> 446 Florida St. ACC 69.9 89 69.6 139
#> 447 Iowa St. B12 69.9 90 70.4 102
#> 448 Seattle WAC 69.9 91 70.4 103
#> 449 Stony Brook AE 69.8 92 69.8 128
#> 450 Seton Hall BE 69.8 93 70.9 75
#> 451 New Orleans Slnd 69.8 94 71.7 54
#> 452 Middle Tennessee CUSA 69.8 95 70.5 94
#> 453 Washington P12 69.8 96 70.3 113
#> 454 Alabama St. SWAC 69.7 97 70.8 83
#> 455 Oklahoma B12 69.6 98 69.7 135
#> 456 Lamar Slnd 69.6 99 71.2 67
#> 457 Morgan St. MEAC 69.6 100 70.9 77
#> 458 Wichita St. Amer 69.5 101 70.6 88
#> 459 Milwaukee Horz 69.5 102 70.3 112
#> 460 N.C. State ACC 69.5 103 70.6 91
#> 461 Central Connecticut NEC 69.5 104 70.5 97
#> 462 Illinois Chicago Horz 69.5 105 70.6 90
#> 463 Army Pat 69.5 106 69.7 132
#> 464 Bucknell Pat 69.5 107 69.8 126
#> 465 BYU WCC 69.5 108 69.7 133
#> 466 Vanderbilt SEC 69.4 109 70.0 120
#> 467 Akron MAC 69.4 110 70.1 118
#> 468 North Florida ASun 69.4 111 69.2 161
#> 469 West Virginia B12 69.4 112 69.4 148
#> 470 Brown Ivy 69.4 113 69.9 121
#> 471 Cal St. Fullerton BW 69.3 114 69.2 168
#> 472 Arizona P12 69.3 115 70.3 109
#> 473 Colorado St. MWC 69.3 116 69.7 134
#> 474 Detroit Horz 69.3 117 70.5 95
#> 475 Southern Utah BSky 69.3 118 69.5 147
#> 476 Troy SB 69.3 119 70.4 108
#> 477 Boston College ACC 69.3 120 69.6 138
#> 478 Tennessee St. OVC 69.3 121 70.4 104
#> 479 Portland WCC 69.3 122 70.2 115
#> 480 Valparaiso MVC 69.3 123 69.2 164
#> 481 Richmond A10 69.3 124 69.3 159
#> 482 Little Rock SB 69.3 125 70.2 117
#> 483 Nebraska Omaha Sum 69.2 126 70.8 82
#> 484 Auburn SEC 69.2 127 70.5 100
#> 485 USC Upstate BSth 69.2 128 69.3 156
#> 486 Eastern Illinois OVC 69.1 129 70.4 101
#> 487 Michigan St. B10 69.1 130 69.3 157
#> 488 La Salle A10 69.1 131 69.7 129
#> 489 Columbia Ivy 69.1 132 69.4 151
#> 490 Boise St. MWC 69.1 133 69.7 131
#> 491 VCU A10 69.0 134 69.2 162
#> 492 Chicago St. WAC 69.0 135 69.4 150
#> 493 SIU Edwardsville OVC 69.0 136 69.9 122
#> 494 McNeese St. Slnd 69.0 137 71.2 69
#> 495 St. Francis PA NEC 68.9 138 69.7 130
#> 496 USC P12 68.9 139 70.0 119
#> 497 Idaho BSky 68.9 140 69.0 175
#> 498 Quinnipiac MAAC 68.9 141 68.9 184
#> 499 Fairleigh Dickinson NEC 68.9 142 69.0 174
#> 500 Kent St. MAC 68.9 143 69.6 140
#> 501 Murray St. OVC 68.9 144 69.5 143
#> 502 North Dakota Sum 68.9 145 70.2 114
#> 503 Florida Atlantic CUSA 68.8 146 69.6 141
#> 504 Air Force MWC 68.8 147 68.9 183
#> 505 Harvard Ivy 68.8 148 68.8 186
#> 506 Tennessee Martin OVC 68.7 149 69.7 136
#> 507 Michigan B10 68.7 150 69.4 152
#> 508 Grambling St. SWAC 68.7 151 70.5 98
#> 509 Sacred Heart NEC 68.7 152 69.5 145
#> 510 Lipscomb ASun 68.7 153 68.1 232
#> 511 Tulane Amer 68.7 154 69.4 154
#> 512 San Francisco WCC 68.7 155 69.0 176
#> 513 Iona MAAC 68.7 156 68.6 203
#> 514 Jackson St. SWAC 68.7 157 70.4 107
#> 515 Nicholls St. Slnd 68.7 158 71.5 59
#> 516 American Pat 68.7 159 68.9 181
#> 517 Florida A&M MEAC 68.6 160 70.8 84
#> 518 Massachusetts A10 68.6 161 69.2 169
