Get Four Factors Data
Usage
kp_fourfactors(min_year, max_year = most_recent_mbb_season())
Value
Returns a tibble of four factors ratings
col_name | types |
team | character |
conf | character |
adj_t | numeric |
adj_t_rk | numeric |
adj_o | numeric |
adj_o_rk | numeric |
off_e_fg_pct | numeric |
off_e_fg_pct_rk | numeric |
off_to_pct | numeric |
off_to_pct_rk | numeric |
off_or_pct | numeric |
off_or_pct_rk | numeric |
off_ft_rate | numeric |
off_ft_rate_rk | numeric |
adj_d | numeric |
adj_d_rk | numeric |
def_e_fg_pct | numeric |
def_e_fg_pct_rk | numeric |
def_to_pct | numeric |
def_to_pct_rk | numeric |
def_or_pct | numeric |
def_or_pct_rk | numeric |
def_ft_rate | numeric |
def_ft_rate_rk | numeric |
ncaa_seed | numeric |
year | numeric |
See also
Other KenPom Ratings Functions:
kp_efficiency()
,
kp_foul_trouble()
,
kp_height()
,
kp_kpoy()
,
kp_playerstats()
,
kp_pointdist()
,
kp_pomeroy_ratings()
,
kp_teamstats()
Examples
# \donttest{
try(kp_fourfactors(min_year = 2020, max_year = 2021))
#> 2023-11-28 22:11:25.008075: Invalid arguments or no four factors data for 2020 - 2021 available!
#> Team Conf AdjT AdjT.Rk AdjO AdjO.Rk Off.eFG.Pct
#> 1 Gonzaga WCC 71.9 35 121.3 1 57.5
#> 2 Dayton A10 67.6 220 119.1 2 59.7
#> 3 Creighton BE 68.3 178 118.2 3 55.2
#> 4 LSU SEC 70.0 84 118.1 4 52.7
#> 5 Iowa B10 70.2 77 117.3 5 51.6
#> 6 Oregon P12 65.0 319 117.1 6 54.3
#> 7 BYU WCC 69.5 108 116.3 7 58.1
#> 8 Kansas B12 67.3 233 115.8 8 53.7
#> 9 Duke ACC 72.0 34 115.7 9 52.6
#> 10 Michigan St. B10 69.1 130 115.2 10 52.6
#> 11 San Diego St. MWC 64.6 332 115.1 11 54.6
#> 12 Louisville ACC 67.1 242 114.5 12 52.5
#> 13 Ohio St. B10 66.2 280 114.3 13 52.3
#> 14 Marquette BE 70.7 60 114.0 14 51.6
#> 15 Villanova BE 66.2 275 113.9 15 52.6
#> 16 Saint Mary's WCC 63.9 339 113.7 16 54.1
#> 17 Baylor B12 66.2 277 113.5 17 49.4
#> 18 Maryland B10 67.0 245 113.5 18 48.6
#> 19 Mississippi St. SEC 66.2 276 113.4 19 51.5
#> 20 Michigan B10 68.7 150 113.2 20 52.8
#> 21 Syracuse ACC 68.3 179 112.8 21 50.5
#> 22 Houston Amer 65.7 300 112.7 22 48.0
#> 23 Northern Iowa MVC 65.8 299 112.7 23 54.8
#> 24 Kentucky SEC 67.7 215 112.7 24 50.7
#> 25 Butler BE 63.7 341 112.6 25 52.3
#> 26 Davidson A10 64.8 330 112.5 26 53.4
#> 27 Florida SEC 64.9 326 112.5 27 52.1
#> 28 SMU Amer 64.8 331 112.4 28 52.1
#> 29 Seton Hall BE 69.8 93 112.3 29 51.4
#> 30 Minnesota B10 66.8 257 112.1 30 49.4
#> 31 North Florida ASun 69.4 111 112.0 31 54.6
#> 32 Florida St. ACC 69.9 89 111.7 32 51.9
#> 33 Auburn SEC 69.2 127 111.4 33 50.0
#> 34 North Texas CUSA 62.9 350 111.2 34 55.3
#> 35 Arizona P12 69.3 115 111.0 35 50.7
#> 36 Georgetown BE 70.0 87 111.0 36 49.1
#> 37 Alabama SEC 74.8 4 111.0 37 52.2
#> 38 Illinois B10 66.0 288 110.9 38 48.3
#> 39 Oregon St. P12 65.6 305 110.9 39 51.6
#> 40 Wisconsin B10 63.7 342 110.8 40 50.3
#> 41 Notre Dame ACC 68.1 190 110.7 41 50.4
#> 42 N.C. State ACC 69.5 103 110.7 42 50.9
#> 43 Penn St. B10 70.9 54 110.3 43 49.5
#> 44 Nevada MWC 71.0 50 110.3 44 52.9
#> 45 Northern Colorado BSky 65.0 320 110.2 45 54.7
#> 46 South Dakota St. Sum 68.0 201 110.0 46 55.8
#> 47 Texas Tech B12 67.3 236 109.8 47 51.7
#> 48 Iowa St. B12 69.9 90 109.6 48 49.8
#> 49 Utah St. MWC 67.4 229 109.5 49 51.8
#> 50 Purdue B10 64.6 333 109.3 50 47.8
#> 51 UCLA P12 64.9 325 109.3 51 48.4
#> 52 Colorado St. MWC 69.3 116 109.3 52 53.9
#> 53 Richmond A10 69.3 124 109.2 53 53.4
#> 54 Colorado P12 68.2 188 109.1 54 50.5
#> 55 Arkansas SEC 71.2 45 109.1 55 50.9
#> 56 Western Kentucky CUSA 68.3 176 108.9 56 51.3
#> 57 Portland St. BSky 71.8 40 108.8 57 49.6
#> 58 Oklahoma B12 69.6 98 108.8 58 48.2
#> 59 Cincinnati Amer 68.0 199 108.8 59 50.3
#> 60 Louisiana Tech CUSA 66.5 266 108.7 60 53.3
#> 61 Wake Forest ACC 70.1 79 108.7 61 49.0
#> 62 Hofstra CAA 67.9 202 108.7 62 51.7
#> 63 South Dakota Sum 70.0 85 108.6 63 54.6
#> 64 Connecticut Amer 68.5 167 108.6 64 47.8
#> 65 Indiana B10 67.9 206 108.5 65 49.3
#> 66 Akron MAC 69.4 110 108.5 66 51.7
#> 67 West Virginia B12 69.4 112 108.3 67 46.5
#> 68 San Francisco WCC 68.7 155 108.3 68 51.3
#> 69 East Tennessee St. SC 66.1 281 108.2 69 53.5
#> 70 Oral Roberts Sum 70.4 68 108.2 70 50.9
#> 71 Georgia SEC 70.5 64 108.2 71 50.9
#> 72 Rutgers B10 67.4 231 107.9 72 48.9
#> 73 Yale Ivy 67.4 227 107.9 73 53.8
#> 74 UNLV MWC 67.0 247 107.9 74 49.7
#> 75 Providence BE 68.4 171 107.8 75 47.3
#> 76 Air Force MWC 68.8 147 107.8 76 52.9
#> 77 North Carolina ACC 70.4 67 107.7 77 46.4
#> 78 Furman SC 68.2 187 107.7 78 54.6
#> 79 Miami FL ACC 68.3 180 107.7 79 48.8
#> 80 New Mexico St. WAC 63.5 343 107.6 80 52.7
#> 81 St. Francis PA NEC 68.9 138 107.6 81 51.5
#> 82 Cal St. Northridge BW 70.3 74 107.4 82 51.6
#> 83 Western Carolina SC 71.5 43 107.3 83 54.6
#> 84 Oklahoma St. B12 68.4 173 107.2 84 47.8
#> 85 Pepperdine WCC 70.8 57 107.2 85 50.0
#> 86 Colgate Pat 68.5 168 107.2 86 52.8
#> 87 Siena MAAC 66.7 261 107.2 87 51.8
#> 88 Boise St. MWC 69.1 133 107.0 88 51.1
#> 89 Princeton Ivy 66.3 274 107.0 89 53.6
#> 90 Austin Peay OVC 67.8 209 106.9 90 51.3
#> 91 North Dakota St. Sum 66.0 287 106.8 91 51.9
#> 92 Bradley MVC 67.1 244 106.8 92 49.5
#> 93 Chattanooga SC 67.0 248 106.6 93 52.5
#> 94 Duquesne A10 67.8 211 106.6 94 51.2
#> 95 St. Bonaventure A10 65.7 301 106.6 95 49.1
#> 96 Tennessee SEC 65.2 313 106.6 96 48.8
#> 97 Belmont OVC 70.5 65 106.5 97 54.8
#> 98 Vermont AE 66.3 273 106.5 98 51.6
#> 99 Little Rock SB 69.3 125 106.4 99 52.8
#> 100 Utah P12 66.7 260 106.3 100 51.3
#> 101 Texas St. SB 65.2 312 106.3 101 48.9
#> 102 Toledo MAC 68.1 193 106.3 102 50.9
#> 103 Xavier BE 68.1 191 106.1 103 49.0
#> 104 St. John's BE 72.9 21 106.1 104 45.9
#> 105 Kent St. MAC 68.9 143 106.1 105 52.3
#> 106 UC Santa Barbara BW 64.5 335 106.1 106 51.1
#> 107 Liberty ASun 61.5 352 106.1 107 54.4
#> 108 Arizona St. P12 73.2 14 106.0 108 48.8
#> 109 Green Bay Horz 74.0 7 105.8 109 50.8
#> 110 Rice CUSA 70.1 80 105.8 110 51.5
#> 111 Saint Louis A10 67.6 219 105.8 111 50.1
#> 112 Washington P12 69.8 96 105.8 112 50.4
#> 113 Indiana St. MVC 66.4 270 105.8 113 51.7
#> 114 Towson CAA 65.1 317 105.7 114 48.7
#> 115 Georgia St. SB 73.0 19 105.6 115 50.3
#> 116 Delaware CAA 68.3 182 105.6 116 54.4
#> 117 Wichita St. Amer 69.5 101 105.6 117 47.1
#> 118 Radford BSth 64.3 336 105.6 118 52.6
#> 119 TCU B12 65.1 318 105.5 119 49.4
#> 120 Eastern Washington BSky 73.1 18 105.4 120 52.0
#> 121 UC Irvine BW 67.7 212 105.4 121 51.6
#> 122 South Carolina SEC 73.1 17 105.4 122 48.6
#> 123 Northeastern CAA 65.9 291 105.4 123 54.9
#> 124 Cal Baptist WAC 68.6 162 105.3 124 50.8
#> 125 New Mexico MWC 71.8 38 105.3 125 52.2
#> 126 Rhode Island A10 71.2 46 105.2 126 46.9
#> 127 Fresno St. MWC 64.2 338 105.1 127 49.8
#> 128 Tennessee Martin OVC 68.7 149 105.1 128 50.9
#> 129 Charleston CAA 65.9 295 105.0 129 51.1
#> 130 South Alabama SB 65.3 310 104.9 130 51.4
#> 131 Northwestern B10 66.7 259 104.9 131 46.9
#> 132 Wright St. Horz 72.1 31 104.9 132 51.0
#> 133 Missouri St. MVC 68.3 181 104.8 133 49.8
#> 134 Coastal Carolina SB 72.8 26 104.8 134 50.1
#> 135 Hampton BSth 70.9 56 104.8 135 50.2
#> 136 Winthrop BSth 71.9 36 104.7 136 53.0
#> 137 Harvard Ivy 68.8 148 104.7 137 51.2
#> 138 VCU A10 69.0 134 104.7 138 49.7
#> 139 Vanderbilt SEC 69.4 109 104.7 139 50.2
#> 140 UC Davis BW 68.0 194 104.7 140 52.3
#> 141 Valparaiso MVC 69.3 123 104.5 141 50.7
#> 142 Wofford SC 65.9 293 104.5 142 53.3
#> 143 Stanford P12 68.3 183 104.4 143 53.5
#> 144 UMass Lowell AE 70.3 72 104.4 144 51.6
#> 145 USC P12 68.9 139 104.3 145 49.5
#> 146 Bowling Green MAC 70.1 81 104.3 146 47.6
#> 147 Virginia Tech ACC 65.5 309 104.3 147 50.3
#> 148 Arkansas St. SB 67.3 237 104.2 148 48.9
#> 149 UTSA CUSA 72.8 24 104.2 149 48.1
#> 150 Missouri SEC 66.5 267 104.1 150 47.0
#> 151 Buffalo MAC 73.9 8 104.1 151 48.8
#> 152 Stephen F. Austin Slnd 71.8 39 104.1 152 53.3
#> 153 Texas B12 65.9 292 104.1 153 49.9
#> 154 Pittsburgh ACC 65.5 308 104.0 154 45.1
#> 155 Clemson ACC 66.0 290 103.9 155 50.1
#> 156 Pacific WCC 64.9 323 103.8 156 49.5
#> 157 FIU CUSA 72.2 30 103.7 157 51.7
#> 158 Mississippi SEC 68.0 196 103.7 158 48.6
#> 159 Loyola Chicago MVC 65.3 311 103.7 159 54.9
#> 160 UNC Greensboro SC 67.8 210 103.7 160 48.8
#> 161 Ohio MAC 68.0 195 103.6 161 51.3
#> 162 UCF Amer 67.8 208 103.5 162 49.4
#> 163 Penn Ivy 70.2 76 103.4 163 52.3
#> 164 Grand Canyon WAC 68.0 198 103.4 164 50.7
#> 165 DePaul BE 70.6 63 103.4 165 47.9
#> 166 Boston University Pat 66.3 272 103.3 166 51.3
#> 167 William & Mary CAA 67.5 222 103.3 167 53.5
#> 168 Tulsa Amer 65.8 297 103.2 168 49.6
#> 169 Montana BSky 68.2 185 103.2 169 52.3
#> 170 Nebraska Omaha Sum 69.2 126 103.2 170 49.9
#> 171 Georgia Tech ACC 70.0 88 103.1 171 49.8
#> 172 McNeese St. Slnd 69.0 137 103.0 172 54.9
#> 173 Youngstown St. Horz 66.4 269 103.0 173 47.4
#> 174 Massachusetts A10 68.6 161 102.9 174 49.2
#> 175 Houston Baptist Slnd 76.1 2 102.9 175 50.3
#> 176 Santa Clara WCC 71.6 42 102.6 176 52.2
#> 177 Kansas St. B12 67.2 239 102.5 177 47.5
#> 178 Murray St. OVC 68.9 144 102.4 178 52.7
#> 179 Northern Arizona BSky 66.6 265 102.3 179 49.7
#> 180 UT Arlington SB 67.7 214 102.3 180 47.3
#> 181 Gardner Webb BSth 66.2 279 102.2 181 51.8
#> 182 Washington St. P12 70.8 59 102.2 182 45.8
#> 183 North Dakota Sum 68.9 145 102.2 183 50.5
#> 184 Georgia Southern SB 71.8 41 102.2 184 50.2
#> 185 Sacred Heart NEC 68.7 152 102.2 185 49.1
#> 186 Fairleigh Dickinson NEC 68.9 142 102.1 186 51.1
#> 187 Central Michigan MAC 73.6 11 102.0 187 47.5
#> 188 Miami OH MAC 67.1 243 102.0 188 48.4
#> 189 Drake MVC 67.9 204 102.0 189 51.7
#> 190 Nebraska B10 73.1 16 102.0 190 46.8
#> 191 Northern Kentucky Horz 65.7 304 102.0 191 49.5
#> 192 Tulane Amer 68.7 154 101.9 192 47.8
#> 193 Saint Joseph's A10 71.2 47 101.9 193 46.6
#> 194 Iona MAAC 68.7 156 101.6 194 51.0
#> 195 California P12 65.2 315 101.5 195 46.9
#> 196 Louisiana SB 71.8 37 101.3 196 48.0
#> 197 George Mason A10 67.0 246 101.3 197 47.6
#> 198 Cornell Ivy 65.2 314 101.2 198 49.8
#> 199 Marshall CUSA 74.9 3 101.2 199 50.2
#> 200 Seattle WAC 69.9 91 101.2 200 45.3
#> 201 Lipscomb ASun 68.7 153 101.2 201 50.1
#> 202 American Pat 68.7 159 101.1 202 51.6
#> 203 Texas A&M SEC 64.5 334 101.0 203 46.4
#> 204 Rider MAAC 71.1 49 100.9 204 49.1
#> 205 UAB CUSA 65.7 302 100.8 205 49.7
#> 206 Idaho St. BSky 67.4 230 100.8 206 50.0
#> 207 Quinnipiac MAAC 68.9 141 100.7 207 50.9
#> 208 Elon CAA 66.2 278 100.6 208 49.5
#> 209 Loyola Marymount WCC 63.0 349 100.6 209 51.0
#> 210 Memphis Amer 72.6 28 100.6 210 49.7
#> 211 Lafayette Pat 66.9 251 100.6 211 52.1
#> 212 Robert Morris NEC 66.1 282 100.5 212 51.4
#> 213 Loyola MD Pat 71.0 52 100.4 213 52.7
#> 214 South Florida Amer 64.9 324 100.2 214 46.6
#> 215 VMI SC 67.9 203 100.2 215 50.4
#> 216 Mercer SC 68.1 192 100.1 216 51.0
#> 217 Temple Amer 70.3 73 100.1 217 46.0
#> 218 Niagara MAAC 66.0 289 100.1 218 49.7
#> 219 Drexel CAA 67.3 235 100.0 219 50.5
#> 220 Appalachian St. SB 67.2 240 99.9 220 48.4
#> 221 Detroit Horz 69.3 117 99.9 221 46.2
#> 222 Northern Illinois MAC 64.8 329 99.8 222 47.2
#> 223 Nicholls St. Slnd 68.7 158 99.7 223 49.5
#> 224 Binghamton AE 68.6 164 99.7 224 47.9
#> 225 Florida Atlantic CUSA 68.8 146 99.7 225 48.5
#> 226 La Salle A10 69.1 131 99.6 226 48.4
#> 227 East Carolina Amer 70.6 62 99.6 227 46.7
#> 228 Boston College ACC 69.3 120 99.6 228 46.5
#> 229 Sam Houston St. Slnd 71.1 48 99.5 229 50.7
#> 230 James Madison CAA 72.1 32 99.5 230 48.2
#> 231 IUPUI Horz 70.8 58 99.4 231 47.9
#> 232 Western Michigan MAC 67.4 228 99.4 232 48.2
#> 233 New Orleans Slnd 69.8 94 99.3 233 48.4
#> 234 Virginia ACC 59.4 353 99.3 234 46.9
#> 235 Ball St. MAC 68.0 200 99.2 235 50.4
#> 236 George Washington A10 66.6 264 99.2 236 49.0
#> 237 Texas Southern SWAC 72.9 22 99.1 237 45.9
#> 238 Monmouth MAAC 72.6 27 99.1 238 47.1
#> 239 Abilene Christian Slnd 68.4 172 99.1 239 49.6
#> 240 Southern Utah BSky 69.3 118 98.8 240 48.7
#> 241 Weber St. BSky 67.6 216 98.8 241 48.7
#> 242 Army Pat 69.5 106 98.8 242 52.9
#> 243 UNC Asheville BSth 71.0 51 98.7 243 52.5
#> 244 UT Rio Grande Valley WAC 70.4 66 98.7 244 46.8
#> 245 Samford SC 72.8 25 98.6 245 48.0
#> 246 Oakland Horz 66.1 285 98.6 246 48.1
#> 247 Charlotte CUSA 65.5 307 98.5 247 51.6
#> 248 Illinois St. MVC 68.5 169 98.4 248 49.9
#> 249 Old Dominion CUSA 66.4 268 98.3 249 45.3
#> 250 Western Illinois Sum 71.3 44 98.3 250 48.5
#> 251 Northwestern St. Slnd 72.4 29 98.3 251 49.7
#> 252 Southern Illinois MVC 64.2 337 98.2 252 49.5
#> 253 Eastern Illinois OVC 69.1 129 98.2 253 50.5
#> 254 Navy Pat 62.5 351 98.1 254 46.1
#> 255 Stetson ASun 63.2 344 98.1 255 49.6
#> 256 Central Arkansas Slnd 73.2 15 98.0 256 48.5
#> 257 Bryant NEC 70.3 71 97.8 257 47.9
#> 258 UMBC AE 66.8 255 97.8 258 48.3
#> 259 Canisius MAAC 70.0 86 97.7 259 48.5
#> 260 Stony Brook AE 69.8 92 97.7 260 47.7
#> 261 Hawaii BW 68.4 170 97.6 261 48.8
#> 262 San Jose St. MWC 73.3 13 97.5 262 45.2
#> 263 UMKC WAC 64.9 327 97.5 263 50.5
#> 264 Middle Tennessee CUSA 69.8 95 97.5 264 47.5
#> 265 LIU NEC 72.8 23 97.4 265 51.4
#> 266 Wagner NEC 67.5 223 97.3 266 46.5
#> 267 Southern SWAC 66.8 256 97.2 267 47.9
#> 268 Sacramento St. BSky 63.9 340 97.1 268 45.4
#> 269 Lehigh Pat 68.4 174 97.0 269 49.7
#> 270 Montana St. BSky 67.3 234 97.0 270 49.0
#> 271 Alcorn St. SWAC 70.1 82 96.9 271 47.3
#> 272 Presbyterian BSth 66.9 253 96.9 272 50.2
#> 273 UTEP CUSA 67.5 224 96.9 273 47.3
#> 274 Evansville MVC 67.6 217 96.9 274 48.6
#> 275 Campbell BSth 65.6 306 96.8 275 52.6
#> 276 Dartmouth Ivy 65.8 298 96.7 276 49.6
#> 277 Utah Valley WAC 70.4 69 96.5 277 49.2
#> 278 Brown Ivy 69.4 113 96.4 278 44.9
#> 279 Tennessee St. OVC 69.3 121 96.4 279 53.0
#> 280 Illinois Chicago Horz 69.5 105 96.4 280 50.8
#> 281 Mount St. Mary's NEC 63.2 345 96.4 281 46.2
#> 282 Prairie View A&M SWAC 70.7 61 96.3 282 47.4
#> 283 Lamar Slnd 69.6 99 96.3 283 48.0
#> 284 Troy SB 69.3 119 96.2 284 46.1
#> 285 Bucknell Pat 69.5 107 96.2 285 49.3
#> 286 Cal St. Bakersfield WAC 64.9 321 96.2 286 46.5
#> 287 Louisiana Monroe SB 64.9 322 96.1 287 47.7
#> 288 Milwaukee Horz 69.5 102 96.0 288 46.8
#> 289 North Alabama ASun 70.1 83 96.0 289 47.9
#> 290 Jacksonville ASun 66.6 262 96.0 290 48.0
#> 291 Holy Cross Pat 68.3 177 95.9 291 49.3
#> 292 Cal St. Fullerton BW 69.3 114 95.9 292 47.7
#> 293 Jacksonville St. OVC 68.1 189 95.8 293 48.7
#> 294 UC Riverside BW 63.2 347 95.8 294 49.8
#> 295 USC Upstate BSth 69.2 128 95.5 295 47.4
#> 296 Charleston Southern BSth 66.9 250 95.4 296 48.4
#> 297 Eastern Kentucky OVC 74.5 6 95.4 297 46.5
#> 298 Bethune Cookman MEAC 73.0 20 95.4 298 46.4
#> 299 Purdue Fort Wayne Sum 67.9 205 95.4 299 49.4
#> 300 Saint Peter's MAAC 68.0 197 95.4 300 46.0
#> 301 Cal Poly BW 68.3 175 95.2 301 47.3
#> 302 Columbia Ivy 69.1 132 95.2 302 46.1
#> 303 Denver Sum 70.9 53 95.0 303 49.1
#> 304 New Hampshire AE 68.6 163 95.0 304 46.8
#> 305 The Citadel SC 73.7 10 94.9 305 49.7
#> 306 South Carolina St. MEAC 67.4 226 94.9 306 46.1
#> 307 NJIT ASun 66.9 249 94.7 307 45.3
#> 308 St. Francis NY NEC 70.3 70 94.6 308 46.4
#> 309 Morehead St. OVC 67.3 232 94.6 309 47.2
#> 310 High Point BSth 66.4 271 94.5 310 45.7
#> 311 Florida A&M MEAC 68.6 160 94.4 311 45.4
#> 312 Hartford AE 68.2 184 94.4 312 48.6
#> 313 Southern Miss CUSA 67.2 238 94.4 313 47.8
#> 314 Portland WCC 69.3 122 94.4 314 48.6
#> 315 San Diego WCC 70.2 78 94.4 315 45.9
#> 316 Albany AE 68.5 166 94.3 316 48.0
#> 317 Texas A&M Corpus Chris Slnd 65.7 303 94.3 317 51.5
#> 318 Eastern Michigan MAC 66.8 254 94.2 318 46.2
#> 319 North Carolina Central MEAC 66.6 263 94.2 319 50.2
#> 320 Long Beach St. BW 70.9 55 94.2 320 48.2
#> 321 Norfolk St. MEAC 67.5 225 94.2 321 47.0
#> 322 Wyoming MWC 66.7 258 94.1 322 48.0
#> 323 Delaware St. MEAC 74.7 5 94.1 323 47.0
#> 324 Southeast Missouri St. OVC 67.6 218 94.0 324 47.0
#> 325 Merrimack NEC 63.2 348 93.9 325 48.5
#> 326 Howard MEAC 70.2 75 93.6 326 48.2
#> 327 Morgan St. MEAC 69.6 100 93.2 327 45.9
#> 328 Grambling St. SWAC 68.7 151 93.1 328 47.6
#> 329 Cleveland St. Horz 67.1 241 92.9 329 44.5
#> 330 Maine AE 65.9 294 92.9 330 46.3
#> 331 Manhattan MAAC 65.8 296 92.8 331 45.7
#> 332 Idaho BSky 68.9 140 92.8 332 47.6
#> 333 Jackson St. SWAC 68.7 157 92.8 333 45.2
#> 334 Tennessee Tech OVC 66.9 252 92.5 334 47.6
#> 335 North Carolina A&T MEAC 73.7 9 92.3 335 47.1
#> 336 SIU Edwardsville OVC 69.0 136 92.3 336 46.9
#> 337 UNC Wilmington CAA 68.5 165 92.1 337 45.8
#> 338 Southeastern Louisiana Slnd 72.1 33 92.0 338 46.8
#> 339 Longwood BSth 67.8 207 91.3 339 48.1
#> 340 Florida Gulf Coast ASun 66.1 286 91.2 340 47.2
#> 341 Incarnate Word Slnd 66.1 283 90.3 341 45.7
#> 342 Central Connecticut NEC 69.5 104 90.3 342 44.7
#> 343 Marist MAAC 65.2 316 90.2 343 45.9
#> 344 Fairfield MAAC 63.2 346 90.1 344 43.1
#> 345 Mississippi Valley St. SWAC 77.1 1 89.8 345 43.0
#> 346 Coppin St. MEAC 73.4 12 89.6 346 45.9
#> 347 Fordham A10 64.8 328 89.1 347 45.0
#> 348 Alabama A&M SWAC 67.7 213 87.9 348 42.4
#> 349 Chicago St. WAC 69.0 135 86.9 349 45.5
#> 350 Alabama St. SWAC 69.7 97 86.2 350 44.6
#> 351 Kennesaw St. ASun 68.2 186 83.5 351 39.3
#> 352 Maryland Eastern Shore MEAC 67.5 221 81.7 352 40.5
#> 353 Arkansas Pine Bluff SWAC 66.1 284 79.0 353 43.1
#> Off.eFG.Pct.Rk Off.TO.Pct Off.TO.Pct.Rk Off.OR.Pct Off.OR.Pct.Rk Off.FTRate
#> 1 3 15.3 12 33.6 30 38.8
#> 2 1 18.0 109 26.4 225 33.9
#> 3 6 15.9 25 23.9 295 28.8
#> 4 43 17.6 83 35.1 15 35.4
#> 5 82 17.1 60 32.0 52 34.4
#> 6 20 17.5 79 32.7 39 28.9
#> 7 2 15.5 16 20.6 344 23.4
#> 8 24 18.7 166 32.6 41 35.8
#> 9 50 17.8 95 34.8 17 35.6
#> 10 47 18.1 116 32.8 37 30.8
#> 11 14 16.2 32 28.2 166 28.3
#> 12 53 17.9 105 32.0 55 32.2
#> 13 59 19.1 197 31.1 75 36.7
#> 14 86 18.8 176 30.0 113 39.2
#> 15 46 16.0 29 25.8 247 26.9
#> 16 21 14.9 6 25.2 266 30.8
#> 17 188 17.8 97 35.7 8 30.8
#> 18 217 16.7 49 31.5 66 37.7
#> 19 87 20.6 292 37.0 4 39.5
#> 20 40 15.3 11 25.0 273 26.7
#> 21 128 16.5 40 29.6 121 35.7
#> 22 249 17.8 90 38.7 2 32.9
#> 23 11 18.6 158 28.9 145 27.6
#> 24 123 18.1 122 30.8 81 40.8
#> 25 58 17.3 70 29.4 127 29.4
#> 26 29 16.5 42 24.6 285 31.5
#> 27 63 17.8 94 31.1 74 34.0
#> 28 65 19.8 243 34.1 23 31.7
#> 29 91 18.6 159 29.2 133 34.8
#> 30 186 16.7 48 31.3 70 27.5
#> 31 13 17.3 67 26.9 206 28.6
#> 32 68 18.9 187 33.5 31 30.1
#> 33 152 17.9 98 35.3 13 43.8
#> 34 5 20.5 284 29.3 130 29.4
#> 35 121 16.7 47 30.7 85 36.7
#> 36 199 18.9 190 32.5 42 33.9
#> 37 61 19.2 206 29.9 114 36.8
#> 38 235 17.9 102 35.6 11 32.2
#> 39 80 17.3 72 26.5 224 38.8
#> 40 138 15.4 13 24.1 291 26.9
#> 41 132 14.2 3 26.9 207 25.0
#> 42 113 16.9 53 28.7 149 28.5
#> 43 177 15.7 20 29.2 134 31.0
#> 44 37 16.7 50 25.2 263 28.3
#> 45 12 15.4 14 25.0 274 25.3
#> 46 4 18.4 141 28.2 162 32.3
#> 47 77 19.7 237 28.0 172 34.5
#> 48 158 18.7 167 29.2 131 28.5
#> 49 70 18.2 130 30.7 88 36.3
#> 50 261 17.4 73 34.9 16 25.8
#> 51 230 19.5 224 34.5 20 37.6
#> 52 22 18.6 157 26.3 229 39.2
#> 53 30 15.6 17 22.6 321 27.8
#> 54 129 19.2 208 30.3 101 36.2
#> 55 112 15.9 24 21.5 333 42.5
#> 56 100 17.7 88 25.5 258 39.6
#> 57 175 17.7 86 35.9 6 30.8
#> 58 237 16.0 26 23.3 306 31.2
#> 59 140 20.2 263 32.0 54 39.6
#> 60 33 18.5 148 30.2 105 29.3
#> 61 200 19.7 238 28.6 153 41.0
#> 62 73 16.5 41 29.8 116 34.3
#> 63 15 15.1 7 19.2 351 40.8
#> 64 259 19.9 249 34.1 25 34.6
#> 65 191 18.3 135 32.4 44 39.2
#> 66 72 17.9 108 27.4 195 35.5
#> 67 308 20.7 297 40.1 1 40.5
#> 68 97 17.3 71 29.0 137 29.4
#> 69 28 18.2 128 31.8 59 36.9
#> 70 114 13.9 2 29.0 138 28.2
#> 71 116 20.1 255 31.6 64 33.6
#> 72 204 17.9 104 32.0 53 29.1
#> 73 23 18.5 153 25.8 245 31.2
#> 74 169 19.3 217 34.0 26 34.1
#> 75 278 19.3 212 33.7 29 35.9
#> 76 38 18.1 117 22.5 322 35.0
#> 77 309 18.1 119 35.3 12 33.5
#> 78 16 16.6 46 23.5 302 31.6
#> 79 211 17.2 61 26.0 236 28.1
#> 80 45 20.6 290 34.5 21 31.9
#> 81 90 17.5 78 32.7 40 32.6
#> 82 79 16.3 34 25.2 267 30.4
#> 83 17 19.8 240 28.4 159 38.4
#> 84 260 19.5 222 29.5 123 35.2
#> 85 151 17.4 77 26.9 209 33.0
#> 86 41 15.7 21 27.9 173 24.8
#> 87 71 19.2 204 31.9 58 36.3
#> 88 104 17.8 89 25.5 256 36.0
#> 89 25 18.3 133 24.6 282 27.8
#> 90 99 18.4 139 32.9 35 37.3
#> 91 67 14.7 5 22.4 324 33.3
#> 92 182 17.3 68 31.5 65 32.2
#> 93 52 17.5 80 25.9 238 29.2
#> 94 102 18.5 146 29.5 122 32.8
#> 95 197 17.4 76 30.9 80 27.2
#> 96 207 20.5 280 30.5 96 37.2
#> 97 10 16.0 27 24.7 278 22.9
#> 98 78 17.2 63 27.5 187 31.3
#> 99 39 22.1 333 30.1 106 45.3
#> 100 95 19.7 236 29.0 139 35.8
#> 101 206 16.6 44 29.6 120 35.2
#> 102 111 17.6 82 27.8 180 36.7
#> 103 202 19.8 241 32.2 47 30.9
#> 104 323 15.1 9 30.2 102 29.9
#> 105 57 18.4 144 30.0 111 28.9
#> 106 103 18.3 134 31.3 68 37.2
#> 107 19 15.2 10 23.9 294 32.0
#> 108 209 17.9 101 26.5 223 32.4
#> 109 119 16.2 31 25.8 242 31.6
