Skip to contents

Get Home Court Advantage Estimates

Usage

kp_hca()

Value

A data frame with the following columns:

col_nametypes
teamcharacter
confcharacter
hcanumeric
hca_rknumeric
pfnumeric
pf_rknumeric
ptsnumeric
pts_rknumeric
nstnumeric
nst_rknumeric
blknumeric
blk_rknumeric
elevnumeric
elev_rknumeric

See also

Other KP Misc. Functions: kp_arenas(), kp_fanmatch(), kp_game_attrs(), kp_officials(), kp_referee(), kp_trends()

Examples

# \donttest{
  try(kp_hca())
#>                       team conf hca hca_rk   pf pf_rk  pts pts_rk  nst nst_rk
#> 1            West Virginia  B12 4.6      1 -4.5    18 12.2      2 -2.7      3
#> 2               Texas Tech  B12 4.6      2 -5.3     3 10.3     20 -1.8     21
#> 3                      TCU  B12 4.3      3 -5.6     1  9.3     35 -1.5     48
#> 4                Air Force  MWC 4.3      4 -3.6    65  9.2     39 -0.8    174
#> 5               New Mexico  MWC 4.3      5 -3.0    98 11.6      5 -0.9    155
#> 6                 Utah St.  MWC 4.2      6 -3.3    82 11.5      6 -0.2    287
#> 7                 Colorado  P12 4.1      7 -3.2    86 10.9     13  0.1    329
#> 8                 Iowa St.  B12 4.1      8 -3.9    51  9.5     27 -3.2      1
#> 9                Charlotte CUSA 4.1      9 -4.1    32 11.0     11 -1.6     37
#> 10               Tennessee  SEC 4.1     10 -4.6    15  9.2     38 -2.6      4
#> 11             Wake Forest  ACC 4.1     11 -5.4     2  7.9     74 -1.6     36
#> 12             Saint Louis  A10 4.1     12 -5.1     4  8.8     48 -1.2    108
#> 13                 Bradley  MVC 4.1     13 -4.2    30 11.1      9 -1.1    116
#> 14                Oklahoma  B12 4.0     14 -4.7    11  9.3     36 -1.0    136
#> 15                Arkansas  SEC 4.0     15 -4.6    14  9.0     45 -0.5    239
#> 16            Illinois St.  MVC 4.0     16 -4.5    20 10.1     22 -1.4     66
#> 17      North Carolina A&T  CAA 4.0     17 -5.0     5  7.5     86 -1.3     78
#> 18                Kentucky  SEC 4.0     18 -4.8     8  9.1     43 -1.3     77
#> 19                 Rutgers  B10 4.0     19 -4.4    22  9.4     29 -1.7     31
#> 20                    Iowa  B10 4.0     20 -4.2    31 10.2     21 -0.8    170
#> 21             Connecticut   BE 3.9     21 -4.7    13  8.5     55 -1.5     48
#> 22                 Clemson  ACC 3.9     22 -4.1    35  8.7     50 -1.9     16
#> 23                   Tulsa Amer 3.9     23 -3.0    99 12.1      3 -1.5     48
#> 24         Mississippi St.  SEC 3.9     24 -4.0    36 10.9     12 -0.1    299
#> 25              Evansville  MVC 3.9     25 -4.9     6  7.5     87 -1.8     20
#> 26                Maryland  B10 3.9     26 -4.8    10  7.4     89 -1.9     16
#> 27                Missouri  SEC 3.8     27 -4.8     9  7.7     80 -0.7    210
#> 28                  Oregon  P12 3.8     28 -2.8   118 12.7      1 -0.8    180
#> 29               Creighton   BE 3.8     29 -3.0    99 11.3      8 -1.0    131
#> 30                  Nevada  MWC 3.8     30 -4.0    42  7.2    105 -1.4     61
#> 31                     SMU Amer 3.8     31 -3.2    85 11.7      4 -1.0    127
#> 32              Cincinnati Amer 3.8     32 -3.9    48  9.2     42 -1.0    131
#> 33                 Memphis Amer 3.8     33 -4.5    18  8.3     62 -1.4     67
#> 34                 Georgia  SEC 3.8     34 -4.0    42  9.3     37 -1.3     78
#> 35                  Purdue  B10 3.8     35 -3.5    71 10.8     15 -0.7    190
#> 36                     BYU  WCC 3.8     36 -2.8   122  9.1     44 -0.8    176
#> 37         St. Bonaventure  A10 3.8     37 -3.7    58  8.9     47 -1.2     97
#> 38                  Auburn  SEC 3.8     38 -3.7    58  8.7     51 -0.9    166
#> 39                    Ohio  MAC 3.7     39 -3.7    58  9.4     32 -2.1     10
#> 40          Louisiana Tech CUSA 3.7     40 -3.4    78  9.4     33 -1.6     41
#> 41              Kansas St.  B12 3.7     41 -3.9    52  6.3    148 -2.9      2
#> 42                    Utah  P12 3.7     42 -2.2   170  8.5     55 -1.6     35
#> 43        Western Kentucky CUSA 3.7     43 -4.5    16  4.8    244 -2.5      6
#> 44        South Dakota St.  Sum 3.7     44 -2.9   110 10.3     18 -1.4     67
#> 45                   Texas  B12 3.7     45 -4.2    26  6.6    134 -1.6     46
#> 46                Stanford  P12 3.7     46 -3.0   103 10.4     17 -1.0    136
#> 47           Massachusetts  A10 3.7     47 -4.0    45  8.2     64 -1.7     28
#> 48                    UTEP CUSA 3.7     48 -3.3    82  7.4     91 -1.6     41
#> 49                 Alabama  SEC 3.7     49 -4.4    22  7.8     75 -0.2    283
#> 50                La Salle  A10 3.6     50 -4.0    38  8.0     69 -1.1    122
#> 51              Louisville  ACC 3.6     51 -4.5    17  6.6    131 -1.3     78
#> 52       Stephen F. Austin  WAC 3.6     52 -2.4   156  9.3     34 -1.9     14
#> 53            Oklahoma St.  B12 3.6     53 -4.7    12  5.2    221 -2.2      9
#> 54             Florida St.  ACC 3.6     54 -2.8   121 11.1     10 -1.2     97
#> 55                  Baylor  B12 3.6     55 -4.9     6  4.8    247 -1.4     61
#> 56                Ohio St.  B10 3.6     56 -3.5    74  9.4     30 -0.7    210
#> 57             Utah Valley  WAC 3.6     57 -1.3   268  9.7     24 -1.1    113
#> 58           San Diego St.  MWC 3.6     58 -3.0    96 10.5     16 -1.4     72
#> 59            Michigan St.  B10 3.6     59 -2.2   177 10.3     18 -1.4     59
#> 60            Old Dominion   SB 3.6     60 -4.0    45  8.6     54 -1.0    141
#> 61                Michigan  B10 3.6     61 -3.8    54  7.5     85 -1.2    103
#> 62                     LSU  SEC 3.6     62 -4.5    21  6.9    118 -1.2    108
#> 63              N.C. State  ACC 3.6     63 -3.6    67  7.0    111 -2.4      7
#> 64                  Kansas  B12 3.5     64 -4.0    38  6.0    164 -1.4     64
#> 65                Marshall   SB 3.5     65 -3.8    54  7.2    101 -0.7    199
#> 66          North Carolina  ACC 3.5     66 -3.4    76  6.6    132 -1.7     26
#> 67                Penn St.  B10 3.5     67 -3.6    65  7.8     76 -0.3    272
#> 68               Marquette   BE 3.5     68 -3.8    57  7.0    114 -1.2     94
#> 69              California  P12 3.5     69 -3.1    92  9.2     39 -1.4     72
#> 70                 Wyoming  MWC 3.5     70 -2.9   116  5.4    200 -1.2    108
#> 71              Washington  P12 3.5     71 -2.9   105  7.7     79 -0.7    199
#> 72        Middle Tennessee CUSA 3.5     72 -3.1    87  8.2     64 -1.1    125
#> 73               Villanova   BE 3.5     73 -4.3    25  6.3    144 -1.6     41
#> 74               Boise St.  MWC 3.4     74 -4.2    28  6.0    168 -0.6    216
#> 75              Providence   BE 3.4     75 -3.9    49  5.3    204 -0.9    155
#> 76             Indiana St.  MVC 3.4     76 -3.6    63  8.4     58 -0.8    178
#> 77                 Indiana  B10 3.4     77 -3.5    69  8.4     57 -0.1    297
#> 78           Northern Iowa  MVC 3.4     78 -3.6    64  7.4     92 -1.0    136
#> 79          New Mexico St.  WAC 3.4     79 -2.5   153  6.2    156 -0.6    231
#> 80           Southern Miss   SB 3.4     80 -2.5   149 10.8     14 -0.4    260
#> 81                     UCF Amer 3.4     81 -2.1   181 10.0     23 -1.2    103
#> 82             North Texas CUSA 3.4     82 -3.7    58  6.7    129 -1.2    103
#> 83          South Carolina  SEC 3.4     83 -4.3    24  5.2    221 -1.9     18
#> 84          UNC Wilmington  CAA 3.4     84 -3.5    70  7.0    115 -1.4     59
#> 85                   Drake  MVC 3.4     85 -4.0    41  5.9    172 -0.7    187
#> 86            Grand Canyon  WAC 3.4     86 -2.4   156  8.2     68 -1.4     64
#> 87        Coastal Carolina   SB 3.4     87 -3.8    54  7.0    115 -0.9    166
#> 88                    Duke  ACC 3.4     88 -2.6   140  7.6     84 -0.7    190
#> 89               Texas A&M  SEC 3.4     89 -4.2    29  3.9    282 -2.0     13
#> 90                  Denver  Sum 3.3     90 -2.3   167  7.2    100 -0.1    291
#> 91       Southern Illinois  MVC 3.3     91 -2.9   114  8.9     46 -0.5    246
#> 92                     VCU  A10 3.3     92 -3.4    76  8.2     67 -0.7    206
#> 93            Missouri St.  MVC 3.3     93 -3.9    52  6.0    167 -1.3     92
#> 94                     USC  P12 3.3     94 -2.1   184  8.2     64 -2.2      8
#> 95           Tennessee St.  OVC 3.3     95 -2.9   105  7.0    113 -0.9    163
#> 96            Colorado St.  MWC 3.3     96 -2.3   168  5.7    184 -1.7     29
#> 97                     UAB CUSA 3.3     97 -3.1    87  7.7     83  0.2    346
#> 98              St. John's   BE 3.3     98 -2.6   142  7.1    108 -1.6     45
#> 99                Southern SWAC 3.3     99 -1.9   204  9.4     28 -1.0    141
#> 100             Seton Hall   BE 3.3    100 -4.1    34  3.5    299 -1.9     18
#> 101                 Dayton  A10 3.3    101 -3.7    62  5.3    211 -1.1    120
#> 102         Loyola Chicago  A10 3.3    102 -3.2    84  8.0     71 -0.7    187
#> 103                 Xavier   BE 3.3    103 -4.0    45  4.8    246 -1.8     23
#> 104              Weber St. BSky 3.3    104 -2.0   198  6.2    152 -0.8    180
#> 105                   UTSA CUSA 3.3    105 -1.8   222 11.5      7 -1.3     78
#> 106 Southeast Missouri St.  OVC 3.3    106 -3.1    92  7.4     92 -0.3    277
#> 107                   UNLV  MWC 3.3    107 -3.1    92  5.8    180 -1.1    123
#> 108         Nebraska Omaha  Sum 3.2    108 -2.6   135  7.4     89 -1.2     97
#> 109                Wofford   SC 3.2    109 -2.7   131  6.6    132 -0.8    180
#> 110                   UCLA  P12 3.2    110 -2.5   151  7.9     72 -0.6    216
#> 111       Tennessee Martin  OVC 3.2    111 -3.0   101  6.9    119 -0.3    267
#> 112               Nebraska  B10 3.2    112 -4.0    42  5.2    223  0.1    332
#> 113            Norfolk St. MEAC 3.2    113 -1.9   210  8.0     69 -1.6     39
#> 114               Virginia  ACC 3.2    114 -4.2    26  3.6    293 -0.5    251
#> 115           Georgia Tech  ACC 3.2    115 -4.0    36  4.7    249 -1.1    113
#> 116               Miami FL  ACC 3.2    116 -3.4    75  5.5    192 -1.8     23
#> 117     South Carolina St. MEAC 3.2    117 -3.9    50  4.1    273 -0.4    264
#> 118          Virginia Tech  ACC 3.2    118 -2.1   179  6.9    117 -1.8     22
#> 119                 Furman   SC 3.2    119 -2.9   105  5.5    195 -0.5    254
#> 120                 Butler   BE 3.2    120 -2.7   129  7.1    106  0.2    342
#> 121      George Washington  A10 3.2    121 -2.6   142  6.8    124 -1.8     23
#> 122         William & Mary  CAA 3.2    122 -2.6   137  5.8    181 -0.6    232
#> 123           Oral Roberts  Sum 3.2    123 -2.4   162  8.3     60 -0.9    159
#> 124 North Carolina Central MEAC 3.2    124 -1.6   241  9.4     30 -1.3     87
#> 125                 Temple Amer 3.2    125 -2.3   169  7.3     98 -1.9     14
#> 126               Syracuse  ACC 3.2    126 -2.9   109  5.4    199 -0.9    159
#> 127                Arizona  P12 3.2    127 -2.9   114  5.3    204 -0.9    163
#> 128             Vanderbilt  SEC 3.2    128 -4.1    33  4.5    259 -0.6    224
#> 129               Miami OH  MAC 3.2    129 -3.1    95  5.3    216 -1.3     85
#> 130            Arizona St.  P12 3.1    130 -2.7   133  6.3    149 -1.2     95
#> 131             Oregon St.  P12 3.1    131 -2.9   116  6.7    128 -1.0    136
#> 132              Wisconsin  B10 3.1    132 -3.5    72  5.9    176 -0.7    210
#> 133                  Lamar Slnd 3.1    133 -3.5    72  5.0    237 -0.6    224
#> 134            Mississippi  SEC 3.1    134 -2.6   142  6.8    124 -0.6    216
#> 135         Saint Joseph's  A10 3.1    135 -3.3    79  4.4    262 -2.0     12
#> 136       Central Arkansas ASun 3.1    136 -1.8   216  6.8    126 -1.5     56
#> 137              Milwaukee Horz 3.1    137 -3.3    79  4.4    263 -1.0    141
#> 138             Wright St. Horz 3.1    138 -3.1    90  7.0    111 -0.5    236
#> 139             Notre Dame  ACC 3.1    139 -2.4   154  6.0    164 -0.7    187
#> 140             Murray St.  MVC 3.1    140 -1.5   246  9.7     25 -1.2    101
#> 141             St. Thomas  Sum 3.1    141 -1.9   203  8.6     53 -0.7    198
#> 142       Western Carolina   SC 3.1    142 -2.2   172  6.8    127 -0.8    180
#> 143          East Carolina Amer 3.1    143 -2.8   122  7.2    103 -0.2    285
#> 144           George Mason  A10 3.1    144 -4.0    38  2.4    337 -1.7     26
#> 145         Youngstown St. Horz 3.1    145 -1.7   230  8.2     63 -1.2    108
#> 146               Kent St.  MAC 3.1    146 -2.0   196  7.7     80 -0.5    244
#> 147                 DePaul   BE 3.1    147 -2.9   105  4.7    254 -1.4     70
#> 148               Illinois  B10 3.1    148 -2.9   110  6.2    154 -0.9    159
#> 149       Western Michigan  MAC 3.1    149 -2.6   142  6.9    119 -1.5     52
#> 150                 Drexel  CAA 3.1    150 -2.2   171  8.3     61 -0.5    246
#> 151           Tarleton St.  WAC 3.1    151 -1.8   221  7.7     82 -1.0    126
#> 152                Seattle  WAC 3.1    152 -2.6   137  7.9     72 -0.3    276
#> 153      Houston Christian Slnd 3.1    153 -2.4   156  6.6    136 -0.5    239
#> 154                Hampton  CAA 3.1    154 -2.8   126  6.8    122 -0.7    199
#> 155             Valparaiso  MVC 3.1    155 -3.1    87  5.9    170  0.2    344
#> 156            Jackson St. SWAC 3.1    156 -3.3    81  5.4    200 -0.1    306
#> 157                 Howard MEAC 3.1    157 -2.0   190  6.1    159 -1.7     29
#> 158           Arkansas St.   SB 3.1    158 -2.7   130  4.6    255 -1.5     52
#> 159          Detroit Mercy Horz 3.1    159 -2.9   110  6.5    137 -0.5    239
#> 160          Bowling Green  MAC 3.1    160 -2.6   137  5.1    228 -1.4     61
#> 161             Charleston  CAA 3.0    161 -2.2   175  6.4    140 -1.7     31
#> 162                Samford   SC 3.0    162 -2.4   161  7.3     98 -1.3     78
#> 163              Minnesota  B10 3.0    163 -2.9   113  6.2    152 -0.1    299
#> 164            Georgia St.   SB 3.0    164 -2.6   148  5.6    188 -0.6    232
#> 165            Little Rock  OVC 3.0    165 -3.5    68  6.6    134  0.0    317
#> 166                Houston Amer 3.0    166 -2.7   131  6.5    138 -1.0    127
#> 167               Ball St.  MAC 3.0    167 -3.1    90  4.5    257 -1.4     72
#> 168         Washington St.  P12 3.0    168 -1.6   239  7.3     97  0.0    317
#> 169           Morehead St.  OVC 3.0    169 -1.8   222  6.1    159 -0.4    256
#> 170            Cal Baptist  WAC 3.0    170 -1.7   231  7.4     95 -1.2    100
#> 171            Wichita St. Amer 3.0    171 -2.4   154  5.2    223 -0.6    224
#> 172             Lindenwood  OVC 3.0    172 -2.0   199  6.4    142 -1.0    146
#> 173           San Jose St.  MWC 3.0    173 -1.9   200  8.7     52 -0.1    291
#> 174       North Dakota St.  Sum 3.0    174 -2.8   118  5.9    176 -0.3    267
#> 175           UT Arlington  WAC 3.0    175 -2.0   193  6.4    141 -1.4     67
#> 176 Maryland Eastern Shore MEAC 3.0    176 -2.8   118  5.2    223 -0.7    199
#> 177          South Florida Amer 3.0    177 -3.0    96  3.7    288 -1.0    127
#> 178           Nicholls St. Slnd 2.9    178 -1.2   276  9.6     26 -1.6     41
#> 179            Alabama A&M SWAC 2.9    179 -2.4   162  6.8    123  0.0    309
#> 180           North Dakota  Sum 2.9    180 -1.8   218  7.4     92 -1.0    147
#> 181                  IUPUI Horz 2.9    181 -2.6   140  5.1    228 -0.5    244
#> 182               Davidson  A10 2.9    182 -2.1   186  5.9    173 -0.2    287
#> 183            Montana St. BSky 2.9    183 -1.8   222  5.6    191  0.3    351
#> 184         UNC Greensboro   SC 2.9    184 -1.5   250  3.9    285 -2.0     11
#> 185        Sam Houston St.  WAC 2.9    185 -1.5   248  6.2    158 -1.4     70
#> 186              Utah Tech  WAC 2.9    186 -0.9   300  7.3     96 -0.7    185
#> 187         Boston College  ACC 2.9    187 -2.1   181  6.2    156 -0.4    256
#> 188                   Troy   SB 2.9    188 -1.8   216  5.9    170 -0.6    223
#> 189 Texas A&M Corpus Chris Slnd 2.9    189 -2.2   172  4.3    266 -1.3     78
#> 190       Eastern Michigan  MAC 2.9    190 -2.8   126  4.7    253 -1.0    141
#> 191             Pittsburgh  ACC 2.9    191 -3.0   103  4.1    271  0.1    329
#> 192          North Florida ASun 2.9    192 -1.3   266  8.4     59 -0.5    251
#> 193           South Dakota  Sum 2.9    193 -1.8   222  6.6    130 -0.4    256
#> 194          Southern Utah  WAC 2.8    194 -1.0   293  5.3    204 -0.7    206
#> 195       Western Illinois  Sum 2.8    195 -2.0   196  7.1    106 -0.3    272
#> 196          San Francisco  WCC 2.8    196 -2.6   135  3.7    290 -0.9    148
#> 197     Florida Gulf Coast ASun 2.8    197 -1.4   252  7.2    103 -0.9    150
#> 198             Alcorn St. SWAC 2.8    198 -2.2   177  6.3    144  0.1    332
#> 199 Southeastern Louisiana Slnd 2.8    199 -2.1   179  5.3    216 -0.9    166
#> 200                 Towson  CAA 2.8    200 -2.4   164  4.4    261 -0.8    171
#> 201         Long Beach St.   BW 2.8    201 -2.5   149  5.3    213  0.2    344
#> 202             Morgan St. MEAC 2.8    202 -1.3   266  7.8     77  0.0    323
#> 203                Gonzaga  WCC 2.8    203 -1.1   282  6.2    151 -1.5     56
#> 204        Bethune Cookman SWAC 2.8    204 -1.2   276  7.8     77 -0.7    190
#> 205                Florida  SEC 2.8    205 -2.8   126  4.2    270 -0.7    206
#> 206                    FIU CUSA 2.8    206 -2.4   156  6.3    149  0.0    313
#> 207               Richmond  A10 2.8    207 -2.6   142  5.3    211 -0.8    178
#> 208                 Tulane Amer 2.8    208 -2.5   151  3.6    292 -0.9    150
#> 209       Louisiana Monroe   SB 2.8    209 -1.9   204  6.3    147 -0.9    150
#> 210     Texas A&M Commerce Slnd 2.8    210 -1.6   235  5.3    219 -1.3     90
#> 211          James Madison   SB 2.8    211 -1.8   219  3.4    302 -1.6     46
#> 212    Cal St. Bakersfield   BW 2.8    212 -1.6   244  6.0    168 -1.4     72
#> 213       Southern Indiana  OVC 2.8    213 -2.0   195  5.2    226 -0.7    214
#> 214             Fresno St.  MWC 2.8    214 -2.6   142  4.0    276 -0.7    199
#> 215       Georgia Southern   SB 2.8    215 -1.9   202  6.0    166  0.0    323
#> 216                Buffalo  MAC 2.8    216 -2.1   187  4.8    244 -1.1    120
#> 217           Saint Mary's  WCC 2.8    217 -1.7   232  5.3    204 -1.1    118
#> 218           Kennesaw St. ASun 2.8    218 -1.6   241  5.2    220 -1.1    116
#> 219          UNC Asheville BSth 2.8    219 -1.4   252  5.7    185 -0.7    190
#> 220                Montana BSky 2.8    220 -1.9   208  4.2    267  0.0    317
#> 221        Appalachian St.   SB 2.8    221 -1.9   200  3.3    309 -0.7    199
#> 222                 Queens ASun 2.8    222 -1.5   249  5.7    183 -0.7    186
#> 223          Cleveland St. Horz 2.8    223 -2.1   181  5.9    173  0.7    359
#> 224          South Alabama   SB 2.8    224 -0.9   304  9.2     39  0.7    360
#> 225               Delaware  CAA 2.8    225 -1.0   298  7.0    110 -0.1    291
#> 226                  Siena MAAC 2.8    226 -1.0   293  6.5    138 -1.3     92
#> 227                 Toledo  MAC 2.7    227 -1.9   208  5.4    200 -1.2    103
#> 228                   Rice CUSA 2.7    228 -1.9   204  4.7    251 -1.1    113
#> 229                    VMI   SC 2.7    229 -1.6   233  5.1    228 -1.2    108
#> 230             Georgetown   BE 2.7    230 -3.0   101  3.2    313 -0.6    232
#> 231               Winthrop BSth 2.7    231 -2.0   193  3.9    278 -1.5     56
#> 232         Texas Southern SWAC 2.7    232 -1.0   296  8.8     49  0.6    357
#> 233      Abilene Christian  WAC 2.7    233 -0.3   335  5.7    186 -1.7     33
#> 234            The Citadel   SC 2.7    234 -2.3   165  3.3    309 -1.3     87
#> 235       Prairie View A&M SWAC 2.7    235 -1.6   241  5.9    175  0.3    349
#> 236            Chattanooga   SC 2.7    236 -1.8   214  4.1    271 -0.9    163
#> 237                   UMKC  Sum 2.7    237 -1.4   262  5.3    215 -1.3     78
#> 238       Eastern Kentucky ASun 2.7    238 -0.9   301  5.5    194 -0.7    215
#> 239               Duquesne  A10 2.7    239 -2.8   122  2.0    342 -1.0    131
#> 240             Binghamton   AE 2.7    240 -1.7   227  5.6    189 -0.5    246
#> 241            New Orleans Slnd 2.7    241 -1.4   252  5.3    204 -0.9    148
#> 242           Northwestern  B10 2.7    242 -1.6   240  4.9    241 -0.7    199
#> 243                Pacific  WCC 2.7    243 -1.6   244  4.6    255 -1.0    141
#> 244            Alabama St. SWAC 2.7    244 -2.1   188  4.5    257  0.0    313
#> 245          North Alabama ASun 2.7    245 -0.8   311  5.8    182 -1.3     91
#> 246                Belmont  MVC 2.7    246 -1.4   259  6.2    154 -0.3    272
#> 247            Florida A&M SWAC 2.7    247 -1.8   214  4.9    241 -0.9    150
#> 248      Purdue Fort Wayne Horz 2.7    248 -1.6   236  6.1    163 -0.3    272
#> 249           Rhode Island  A10 2.7    249 -2.7   133  1.8    344 -0.4    262
#> 250                Fordham  A10 2.6    250 -2.4   160  1.6    347 -1.3     87
#> 251       Eastern Illinois  OVC 2.6    251 -2.2   172  3.4    301 -0.7    190
#> 252                 Mercer   SC 2.6    252 -2.2   175  3.2    314 -1.0    127
#> 253       Florida Atlantic CUSA 2.6    253 -0.9   307  5.5    196 -1.6     39
#> 254                  Akron  MAC 2.6    254 -2.0   192  4.3    264 -0.6    216
#> 255            McNeese St. Slnd 2.6    255 -2.1   184  3.4    302 -0.5    251
#> 256            Chicago St.  ind 2.6    256 -2.3   165  1.6    345 -1.7     33
#> 257             High Point BSth 2.6    257 -0.3   333  6.9    119 -0.3    270
#> 258         Tennessee Tech  OVC 2.6    258 -1.1   286  5.1    228 -0.1    308
#> 259      Northern Kentucky Horz 2.6    259 -1.4   257  4.1    273 -1.5     55
#> 260              Idaho St. BSky 2.6    260 -1.3   269  4.2    268  0.5    353
#> 261   UT Rio Grande Valley  WAC 2.6    261 -1.1   290  5.1    228 -0.3    277
#> 262              Louisiana   SB 2.6    262 -1.8   212  5.3    204  0.1    335
#> 263       Northwestern St. Slnd 2.6    263 -1.1   289  4.7    249 -1.5     51
#> 264           Delaware St. MEAC 2.6    264 -1.2   275  5.4    200 -0.8    171
#> 265                   Iona MAAC 2.6    265 -1.4   251  3.9    280 -0.9    155
#> 266                  Idaho BSky 2.6    266 -1.4   262  3.8    286 -0.6    216
#> 267               Monmouth  CAA 2.6    267 -1.0   291  6.1    161 -1.2    101
#> 268       Northern Arizona BSky 2.6    268 -1.1   286  2.7    328 -0.8    171
#> 269              Fairfield MAAC 2.6    269 -1.1   281  5.8    179 -0.6    232
#> 270            Austin Peay ASun 2.5    270 -1.1   282  6.3    146 -0.5    239
#> 271                Liberty ASun 2.5    271 -1.8   212  3.1    318 -1.3     85
#> 272         Incarnate Word Slnd 2.5    272 -0.5   317  5.6    190 -1.0    131
#> 273                   NJIT   AE 2.5    273 -1.2   276  5.0    236 -0.8    176
#> 274       SIU Edwardsville  OVC 2.5    274 -0.9   305  5.0    239 -0.5    254
#> 275              Green Bay Horz 2.5    275 -2.0   190  3.4    304 -0.5    246
#> 276             Pepperdine  WCC 2.5    276 -1.5   246  5.1    233  0.1    338
#> 277                 Albany   AE 2.5    277 -2.8   122  1.5    353 -1.1    118
#> 278              Texas St.   SB 2.5    278 -1.9   204  3.2    314 -0.1    291
#> 279          Saint Peter's MAAC 2.5    279 -1.6   233  5.4    197  0.1    339
#> 280 Mississippi Valley St. SWAC 2.5    280 -0.9   299  5.3    216 -0.4    259
#> 281       Illinois Chicago  MVC 2.5    281 -1.3   269  3.9    282 -0.7    206
#> 282                   Elon  CAA 2.5    282 -1.4   259  3.5    299 -0.6    216
#> 283                 Bryant   AE 2.5    283 -0.9   301  5.3    210 -0.1    291
#> 284               Bucknell  Pat 2.5    284 -0.5   320  5.3    213 -1.1    123
#> 285                Niagara MAAC 2.5    285  0.0   349  7.5     88 -0.9    150
#> 286              San Diego  WCC 2.5    286 -1.8   222  2.0    341 -0.5    246
#> 287           Portland St. BSky 2.4    287 -0.5   320  6.1    161 -0.5    236
#> 288              Loyola MD  Pat 2.4    288 -1.0   296  6.4    143  0.6    358
#> 289            USC Upstate BSth 2.4    289 -1.4   257  3.8    286 -0.2    285
#> 290            Santa Clara  WCC 2.4    290 -2.1   188  1.5    351 -0.9    166
#> 291               Campbell BSth 2.4    291 -1.7   227  3.3    307 -0.8    180
#> 292                   Army  Pat 2.4    292 -0.5   324  5.8    178 -0.1    289
#> 293          New Hampshire   AE 2.4    293 -1.2   274  4.2    268 -0.1    291
#> 294             Bellarmine ASun 2.4    294 -1.2   279  3.3    306 -0.9    162
#> 295           Northeastern  CAA 2.4    295 -0.3   334  5.2    227 -1.4     72
#> 296     East Tennessee St.   SC 2.4    296 -1.4   252  1.6    345 -0.7    190
#> 297            Stony Brook  CAA 2.4    297 -1.4   259  3.0    320 -1.0    136
#> 298                Hofstra  CAA 2.4    298 -1.7   227  1.0    358 -2.5      5
#> 299       Central Michigan  MAC 2.4    299 -1.4   262  3.1    316 -0.5    239
#> 300                    LIU  NEC 2.3    300 -0.9   307  3.6    294 -0.1    299
#> 301                 Hawaii   BW 2.3    301 -1.6   236  3.9    280  0.9    361
#> 302         Sacramento St. BSky 2.3    302 -0.2   340  5.4    197 -0.1    289
#> 303                Vermont   AE 2.3    303 -1.3   269  2.7    328 -1.2     95
#> 304                   Penn  Ivy 2.3    304 -1.9   210  3.0    320  0.0    309
#> 305                  Maine   AE 2.3    305 -1.3   269  3.9    282 -0.1    303
#> 306           Presbyterian BSth 2.3    306 -0.5   320  4.1    273 -1.2    103
#> 307                Cornell  Ivy 2.3    307  0.7   361  7.2    102  0.0    317
#> 308           UMass Lowell   AE 2.3    308 -1.1   286  3.5    298 -0.7    210
#> 309           Jacksonville ASun 2.3    309 -0.5   318  5.5    193  0.1    337
#> 310      Northern Illinois  MAC 2.3    310 -0.9   305  2.8    326 -1.5     52
#> 311              Lafayette  Pat 2.3    311 -1.4   265  3.3    308  0.0    309
#> 312                Oakland Horz 2.3    312 -1.6   236  1.4    354 -0.8    175
#> 313              Manhattan MAAC 2.3    313 -0.4   329  4.7    248 -1.0    131
#> 314             Quinnipiac MAAC 2.3    314 -1.1   282  3.3    309 -0.2    281
#> 315       UC Santa Barbara   BW 2.3    315 -1.1   282  2.9    323  0.0    309
#> 316             Holy Cross  Pat 2.3    316 -1.3   269  2.6    331  0.0    313
#> 317               Canisius MAAC 2.3    317 -1.4   252  2.5    333  0.1    332
#> 318                Harvard  Ivy 2.3    318 -0.5   326  4.5    260  0.0    322
#> 319      Northern Colorado BSky 2.3    319 -1.0   291  1.6    347 -0.1    303
#> 320               Cal Poly   BW 2.3    320 -1.1   280  2.7    327 -0.6    222
#> 321          Robert Morris Horz 2.3    321 -0.1   346  3.0    322 -0.2    279
#> 322                 Lehigh  Pat 2.3    322 -0.3   331  4.8    243 -0.1    299
#> 323    Arkansas Pine Bluff SWAC 2.3    323  0.3   356  7.0    109 -0.4    262
#> 324          Grambling St. SWAC 2.2    324 -0.4   330  3.6    296  0.0    317
#> 325           Sacred Heart  NEC 2.2    325 -0.8   313  3.3    309  0.3    350
#> 326               Lipscomb ASun 2.2    326 -0.9   307  5.0    238  0.5    354
#> 327       Loyola Marymount  WCC 2.2    327 -0.5   324  5.1    233  0.6    356
#> 328       Jacksonville St. ASun 2.2    328 -1.8   219 -0.4    362 -0.6    224
#> 329    Charleston Southern BSth 2.2    329 -0.1   347  5.7    186 -0.7    190
#> 330              Dartmouth  Ivy 2.2    330  0.0   350  4.7    251  0.0    323
#> 331               UC Davis   BW 2.2    331 -1.0   293  4.3    265  0.5    355
