Get Home Court Advantage Estimates
Value
A data frame with the following columns:
col_name | types |
team | character |
conf | character |
hca | numeric |
hca_rk | numeric |
pf | numeric |
pf_rk | numeric |
pts | numeric |
pts_rk | numeric |
nst | numeric |
nst_rk | numeric |
blk | numeric |
blk_rk | numeric |
elev | numeric |
elev_rk | numeric |
See also
Other KP Misc. Functions:
kp_arenas()
,
kp_fanmatch()
,
kp_game_attrs()
,
kp_officials()
,
kp_referee()
,
kp_trends()
Examples
# \donttest{
try(kp_hca())
#> team conf hca hca_rk pf pf_rk pts pts_rk nst nst_rk
#> 1 Texas Tech B12 4.7 1 -5.5 3 11.2 7 -1.6 40
#> 2 West Virginia B12 4.7 2 -5.2 6 12.0 2 -2.6 2
#> 3 Air Force MWC 4.5 3 -3.8 51 10.6 13 -1.1 119
#> 4 TCU B12 4.4 4 -5.4 4 9.8 25 -1.4 74
#> 5 Colorado P12 4.3 5 -3.6 61 10.2 20 -0.8 190
#> 6 New Mexico MWC 4.2 6 -3.1 94 11.2 5 -0.7 200
#> 7 Wake Forest ACC 4.1 7 -5.3 5 8.1 66 -1.5 51
#> 8 Evansville MVC 4.1 8 -5.6 2 7.9 71 -1.9 21
#> 9 Connecticut BE 4.1 9 -4.8 9 7.7 82 -2.3 7
#> 10 Utah St. MWC 4.0 10 -3.1 97 11.1 8 0.1 326
#> 11 Charlotte Amer 4.0 11 -3.6 66 11.1 10 -1.9 19
#> 12 Memphis Amer 4.0 12 -4.8 9 8.6 48 -1.8 25
#> 13 Louisiana Tech CUSA 4.0 13 -3.1 104 11.3 4 -2.1 12
#> 14 Saint Louis A10 4.0 14 -4.8 11 8.8 41 -1.6 47
#> 15 Stanford P12 4.0 15 -4.1 34 10.5 15 -1.1 130
#> 16 UTEP CUSA 4.0 16 -3.5 70 8.8 41 -1.7 30
#> 17 Kentucky SEC 4.0 17 -4.3 22 10.6 13 -1.0 152
#> 18 Iowa B10 4.0 18 -4.3 26 9.4 31 -0.9 161
#> 19 Oklahoma B12 4.0 19 -4.5 18 9.2 35 -0.9 161
#> 20 Utah P12 4.0 20 -2.9 123 8.8 44 -2.2 8
#> 21 Purdue B10 4.0 21 -4.0 42 10.5 15 -0.8 176
#> 22 North Carolina A&T CAA 4.0 22 -4.7 13 7.9 72 -0.8 187
#> 23 Oregon P12 4.0 23 -3.3 82 12.7 1 -0.8 180
#> 24 Old Dominion SB 3.9 24 -4.5 19 10.0 23 -1.3 84
#> 25 Iowa St. B12 3.9 25 -3.2 92 9.1 38 -2.7 1
#> 26 Bradley MVC 3.9 26 -4.7 13 8.8 41 -0.9 166
#> 27 Arkansas SEC 3.9 27 -4.2 30 8.0 67 -0.6 221
#> 28 LSU SEC 3.9 28 -5.8 1 6.5 151 -1.2 105
#> 29 California P12 3.9 29 -3.8 50 10.5 17 -1.8 24
#> 30 South Dakota St. Sum 3.9 30 -3.4 81 11.1 9 -1.4 65
#> 31 Illinois St. MVC 3.9 31 -3.9 45 10.3 19 -1.2 101
#> 32 Clemson ACC 3.9 32 -4.1 34 8.3 58 -1.4 71
#> 33 Tulsa Amer 3.8 33 -2.9 124 11.7 3 -1.3 84
#> 34 Western Kentucky CUSA 3.8 34 -4.6 16 5.6 201 -2.1 10
#> 35 South Carolina SEC 3.8 35 -4.9 7 8.2 59 -1.6 43
#> 36 Kansas B12 3.8 36 -4.3 24 7.8 77 -1.6 47
#> 37 Texas B12 3.8 37 -4.7 15 6.9 123 -1.9 15
#> 38 Utah Valley WAC 3.8 38 -2.5 159 8.5 52 -1.2 96
#> 39 Kansas St. B12 3.8 39 -4.0 43 6.4 155 -2.5 3
#> 40 Ohio St. B10 3.8 40 -3.9 48 9.6 28 -1.1 119
#> 41 Marshall SB 3.8 41 -3.8 53 9.8 26 -1.1 119
#> 42 SMU Amer 3.8 42 -3.6 61 9.9 24 -1.2 98
#> 43 Rutgers B10 3.8 43 -4.1 38 7.9 72 -1.5 51
#> 44 Mississippi St. SEC 3.8 44 -3.2 89 10.9 11 0.1 323
#> 45 Wyoming MWC 3.7 45 -2.6 147 6.2 164 -0.6 232
#> 46 Ohio MAC 3.7 46 -4.1 36 8.2 64 -1.9 15
#> 47 Tennessee SEC 3.7 47 -4.3 25 7.0 109 -1.8 26
#> 48 Auburn SEC 3.7 48 -3.6 65 8.8 44 -0.8 176
#> 49 Drake MVC 3.7 49 -4.5 20 7.4 93 -1.0 152
#> 50 Cincinnati B12 3.7 50 -3.6 68 8.3 55 -1.4 70
#> 51 St. Bonaventure A10 3.7 51 -3.8 54 7.6 86 -1.2 109
#> 52 New Mexico St. CUSA 3.7 52 -2.7 137 7.0 114 -0.5 246
#> 53 Missouri SEC 3.7 53 -3.7 58 8.2 59 -1.2 101
#> 54 Indiana St. MVC 3.6 54 -4.1 32 10.0 22 -0.3 282
#> 55 Colorado St. MWC 3.6 55 -2.7 137 5.7 200 -1.6 47
#> 56 Michigan St. B10 3.6 56 -2.8 127 9.1 37 -1.1 138
#> 57 Marquette BE 3.6 57 -3.7 55 7.2 96 -1.5 58
#> 58 Louisville ACC 3.6 58 -4.6 17 6.2 169 -1.1 126
#> 59 Washington P12 3.6 59 -3.0 106 8.2 59 -1.1 119
#> 60 Baylor B12 3.6 60 -4.7 12 4.9 237 -1.5 60
#> 61 BYU B12 3.6 61 -2.5 159 7.7 84 -0.3 270
#> 62 North Texas Amer 3.6 62 -3.3 82 8.0 70 -1.5 51
#> 63 Northern Iowa MVC 3.6 63 -3.9 45 8.3 55 -1.3 84
#> 64 VCU A10 3.6 64 -4.0 40 8.7 46 -1.0 143
#> 65 Michigan B10 3.6 65 -3.7 56 6.8 131 -1.8 23
#> 66 Massachusetts A10 3.6 66 -4.0 43 7.5 91 -1.4 67
#> 67 Arizona St. P12 3.6 67 -3.3 86 7.7 82 -1.3 84
#> 68 Boise St. MWC 3.6 68 -4.0 40 5.8 192 -0.6 221
#> 69 Florida St. ACC 3.6 69 -3.6 68 10.2 21 0.1 326
#> 70 San Diego St. MWC 3.6 70 -3.2 90 10.3 18 -0.8 180
#> 71 Nevada MWC 3.6 71 -2.9 119 6.6 142 -1.5 60
#> 72 St. John's BE 3.6 72 -3.1 97 8.2 63 -1.4 62
#> 73 Oklahoma St. B12 3.6 73 -4.2 31 5.8 192 -1.6 37
#> 74 Alabama SEC 3.6 74 -4.8 8 5.9 183 -0.1 311
#> 75 La Salle A10 3.5 75 -3.6 59 8.3 55 -0.6 227
#> 76 Virginia Tech ACC 3.5 76 -2.6 153 7.5 89 -2.4 4
#> 77 Penn St. B10 3.5 77 -3.5 74 7.5 90 -0.2 291
#> 78 UAB Amer 3.5 78 -3.1 104 9.2 33 -0.4 257
#> 79 UCLA P12 3.5 79 -3.3 86 8.6 47 -0.9 173
#> 80 UNLV MWC 3.5 80 -3.0 116 7.7 80 -1.3 95
#> 81 Furman SC 3.5 81 -2.8 127 7.7 84 -1.0 155
#> 82 Maryland B10 3.5 82 -4.2 29 5.8 191 -1.6 37
#> 83 Stephen F. Austin WAC 3.5 83 -2.2 185 9.2 36 -2.0 13
#> 84 Southern Miss SB 3.5 84 -2.5 167 11.2 6 -0.7 208
#> 85 UCF B12 3.5 85 -2.6 147 9.4 30 -1.4 65
#> 86 Texas A&M SEC 3.5 86 -4.3 26 4.0 290 -2.4 5
#> 87 Denver Sum 3.5 87 -2.3 177 7.0 117 0.4 349
#> 88 USC P12 3.5 88 -2.4 171 9.2 34 -1.8 26
#> 89 Wright St. Horz 3.4 89 -3.0 110 9.3 32 -0.8 194
#> 90 Grand Canyon WAC 3.4 90 -2.8 135 7.9 72 -1.5 58
#> 91 Dayton A10 3.4 91 -3.9 47 6.6 140 -1.3 88
#> 92 Miami OH MAC 3.4 92 -3.7 56 5.5 206 -1.3 88
#> 93 Weber St. BSky 3.4 93 -1.9 221 6.4 157 -0.5 251
#> 94 Syracuse ACC 3.4 94 -3.5 72 6.4 155 -1.0 155
#> 95 Missouri St. MVC 3.4 95 -3.9 48 6.1 171 -1.4 62
#> 96 George Washington A10 3.4 96 -2.6 147 8.6 48 -1.8 22
#> 97 Creighton BE 3.4 97 -2.8 127 8.3 54 -0.8 198
#> 98 Villanova BE 3.4 98 -3.6 59 7.2 100 -1.6 43
#> 99 Georgia SEC 3.4 99 -3.6 64 6.7 137 -1.2 101
#> 100 N.C. State ACC 3.4 100 -3.0 106 6.8 128 -1.7 33
#> 101 Miami FL ACC 3.4 101 -3.4 80 7.2 99 -1.5 54
#> 102 Indiana B10 3.4 102 -3.5 73 7.7 81 -0.3 273
#> 103 Temple Amer 3.4 103 -2.1 200 8.5 50 -2.1 10
#> 104 Arizona P12 3.4 104 -3.4 76 5.0 228 -0.7 200
#> 105 North Carolina ACC 3.4 105 -3.3 88 5.8 188 -1.4 71
#> 106 Duke ACC 3.4 106 -2.8 126 7.2 97 -0.4 257
#> 107 Wisconsin B10 3.4 107 -4.3 22 4.8 238 -0.7 218
#> 108 UNC Wilmington CAA 3.3 108 -3.3 85 7.0 111 -1.1 112
#> 109 UT Arlington WAC 3.3 109 -2.7 144 7.5 88 -1.1 130
#> 110 Nebraska B10 3.3 110 -4.3 28 4.2 282 -0.6 237
#> 111 Notre Dame ACC 3.3 111 -3.0 109 6.5 153 -0.6 229
#> 112 Georgia Tech ACC 3.3 112 -3.5 71 5.8 189 -1.3 78
#> 113 Seton Hall BE 3.3 113 -3.8 51 4.2 275 -1.7 32
#> 114 Oregon St. P12 3.3 114 -2.5 163 8.4 53 -0.8 194
#> 115 Wichita St. Amer 3.3 115 -2.8 127 7.0 117 -1.0 155
#> 116 Coastal Carolina SB 3.3 116 -2.9 118 8.2 59 -0.8 187
#> 117 Minnesota B10 3.3 117 -3.2 91 7.0 110 -0.2 284
#> 118 Davidson A10 3.3 118 -2.5 163 7.8 78 -0.5 242
#> 119 Tennessee Martin OVC 3.3 119 -3.1 94 6.6 143 -0.6 221
#> 120 Norfolk St. MEAC 3.3 120 -2.5 163 7.0 121 -1.6 43
#> 121 UTSA Amer 3.3 121 -1.8 227 10.8 12 -0.9 170
#> 122 South Carolina St. MEAC 3.2 122 -4.1 36 4.3 268 -0.2 284
#> 123 Loyola Chicago A10 3.2 123 -3.4 77 7.1 104 -0.6 229
#> 124 Virginia ACC 3.2 124 -4.4 21 3.2 317 -0.6 232
#> 125 Florida SEC 3.2 125 -4.1 38 4.4 261 -0.7 206
#> 126 Oral Roberts Sum 3.2 126 -2.6 151 8.0 67 -0.8 184
#> 127 Middle Tennessee CUSA 3.2 127 -2.5 161 7.1 104 -0.9 159
#> 128 Houston Christian Slnd 3.2 128 -3.0 110 6.5 151 -0.6 221
#> 129 Southeast Missouri St. OVC 3.2 129 -2.7 141 6.9 125 -0.7 214
#> 130 Central Arkansas ASun 3.2 130 -1.9 216 7.8 79 -1.1 119
#> 131 Western Carolina SC 3.2 131 -2.9 124 5.4 209 -0.8 184
#> 132 Mississippi SEC 3.2 132 -2.6 147 6.9 126 -0.8 187
#> 133 Western Michigan MAC 3.2 133 -2.8 132 7.3 95 -1.2 107
#> 134 Montana St. BSky 3.2 134 -1.4 270 7.5 91 0.0 314
#> 135 East Carolina Amer 3.2 135 -3.0 106 7.1 102 -0.6 239
#> 136 Providence BE 3.2 136 -3.0 114 4.9 233 -1.0 140
#> 137 North Carolina Central MEAC 3.2 137 -1.6 241 9.5 29 -0.9 161
#> 138 Washington St. P12 3.2 138 -2.1 200 6.8 128 0.0 314
#> 139 Arkansas St. SB 3.2 139 -2.8 127 4.9 235 -1.4 67
#> 140 Louisiana Monroe SB 3.2 140 -2.5 167 7.9 72 -0.9 170
#> 141 UNC Greensboro SC 3.2 141 -1.9 221 4.9 233 -1.7 29
#> 142 Northern Arizona BSky 3.1 142 -1.1 293 3.0 321 -1.0 143
#> 143 Detroit Mercy Horz 3.1 143 -3.1 97 6.1 174 -1.0 143
#> 144 Rhode Island A10 3.1 144 -3.1 97 3.5 306 -1.3 88
#> 145 Jackson St. SWAC 3.1 145 -3.0 110 6.0 179 -0.5 246
#> 146 Lamar Slnd 3.1 146 -3.0 110 6.0 176 -0.4 264
#> 147 Samford SC 3.1 147 -1.7 234 8.8 40 -1.2 107
#> 148 Butler BE 3.1 148 -2.6 151 7.2 100 0.1 334
#> 149 Illinois B10 3.1 149 -2.2 188 7.1 103 -0.9 166
#> 150 Charleston CAA 3.1 150 -2.6 156 6.2 167 -1.3 78
#> 151 Hampton CAA 3.1 151 -3.1 96 5.9 181 -1.3 78
#> 152 Georgia St. SB 3.1 152 -2.6 153 5.9 186 -0.7 200
#> 153 Saint Joseph's A10 3.1 153 -3.6 66 3.4 309 -2.2 8
#> 154 Tennessee St. OVC 3.1 154 -2.5 169 5.8 192 -0.9 159
#> 155 Southern Illinois MVC 3.1 155 -3.1 101 7.0 117 -0.3 273
#> 156 Florida Gulf Coast ASun 3.1 156 -2.1 199 8.9 39 -0.2 284
#> 157 Fresno St. MWC 3.1 157 -3.6 61 4.2 277 -0.7 200
#> 158 Little Rock OVC 3.1 158 -3.4 75 6.6 144 -0.4 255
#> 159 Valparaiso MVC 3.1 159 -3.0 114 6.7 139 0.5 354
#> 160 Seattle WAC 3.1 160 -2.3 180 7.2 97 -1.3 94
#> 161 Kent St. MAC 3.1 161 -2.4 172 6.5 147 -0.8 198
#> 162 The Citadel SC 3.1 162 -3.4 77 3.0 321 -1.7 31
#> 163 VMI SC 3.1 163 -1.7 232 6.7 133 -1.0 149
#> 164 Texas A&M Commerce Slnd 3.1 164 -2.0 214 6.5 146 -1.1 137
#> 165 Northwestern B10 3.1 165 -2.2 188 6.2 162 -0.9 166
#> 166 Montana BSky 3.1 166 -2.0 206 4.6 250 -0.3 277
#> 167 Buffalo MAC 3.0 167 -3.1 101 3.5 306 -1.9 19
#> 168 Rice Amer 3.0 168 -2.8 135 5.4 211 -1.4 75
#> 169 Houston B12 3.0 169 -2.3 183 7.0 114 -1.1 114
#> 170 North Dakota St. Sum 3.0 170 -2.7 144 6.7 135 -0.2 291
#> 171 Cal Baptist WAC 3.0 171 -2.2 191 5.7 198 -1.6 36
#> 172 Nebraska Omaha Sum 3.0 172 -2.3 183 6.5 147 -1.1 119
#> 173 Purdue Fort Wayne Horz 3.0 173 -2.3 180 6.7 133 -0.8 190
#> 174 Utah Tech WAC 3.0 174 -1.2 285 6.8 132 -1.0 148
#> 175 Boston College ACC 3.0 175 -2.2 194 6.8 128 -0.8 176
#> 176 South Florida Amer 3.0 176 -3.1 93 4.5 252 -1.1 114
#> 177 Appalachian St. SB 3.0 177 -1.0 299 5.7 197 -0.8 180
#> 178 Maryland Eastern Shore MEAC 3.0 178 -3.1 101 5.6 202 -0.3 270
#> 179 Siena MAAC 3.0 179 -1.8 226 7.0 121 -1.7 33
#> 180 Xavier BE 3.0 180 -2.9 121 4.3 272 -1.6 47
#> 181 Georgia Southern SB 3.0 181 -2.2 190 6.3 160 -0.1 306
#> 182 Long Beach St. BW 3.0 182 -2.7 146 5.5 205 0.0 319
#> 183 Drexel CAA 3.0 183 -2.8 132 6.1 174 -0.3 273
#> 184 Kennesaw St. ASun 3.0 184 -2.0 208 5.2 220 -1.5 54
#> 185 Milwaukee Horz 3.0 185 -2.9 119 3.3 315 -1.3 88
#> 186 Murray St. MVC 3.0 186 -1.5 252 8.2 65 -0.9 161
#> 187 Chattanooga SC 3.0 187 -2.1 203 5.3 218 -0.6 232
#> 188 SIU Edwardsville OVC 3.0 188 -1.4 270 6.7 135 -0.7 200
#> 189 Eastern Michigan MAC 3.0 189 -2.6 156 4.9 235 -1.0 149
#> 190 Ball St. MAC 3.0 190 -2.9 121 4.6 249 -1.1 134
#> 191 Morehead St. OVC 3.0 191 -1.6 246 6.7 138 -0.1 299
#> 192 Vanderbilt SEC 3.0 192 -3.3 82 4.5 256 -0.4 266
#> 193 Pittsburgh ACC 3.0 193 -2.7 141 4.7 246 0.1 329
#> 194 George Mason A10 2.9 194 -4.1 32 0.6 358 -1.8 26
#> 195 Texas A&M Corpus Chris Slnd 2.9 195 -2.4 172 4.8 243 -1.1 119
#> 196 Alabama A&M SWAC 2.9 196 -2.2 185 6.2 164 -0.2 289
#> 197 Lindenwood OVC 2.9 197 -2.0 212 5.9 184 -0.7 212
#> 198 Nicholls St. Slnd 2.9 198 -1.3 272 8.5 51 -1.4 71
#> 199 Wofford SC 2.9 199 -1.9 218 5.2 221 -0.7 208
#> 200 Southern Indiana OVC 2.9 200 -2.0 212 5.9 184 -0.7 212
#> 201 Akron MAC 2.9 201 -2.8 134 4.4 259 -0.7 214
#> 202 Winthrop BSth 2.9 202 -2.0 205 4.8 238 -1.2 96
#> 203 Tarleton St. WAC 2.9 203 -1.5 262 6.0 180 -1.1 133
#> 204 Georgetown BE 2.9 204 -3.4 77 3.9 293 -0.2 284
#> 205 Cal St. Bakersfield BW 2.9 205 -1.8 229 5.1 225 -2.0 14
#> 206 Southern SWAC 2.9 206 -1.5 260 7.9 76 -0.3 277
#> 207 UNC Asheville BSth 2.9 207 -1.1 295 5.6 203 -1.1 112
#> 208 William & Mary CAA 2.9 208 -1.7 237 5.0 226 -0.3 282
#> 209 NJIT AE 2.9 209 -2.0 211 5.4 209 -1.6 42
#> 210 Bowling Green MAC 2.9 210 -2.7 141 2.5 332 -1.2 105
#> 211 Toledo MAC 2.9 211 -2.2 185 5.5 204 -1.0 140
#> 212 Youngstown St. Horz 2.9 212 -2.0 208 5.8 187 -1.0 143
#> 213 IUPUI Horz 2.9 213 -2.5 169 4.3 268 -0.9 173
#> 214 North Alabama ASun 2.9 214 -1.7 231 5.0 229 -1.2 100
#> 215 Gonzaga WCC 2.9 215 -1.0 300 5.9 181 -1.5 57
#> 216 Western Illinois OVC 2.9 216 -1.9 216 7.1 107 -0.3 277
#> 217 Mercer SC 2.9 217 -2.5 161 3.5 303 -1.1 126
#> 218 Eastern Illinois OVC 2.8 218 -2.5 163 3.6 301 -0.9 161
#> 219 St. Thomas Sum 2.8 219 -1.6 242 7.3 94 -0.4 263
#> 220 Duquesne A10 2.8 220 -2.7 137 2.7 326 -0.9 173
#> 221 North Dakota Sum 2.8 221 -1.3 278 7.0 117 -0.8 176
#> 222 Alcorn St. SWAC 2.8 222 -2.0 208 7.0 114 0.5 354
#> 223 New Orleans Slnd 2.8 223 -1.6 246 6.0 177 -0.9 166
#> 224 Sam Houston St. CUSA 2.8 224 -0.9 305 7.0 113 -1.4 75
#> 225 Southeastern Louisiana Slnd 2.8 225 -1.7 237 6.4 154 -0.3 273
#> 226 Fordham A10 2.8 226 -2.6 155 2.6 330 -1.6 41
#> 227 DePaul BE 2.8 227 -2.6 156 3.4 311 -0.8 190
#> 228 UMKC Sum 2.8 228 -1.4 264 5.8 195 -1.2 109
#> 229 Southern Utah WAC 2.8 229 -0.5 337 3.5 303 -0.4 257
#> 230 San Jose St. MWC 2.8 230 -1.6 243 8.0 69 0.1 332
#> 231 James Madison SB 2.8 231 -2.0 206 2.4 338 -1.4 67
#> 232 Binghamton AE 2.8 232 -1.9 219 4.6 251 -1.3 78
#> 233 Abilene Christian WAC 2.8 233 0.4 355 6.5 149 -1.9 15
#> 234 Idaho St. BSky 2.8 234 -1.3 278 3.9 292 0.6 358
#> 235 Holy Cross Pat 2.8 235 -2.2 194 4.4 261 -0.1 309
#> 236 FIU CUSA 2.8 236 -2.2 192 6.2 169 0.3 345
#> 237 Troy SB 2.8 237 -1.7 234 4.4 264 -0.6 227
#> 238 Idaho BSky 2.8 238 -1.5 255 4.1 284 -0.4 255
#> 239 San Francisco WCC 2.8 239 -2.7 137 2.4 338 -1.0 140
#> 240 Texas Southern SWAC 2.7 240 -0.7 318 9.8 26 0.8 359
#> 241 Jacksonville St. CUSA 2.7 241 -3.0 116 1.1 352 -0.9 170
#> 242 Tennessee Tech OVC 2.7 242 -1.0 300 5.5 208 -0.1 311
#> 243 McNeese St. Slnd 2.7 243 -2.3 180 4.2 283 0.0 314
#> 244 Incarnate Word Slnd 2.7 244 -0.7 320 6.3 160 -1.2 98
#> 245 Northern Illinois MAC 2.7 245 -1.6 246 3.8 294 -1.6 39
#> 246 Queens ASun 2.7 246 -1.6 251 5.7 199 -0.5 241
#> 247 East Tennessee St. SC 2.7 247 -1.5 255 3.3 315 -0.4 264
#> 248 Cleveland St. Horz 2.7 248 -1.8 227 5.3 214 0.1 332
#> 249 Saint Mary's WCC 2.7 249 -1.4 266 4.8 243 -1.0 152
#> 250 North Florida ASun 2.7 250 -1.1 292 7.1 107 -0.5 251
#> 251 Belmont MVC 2.7 251 -1.4 263 6.3 158 -0.5 245
#> 252 Chicago St. ind 2.7 252 -2.3 177 1.6 348 -1.7 33
#> 253 Green Bay Horz 2.7 253 -2.4 174 4.8 238 0.2 339
#> 254 Florida Atlantic Amer 2.7 254 -0.7 315 5.8 195 -1.4 62
#> 255 Alabama St. SWAC 2.7 255 -2.3 179 2.8 324 -0.5 251
#> 256 Tulane Amer 2.6 256 -2.1 200 2.4 336 -1.6 43
#> 257 Morgan St. MEAC 2.6 257 -1.5 252 6.2 162 0.2 336
#> 258 Richmond A10 2.6 258 -2.2 192 4.0 288 -0.7 206
#> 259 Bucknell Pat 2.6 259 -0.7 324 6.5 149 -1.4 75
#> 260 Texas St. SB 2.6 260 -1.7 232 4.2 278 -0.5 246
#> 261 Howard MEAC 2.6 261 -1.6 243 4.3 271 -1.2 101
#> 262 Loyola MD Pat 2.6 262 -1.5 255 6.0 177 0.3 344
#> 263 USC Upstate BSth 2.6 263 -2.1 198 2.7 328 -0.8 184
#> 264 Northern Kentucky Horz 2.6 264 -1.3 272 4.3 266 -0.7 219
#> 265 Campbell CAA 2.6 265 -2.4 174 3.8 295 -0.8 190
#> 266 Bellarmine ASun 2.6 266 -1.6 240 4.4 265 -0.6 236
#> 267 Eastern Kentucky ASun 2.6 267 -1.3 276 4.1 284 -0.7 214
#> 268 Elon CAA 2.6 268 -1.3 278 5.1 224 -0.6 229
#> 269 Northwestern St. Slnd 2.6 269 -1.4 267 4.5 254 -1.1 114
#> 270 Army Pat 2.6 270 -0.4 339 7.0 111 -0.6 221
#> 271 South Dakota Sum 2.6 271 -1.0 300 6.2 167 0.0 319
#> 272 Monmouth CAA 2.6 272 -1.4 267 6.3 158 -0.5 242
#> 273 Pepperdine WCC 2.6 273 -2.1 203 5.0 230 0.5 353
#> 274 Louisiana SB 2.6 274 -2.0 215 4.4 258 0.1 325
#> 275 Florida A&M SWAC 2.6 275 -1.6 239 4.7 248 -1.0 143
#> 276 Central Michigan MAC 2.6 276 -1.9 223 3.4 310 -0.8 194
#> 277 Pacific WCC 2.6 277 -1.3 272 4.3 272 -0.7 200
#> 278 Austin Peay ASun 2.6 278 -0.9 307 6.1 172 -1.1 126
#> 279 Jacksonville ASun 2.6 279 -1.1 295 6.9 127 -0.1 309
#> 280 Stony Brook CAA 2.6 280 -1.9 219 3.0 323 -1.3 88
#> 281 Towson CAA 2.6 281 -2.2 194 2.3 340 -0.4 266
#> 282 Delaware CAA 2.6 282 -1.1 290 5.2 223 -0.1 302
#> 283 South Alabama SB 2.5 283 -0.9 306 7.6 86 0.9 360
#> 284 Arkansas Pine Bluff SWAC 2.5 284 -0.6 331 6.9 123 -1.1 114
#> 285 Northern Colorado BSky 2.5 285 -1.0 297 0.1 361 -0.3 277
#> 286 Illinois Chicago MVC 2.5 286 -1.5 255 3.7 298 -1.1 134
#> 287 Manhattan MAAC 2.5 287 -0.9 310 6.6 144 -1.1 114
#> 288 Liberty CUSA 2.5 288 -2.2 197 2.1 343 -1.2 109
#> 289 San Diego WCC 2.5 289 -1.6 243 2.8 325 -0.2 294
#> 290 Santa Clara WCC 2.5 290 -1.8 230 2.7 327 -1.1 134
#> 291 Mississippi Valley St. SWAC 2.5 291 -1.0 303 5.3 217 -0.7 208
#> 292 Niagara MAAC 2.5 292 -0.2 347 7.1 106 -1.1 138
#> 293 UC Santa Barbara BW 2.5 293 -1.7 236 3.6 300 0.0 321
#> 294 Hawaii BW 2.5 294 -1.5 252 5.4 212 0.5 356
#> 295 Bethune Cookman SWAC 2.5 295 -0.6 334 6.1 172 -0.8 194
#> 296 High Point BSth 2.5 296 -0.2 345 5.0 226 -0.6 237
#> 297 Oakland Horz 2.4 297 -1.6 249 1.8 346 -1.3 78
#> 298 UC San Diego BW 2.4 298 -1.2 286 4.0 287 -0.1 301
#> 299 Presbyterian BSth 2.4 299 -1.0 298 3.9 291 -1.1 130
#> 300 Portland St. BSky 2.4 300 -0.2 348 6.6 140 -0.2 290
#> 301 Eastern Washington BSky 2.4 301 0.0 350 5.8 189 0.2 337
#> 302 Dartmouth Ivy 2.4 302 -0.7 324 5.0 231 -0.6 232
#> 303 Lipscomb ASun 2.4 303 -1.6 249 4.5 256 0.0 314
#> 304 Delaware St. MEAC 2.4 304 -0.9 307 5.4 212 -0.4 266
#> 305 Fairfield MAAC 2.4 305 -0.7 320 6.2 166 -0.2 294
#> 306 Saint Francis NEC 2.4 306 -1.3 277 1.1 353 -0.4 257
#> 307 Prairie View A&M SWAC 2.4 307 -1.1 288 5.3 218 0.4 349
#> 308 Bryant AE 2.4 308 -0.8 312 4.5 254 -0.5 246
#> 309 Saint Peter's MAAC 2.4 309 -1.4 264 4.8 243 -0.3 277
#> 310 Sacred Heart NEC 2.4 310 -1.3 278 3.7 296 0.5 351
#> 311 Mount St. Mary's MAAC 2.4 311 -0.6 334 4.4 259 -0.4 262
#> 312 Harvard Ivy 2.4 312 -0.7 315 4.7 246 -0.1 298
#> 313 Lafayette Pat 2.4 313 -1.3 278 4.3 268 0.2 337
#> 314 Albany AE 2.4 314 -2.4 176 0.6 356 -1.5 54
#> 315 Northeastern CAA 2.4 315 -0.2 344 5.0 232 -1.3 78
#> 316 Sacramento St. BSky 2.4 316 -0.5 336 5.3 214 0.2 342
#> 317 Cal Poly BW 2.4 317 -1.3 278 3.4 308 -0.5 246
#> 318 UC Irvine BW 2.4 318 -0.4 342 5.2 221 -0.2 291
#> 319 UT Rio Grande Valley WAC 2.4 319 -0.6 333 4.2 278 -0.1 306
#> 320 Penn Ivy 2.4 320 -1.8 225 3.5 303 0.1 326
#> 321 Wagner NEC 2.4 321 -0.8 314 4.2 278 0.2 341
#> 322 Iona MAAC 2.3 322 -1.1 290 2.3 340 -1.3 88
#> 323 New Hampshire AE 2.3 323 -1.5 255 2.5 332 -0.1 297
#> 324 Quinnipiac MAAC 2.3 324 -0.6 328 4.2 278 -0.6 239
#> 325 UC Davis BW 2.3 325 -1.2 284 4.8 242 0.4 347
#> 326 Lehigh Pat 2.3 326 -0.8 312 4.5 253 0.1 331
#> 327 American Pat 2.3 327 -0.7 320 4.1 286 0.1 329
#> 328 Maine AE 2.3 328 -1.8 224 2.4 334 -0.1 302
#> 329 Vermont AE 2.3 329 -1.3 272 2.1 344 -1.1 126
#> 330 Cal St. Northridge BW 2.3 330 -1.1 293 0.6 357 -0.7 214
#> 331 Gardner Webb BSth 2.3 331 -0.7 324 4.0 288 0.0 321
#> 332 Le Moyne NEC 2.3 332 -0.6 329 3.3 313 -0.1 304
#> 333 Radford BSth 2.3 333 -1.4 267 0.9 354 -0.4 257
#> 334 LIU NEC 2.3 334 -0.7 319 3.7 297 -0.1 299
#> 335 Rider MAAC 2.3 335 -0.7 315 4.4 263 -0.4 266
#> 336 Stonehill NEC 2.2 336 -0.6 329 3.3 313 -0.1 304
#> 337 UMass Lowell AE 2.2 337 -1.5 261 1.1 351 -0.9 158
