Skip to contents

Get Home Court Advantage Estimates

Usage

kp_hca()

Value

A data frame with the following columns:

col_nametypesdescription
teamcharacterTeam-side label or team identifier.
confcharactercharacter.
hcanumericHca.
hca_rknumericHca rk.
pfnumericPersonal fouls.
pf_rknumericPf rk.
ptsnumericPoints scored.
pts_rknumericPts rk.
nstnumericNst.
nst_rknumericNst rk.
blknumericBlocks.
blk_rknumericBlk rk.
elevnumericElev.
elev_rknumericElev rk.

Examples

# \donttest{
try(kp_hca())
#>                       team conf hca hca_rk   pf pf_rk  pts pts_rk  nst nst_rk
#> 1            West Virginia  B12 4.6      1 -5.7     1 11.7      2 -1.9     13
#> 2                     Utah  B12 4.5      2 -3.1    73 13.3      1 -1.4     53
#> 3               Texas Tech  B12 4.3      3 -5.6     2  7.7     78 -1.8     20
#> 4              Wake Forest  ACC 4.2      4 -5.2     4  9.7     16 -1.3     69
#> 5                  Bradley  MVC 4.1      5 -4.9     8  9.9     12 -1.4     55
#> 6                      TCU  B12 4.1      6 -5.6     3  8.1     59 -2.1      5
#> 7                 Utah St.  MWC 4.1      7 -3.7    37  9.4     20 -0.8    156
#> 8             Oklahoma St.  B12 4.0      8 -4.8     9  9.8     13 -1.9     12
#> 9                   Nevada  MWC 4.0      9 -4.2    20  8.3     52 -1.2     83
#> 10                     BYU  B12 4.0     10 -3.6    42  9.6     17 -0.8    182
#> 11                Colorado  B12 4.0     11 -2.8    94 10.8      3 -0.2    295
#> 12             Saint Louis  A10 4.0     12 -5.1     5  8.8     32 -1.0    117
#> 13              Cincinnati  B12 4.0     13 -5.0     7  8.4     46 -1.1     98
#> 14              New Mexico  MWC 4.0     14 -3.4    54  8.6     37 -0.8    150
#> 15                Oklahoma  SEC 3.9     15 -4.2    18 10.2      7 -1.1     86
#> 16                 Rutgers  B10 3.9     16 -5.0     6  8.4     48 -1.5     40
#> 17              Evansville  MVC 3.8     17 -4.7    10  7.2     94 -1.4     47
#> 18                Iowa St.  B12 3.8     18 -3.6    40 10.4      4 -1.6     33
#> 19          North Carolina  ACC 3.8     19 -4.0    21  8.6     41 -1.8     17
#> 20            Illinois St.  MVC 3.8     20 -3.5    45  9.9     11 -1.9     10
#> 21         St. Bonaventure  A10 3.7     21 -3.9    29  7.9     70 -0.8    161
#> 22                  Kansas  B12 3.7     22 -4.0    21  9.0     30 -0.9    130
#> 23        Middle Tennessee CUSA 3.7     23 -3.8    30 10.0     10 -0.7    204
#> 24            Colorado St.  MWC 3.7     24 -2.7   103  8.0     63 -0.4    268
#> 25              Kansas St.  B12 3.7     25 -4.3    14  6.6    122 -2.0      8
#> 26                  Auburn  SEC 3.7     26 -3.0    77  8.8     34 -1.3     66
#> 27         Mississippi St.  SEC 3.6     27 -3.7    37  9.3     24 -0.1    326
#> 28                  Baylor  B12 3.6     28 -4.6    11  6.4    132 -1.2     77
#> 29                  Xavier   BE 3.6     29 -4.2    16  6.2    142 -2.5      2
#> 30                Arkansas  SEC 3.6     30 -4.4    13  8.0     63  0.2    352
#> 31                 Wyoming  MWC 3.6     31 -2.3   151  5.0    220 -1.5     37
#> 32               Tennessee  SEC 3.6     32 -2.4   137  8.9     31 -2.8      1
#> 33          Nebraska Omaha  Sum 3.6     33 -3.2    65  8.3     52 -1.5     42
#> 34               Marquette   BE 3.6     34 -4.0    23  8.1     59 -0.9    143
#> 35             Connecticut   BE 3.5     35 -4.2    19  6.5    126 -1.1    102
#> 36                Kentucky  SEC 3.5     36 -3.5    45  7.8     75 -1.2     72
#> 37                 Alabama  SEC 3.5     37 -3.5    51  9.3     25 -0.5    257
#> 38                   Tulsa Amer 3.5     38 -2.8    97  9.7     15 -1.3     60
#> 39             Utah Valley  WAC 3.5     39 -1.2   270 10.3      5 -0.7    196
#> 40          Washington St.  WCC 3.5     40 -2.5   124  9.4     21 -0.7    191
#> 41                Virginia  ACC 3.5     41 -3.7    33  7.1    103 -0.8    182
#> 42                 Memphis Amer 3.5     42 -3.4    53  8.0     66 -1.5     40
#> 43           Virginia Tech  ACC 3.5     43 -3.7    34  7.2     94 -1.1    108
#> 44        South Dakota St.  Sum 3.5     44 -2.5   128  9.7     14 -1.2     77
#> 45                 Arizona  B12 3.5     45 -2.7   107  8.3     50 -0.8    176
#> 46             Indiana St.  MVC 3.5     46 -3.7    34  7.6     80 -1.6     33
#> 47            Grand Canyon  MWC 3.5     47 -3.4    54  7.6     81 -0.8    150
#> 48                Maryland  B10 3.4     48 -4.0    26  8.5     43 -0.1    309
#> 49               Charlotte Amer 3.4     49 -3.3    63  7.4     86 -1.0    115
#> 50                    UTEP CUSA 3.4     50 -2.6   109  5.9    158 -1.9     10
#> 51                    UCLA  B10 3.4     51 -2.3   149  9.1     28 -1.4     51
#> 52           Tennessee St.  OVC 3.4     52 -2.8    97  7.5     84 -1.6     26
#> 53              Oregon St.  WCC 3.4     53 -3.5    49  8.2     57 -0.9    145
#> 54                  Dayton  A10 3.4     54 -4.5    12  5.2    208 -0.6    226
#> 55          Loyola Chicago  A10 3.4     55 -3.4    60  9.1     29 -0.8    163
#> 56        Western Kentucky CUSA 3.4     56 -3.4    58  5.7    171 -2.5      3
#> 57            George Mason  A10 3.4     57 -4.3    15  5.5    183 -1.8     18
#> 58                Missouri  SEC 3.4     58 -3.8    30  6.7    121 -0.4    270
#> 59                  Denver  Sum 3.4     59 -2.5   130  7.1    103 -0.8    150
#> 60          New Mexico St. CUSA 3.4     60 -3.0    87  6.1    147 -0.7    204
#> 61           San Diego St.  MWC 3.4     61 -3.2    69  8.1     61 -0.7    191
#> 62               Boise St.  MWC 3.4     62 -3.0    85  6.9    108 -0.9    125
#> 63                  Howard MEAC 3.3     63 -2.5   121  6.9    112 -2.3      4
#> 64            Missouri St. CUSA 3.3     64 -3.5    48  5.8    168 -1.0    117
#> 65                 Clemson  ACC 3.3     65 -4.0    25  5.3    201 -0.4    264
#> 66              Louisville  ACC 3.3     66 -4.2    16  5.8    164 -0.9    125
#> 67                Nebraska  B10 3.3     67 -3.1    75  8.3     52 -1.0    117
#> 68                   Texas  SEC 3.3     68 -3.6    41  6.0    154 -1.1     86
#> 69               Creighton   BE 3.3     69 -2.4   144  8.7     36 -0.4    260
#> 70               Weber St. BSky 3.3     70 -1.5   230  7.3     90 -0.2    295
#> 71                   Drake  MVC 3.3     71 -3.3    61  5.5    183 -1.9     14
#> 72               Villanova   BE 3.3     72 -3.7    34  6.7    119 -1.3     66
#> 73  North Carolina Central MEAC 3.3     73 -1.6   218 10.3      5 -1.6     36
#> 74           Northern Iowa  MVC 3.3     74 -3.8    32  5.2    211 -1.1     98
#> 75                Stanford  ACC 3.3     75 -2.6   112  9.6     19 -0.6    220
#> 76               Milwaukee Horz 3.3     76 -2.8    97  6.7    119 -1.2     72
#> 77                 Georgia  SEC 3.3     77 -2.1   158  8.1     58 -1.3     57
#> 78                     SMU  ACC 3.2     78 -2.6   117  8.5     44 -0.6    210
#> 79            Michigan St.  B10 3.2     79 -2.0   183  9.6     17 -0.6    218
#> 80                Penn St.  B10 3.2     80 -2.8    92  8.0     66 -0.8    156
#> 81                La Salle  A10 3.2     81 -4.0    27  5.5    190 -0.3    287
#> 82                    Iowa  B10 3.2     82 -2.6   114  8.6     38 -0.5    257
#> 83                  Oregon  B10 3.2     83 -2.4   141  8.3     52 -1.1    111
#> 84                     UCF  B12 3.2     84 -2.4   137  8.8     32 -0.7    204
#> 85                     FIU CUSA 3.2     85 -1.8   192 10.0      9 -1.4     55
#> 86             Montana St. BSky 3.2     86 -1.9   186  6.5    130 -0.3    287
#> 87             Arizona St.  B12 3.2     87 -2.2   154  7.3     91 -1.7     23
#> 88             Wichita St. Amer 3.2     88 -2.7   106  4.7    230 -0.9    135
#> 89                 Houston  B12 3.2     89 -2.9    88  8.0     62 -1.1     86
#> 90              N.C. State  ACC 3.2     90 -3.4    54  4.8    223 -2.0      9
#> 91          Boston College  ACC 3.2     91 -3.0    76  6.7    118 -1.1     86
#> 92            Oral Roberts  Sum 3.2     92 -3.2    69  7.1    100 -0.8    168
#> 93                 Indiana  B10 3.2     93 -2.8    90  8.2     56 -0.3    280
#> 94             Cal Baptist  WAC 3.2     94 -2.7   107  7.4     86 -1.2     76
#> 95            Tarleton St.  WAC 3.2     95 -1.9   191  8.3     51 -1.2     71
#> 96                    Duke  ACC 3.2     96 -4.0    28  4.7    229 -0.6    220
#> 97                     USC  B10 3.2     97 -2.3   147  7.4     88 -2.1      5
#> 98                Southern SWAC 3.2     98 -2.0   171  8.4     48 -0.5    253
#> 99                Ohio St.  B10 3.2     99 -3.5    47  6.8    115  0.0    337
#> 100             California  ACC 3.1    100 -2.8    97  8.6     38 -0.2    295
#> 101              Air Force  MWC 3.1    101 -2.6   117  1.9    348 -0.5    248
#> 102                   UNLV  MWC 3.1    102 -3.0    78  4.8    224 -0.3    287
#> 103                 Purdue  B10 3.1    103 -2.4   134  7.7     77 -1.1    102
#> 104       Eastern Kentucky ASun 3.1    104 -2.4   134  7.1     99  0.1    341
#> 105                    UAB Amer 3.1    105 -4.0    23  3.1    307 -0.5    253
#> 106          Massachusetts  MAC 3.1    106 -3.3    61  6.5    126 -0.7    196
#> 107                 DePaul   BE 3.1    107 -3.6    44  3.5    288 -1.1     98
#> 108                Hampton  CAA 3.1    108 -2.6   109  8.5     42  0.0    330
#> 109             St. Thomas  Sum 3.1    109 -1.7   215  9.3     22 -0.8    162
#> 110         Saint Joseph's  A10 3.1    110 -3.0    83  7.2     98 -1.1     94
#> 111       Eastern Michigan  MAC 3.1    111 -3.1    74  5.3    199 -0.9    145
#> 112                   Ohio  MAC 3.1    112 -2.0   179  9.3     23 -0.8    182
#> 113           Kennesaw St. CUSA 3.1    113 -2.7   102  5.9    158 -1.0    117
#> 114           South Dakota  Sum 3.1    114 -2.0   180  8.8     35 -0.3    280
#> 115 Maryland Eastern Shore MEAC 3.1    115 -2.4   137  7.1    101 -1.2     79
#> 116              Wisconsin  B10 3.1    116 -2.8    97  7.2     94 -0.7    191
#> 117             Providence   BE 3.1    117 -3.6    43  4.5    237 -0.8    176
#> 118             Vanderbilt  SEC 3.1    118 -3.5    51  5.2    206 -0.9    135
#> 119         Louisiana Tech CUSA 3.1    119 -3.0    79  4.2    253 -1.8     15
#> 120            North Texas Amer 3.1    120 -3.0    85  5.7    172 -0.8    150
#> 121            Norfolk St. MEAC 3.1    121 -1.1   272 10.1      8 -1.3     60
#> 122     North Carolina A&T  CAA 3.1    122 -2.7   105  6.0    152 -1.2     83
#> 123             Valparaiso  MVC 3.1    123 -3.4    58  5.7    172 -0.4    264
#> 124               Miami OH  MAC 3.1    124 -2.2   154  6.5    129 -0.9    130
#> 125        Sam Houston St. CUSA 3.1    125 -2.4   144  6.3    138 -1.4     45
#> 126                  Lamar Slnd 3.0    126 -2.4   141  6.5    130 -0.9    135
#> 127         William & Mary  CAA 3.0    127 -2.8    95  5.7    175 -0.6    230
#> 128               Marshall   SB 3.0    128 -1.8   195  7.8     74 -1.3     60
#> 129          Southern Utah  WAC 3.0    129 -1.2   266  5.6    176 -0.5    234
#> 130              Texas A&M  SEC 3.0    130 -3.2    69  3.9    270 -2.1      5
#> 131           Delaware St. MEAC 3.0    131 -2.5   125  6.4    136 -0.8    176
#> 132      Northern Kentucky Horz 3.0    132 -1.8   192  5.3    196 -1.8     15
#> 133    Cal St. Bakersfield   BW 3.0    133 -2.1   165  7.4     85 -1.0    112
#> 134               Syracuse  ACC 3.0    134 -3.0    79  5.5    190  0.0    327
#> 135             Notre Dame  ACC 3.0    135 -2.6   120  5.6    180 -0.6    210
#> 136             St. John's   BE 3.0    136 -2.6   112  6.0    155 -0.8    156
#> 137                    LSU  SEC 3.0    137 -3.5    49  5.0    214 -0.2    300
#> 138              Minnesota  B10 3.0    138 -3.0    79  5.2    204 -0.9    130
#> 139            Alabama A&M SWAC 3.0    139 -1.5   230  7.5     83 -1.4     51
#> 140       Western Carolina   SC 3.0    140 -2.0   171  5.3    198 -1.2     79
#> 141          Southern Miss   SB 3.0    141 -2.4   144  7.3     91 -0.2    305
#> 142       Coastal Carolina   SB 2.9    142 -2.8    92  6.3    138 -0.9    145
#> 143      George Washington  A10 2.9    143 -3.2    69  5.2    204 -1.6     33
#> 144           San Jose St.  MWC 2.9    144 -2.4   141  6.1    144 -0.8    176
#> 145          Cleveland St. Horz 2.9    145 -3.0    79  5.6    178  0.0    327
#> 146                 Drexel  CAA 2.9    146 -2.1   167  7.8     72 -0.7    204
#> 147     Southeast Missouri  OVC 2.9    147 -2.5   121  6.0    155 -0.7    201
#> 148           Rhode Island  A10 2.9    148 -3.0    83  4.5    238 -0.4    260
#> 149               Richmond  A10 2.9    149 -2.7   103  5.5    186 -1.3     69
#> 150       Florida Atlantic Amer 2.9    150 -1.1   276  9.1     26 -0.9    135
#> 151            Georgia St.   SB 2.9    151 -1.8   202  7.3     91 -0.5    234
#> 152            Little Rock  OVC 2.9    152 -3.2    67  5.1    212 -0.7    204
#> 153                Florida  SEC 2.9    153 -1.4   250  8.4     47 -1.0    121
#> 154         Youngstown St. Horz 2.9    154 -2.1   159  5.4    193 -0.7    191
#> 155                   Iona MAAC 2.9    155 -1.8   195  6.7    117 -0.6    220
#> 156         South Carolina  SEC 2.9    156 -2.0   171  6.2    141 -1.8     18
#> 157               Michigan  B10 2.9    157 -1.9   186  6.3    140 -1.2     79
#> 158                Seattle  WCC 2.9    158 -2.1   159  8.0     63  0.1    346
#> 159             Seton Hall   BE 2.9    159 -3.7    37  2.8    321 -1.5     42
#> 160               Illinois  B10 2.9    160 -3.2    65  3.9    270 -0.9    125
#> 161                    VCU  A10 2.9    161 -2.5   130  7.2     94 -0.2    298
#> 162                Gonzaga  WCC 2.9    162 -1.8   204  5.8    166 -1.1     94
#> 163             Washington  B10 2.9    163 -2.2   153  7.0    105 -0.5    237
#> 164          East Carolina Amer 2.9    164 -2.0   178  4.9    222 -1.3     57
#> 165         Tennessee Tech  OVC 2.9    165 -1.6   220  7.3     89 -0.2    300
#> 166           Old Dominion   SB 2.9    166 -2.1   166  6.8    113 -0.8    163
#> 167             Pittsburgh  ACC 2.9    167 -2.6   114  4.4    241 -0.2    305
#> 168           Portland St. BSky 2.9    168 -0.7   319  9.1     26 -0.8    182
#> 169      Abilene Christian  WAC 2.9    169 -0.1   349  7.6     82 -1.6     28
#> 170                 Butler   BE 2.9    170 -2.9    89  3.7    280 -0.5    237
#> 171      Southern Illinois  MVC 2.8    171 -1.7   213  6.1    148 -1.6     24
#> 172          James Madison   SB 2.8    172 -1.6   228  5.5    186 -1.3     60
#> 173     South Carolina St. MEAC 2.8    173 -2.5   125  3.9    269 -0.8    168
#> 174               Monmouth  CAA 2.8    174 -1.8   195  6.0    150 -1.6     30
#> 175           Jacksonville ASun 2.8    175 -2.6   117  4.5    239 -0.6    230
#> 176            Florida St.  ACC 2.8    176 -1.9   185  5.0    217 -1.6     30
#> 177             Morgan St. MEAC 2.8    177 -2.0   180  6.0    155 -0.6    215
#> 178              Utah Tech  WAC 2.8    178 -0.8   304  7.9     69 -0.1    320
#> 179       Western Illinois  OVC 2.8    179 -2.5   125  5.7    170 -0.1    313
#> 180          North Alabama ASun 2.8    180 -1.3   258  5.9    162 -0.9    142
#> 181             Murray St.  MVC 2.8    181 -1.5   235  6.9    108 -0.6    215
#> 182      Stephen F. Austin Slnd 2.8    182 -1.2   266  5.2    207 -1.1     86
#> 183               Cal Poly   BW 2.8    183 -1.7   216  7.0    105 -0.9    135
#> 184                Montana BSky 2.8    184 -0.7   319  6.6    122 -0.1    318
#> 185                 Bryant   AE 2.8    185 -1.4   245  7.9     68  0.1    348
#> 186             Wright St. Horz 2.8    186 -2.6   109  5.3    196 -0.5    241
#> 187                Samford   SC 2.8    187 -0.8   317  7.8     75 -1.2     79
#> 188      Northern Colorado BSky 2.8    188 -1.3   259  3.5    292  0.0    337
#> 189            Austin Peay ASun 2.8    189 -0.9   300  8.6     38 -0.1    313
#> 190       Northern Arizona BSky 2.8    190 -0.3   344  3.4    298 -0.5    234
#> 191             Alcorn St. SWAC 2.8    191 -2.1   167  4.2    255 -0.9    135
#> 192                   SIUE  OVC 2.7    192 -1.7   213  6.0    152 -0.3    287
#> 193               Duquesne  A10 2.7    193 -2.6   114  2.4    332 -1.6     24
#> 194          Detroit Mercy Horz 2.7    194 -2.3   149  5.5    190 -0.3    284
#> 195                Liberty CUSA 2.7    195 -2.2   154  4.0    266 -1.1    105
#> 196     Florida Gulf Coast ASun 2.7    196 -1.6   225  6.5    125 -0.5    237
#> 197               Ball St.  MAC 2.7    197 -2.8    91  3.3    302 -0.8    168
#> 198             High Point BSth 2.7    198 -0.8   312  7.7     79 -0.5    253
#> 199           West Georgia ASun 2.7    199 -1.3   261  5.5    182 -0.5    256
#> 200             Fresno St.  MWC 2.7    200 -1.6   225  5.7    174 -1.2     83
#> 201            Kansas City  Sum 2.7    201 -1.5   238  4.7    230 -1.1     98
#> 202                 Queens ASun 2.7    202 -2.1   163  3.8    275 -0.4    263
#> 203              Green Bay Horz 2.7    203 -3.2    68  1.0    360 -0.9    130
#> 204                Belmont  MVC 2.7    204 -1.1   280  7.1    101 -1.2     72
#> 205          Robert Morris Horz 2.7    205 -0.8   312  5.6    181 -0.3    287
#> 206         Texas Southern SWAC 2.7    206 -1.5   238  6.8    116  0.0    330
#> 207           Georgia Tech  ACC 2.7    207 -3.4    54  2.4    333 -0.8    168
#> 208          South Florida Amer 2.7    208 -2.0   171  3.6    282 -1.5     39
#> 209          Bowling Green  MAC 2.7    209 -1.4   245  4.4    240 -1.6     30
#> 210                 Towson  CAA 2.7    210 -2.2   157  4.3    247 -0.8    156
#> 211           Morehead St.  OVC 2.7    211 -1.6   220  3.5    286 -0.1    309
#> 212                McNeese Slnd 2.7    212 -2.0   169  4.0    262 -1.4     53
#> 213                   Troy   SB 2.7    213 -0.8   315  6.9    111 -0.1    313
#> 214               Miami FL  ACC 2.7    214 -2.5   121  3.4    295 -1.0    112
#> 215       Central Arkansas ASun 2.7    215 -0.6   331  5.4    193 -1.4     46
#> 216              Idaho St. BSky 2.7    216  0.2   357  5.9    161  0.3    356
#> 217                 Temple Amer 2.7    217 -1.7   210  5.3    201 -0.9    130
#> 218       Central Michigan  MAC 2.6    218 -0.9   298  6.3    137 -1.1     86
#> 219            Florida A&M SWAC 2.6    219 -1.3   259  6.5    126 -0.3    287
#> 220           Northwestern  B10 2.6    220 -2.0   171  5.0    219 -0.3    284
#> 221       Loyola Marymount  WCC 2.6    221 -1.5   233  6.4    132 -0.3    275
#> 222            Mississippi  SEC 2.6    222 -1.6   220  4.8    227 -0.7    199
#> 223                 Mercer   SC 2.6    223 -1.5   235  5.0    220 -1.1     94
#> 224             Georgetown   BE 2.6    224 -3.3    64  2.2    337 -0.8    182
#> 225                 Furman   SC 2.6    225 -2.5   130  3.2    303 -0.5    248
#> 226               Campbell  CAA 2.6    226 -1.6   220  5.9    158 -0.4    270
#> 227                   UTSA Amer 2.6    227 -0.7   324  8.5     45 -0.8    150
#> 228               Nicholls Slnd 2.6    228 -2.1   159  4.0    266 -1.8     20
#> 229            The Citadel   SC 2.6    229 -2.1   164  4.2    258 -1.0    121
#> 230             Binghamton   AE 2.6    230 -1.8   207  5.2    208 -0.1    319
#> 231          Saint Peter's MAAC 2.6    231 -1.7   209  6.1    145 -0.1    317
#> 232                Vermont   AE 2.6    232 -1.8   207  5.0    217 -0.9    125
#> 233                  Maine   AE 2.6    233 -2.5   128  4.2    251 -0.6    230
#> 234            Chicago St.  NEC 2.6    234 -2.0   169  3.1    307 -1.3     60
#> 235             Charleston  CAA 2.6    235 -2.2   152  4.2    251 -0.7    201
#> 236       Illinois Chicago  MVC 2.6    236 -2.4   133  2.1    340 -1.3     57
#> 237         UNC Wilmington  CAA 2.6    237 -2.4   137  3.5    288 -0.8    156
#> 238                  Siena MAAC 2.6    238 -0.8   317  6.9    108 -0.5    257
#> 239        Appalachian St.   SB 2.6    239 -1.2   262  2.5    331 -0.8    182
#> 240           North Dakota  Sum 2.6    240 -2.1   159  4.2    257 -0.8    168
#> 241       Western Michigan  MAC 2.6    241 -1.4   252  5.5    188 -1.3     60
#> 242          UNC Asheville BSth 2.6    242 -1.0   286  4.8    224 -0.8    168
#> 243         Sacramento St. BSky 2.6    243 -0.2   347  7.0    107 -0.6    210
#> 244 Southeastern Louisiana Slnd 2.6    244 -1.9   188  3.0    315 -1.8     20
#> 245                 Hawaii   BW 2.6    245 -1.8   199  5.0    215  0.0    330
#> 246          New Hampshire   AE 2.6    246 -1.1   280  5.8    165 -0.8    176
#> 247 Texas A&M Corpus Chris Slnd 2.6    247 -1.6   229  3.8    278 -1.2     72
#> 248           UC Riverside   BW 2.6    248 -1.0   286  5.6    176 -0.2    300
#> 249           Saint Mary's  WCC 2.6    249 -1.4   252  6.8    113 -0.1    321
#> 250                  Idaho BSky 2.6    250 -1.4   248  2.0    345 -0.9    135
#> 251           Arkansas St.   SB 2.6    251 -1.2   262  4.7    228 -0.6    226
#> 252               Kent St.  MAC 2.6    252 -1.4   250  3.6    281 -1.1     86
#> 253                   CSUN   BW 2.6    253 -1.4   243  4.4    242  0.1    348
#> 254            Jackson St. SWAC 2.5    254 -1.2   268  5.4    193  0.2    352
#> 255               Davidson  A10 2.5    255 -2.0   171  3.3    299 -0.5    237
#> 256       Louisiana Monroe   SB 2.5    256 -0.4   338  7.8     72 -0.6    220
#> 257                IU Indy Horz 2.5    257 -1.8   192  3.8    274 -1.1     86
#> 258      Purdue Fort Wayne Horz 2.5    258 -2.0   180  3.0    312 -0.5    241
#> 259           UMass Lowell   AE 2.5    259 -1.0   284  6.0    151 -0.5    241
#> 260       North Dakota St.  Sum 2.5    260 -2.8    95  2.0    345 -0.6    220
#> 261          Grambling St. SWAC 2.5    261 -1.6   225  2.4    334 -0.6    230
#> 262             Bellarmine ASun 2.5    262 -1.5   232  3.9    272 -0.5    252
#> 263         Incarnate Word Slnd 2.5    263 -0.9   291  4.6    236 -1.4     48
#> 264     East Tennessee St.   SC 2.5    264 -1.5   238  2.5    330 -0.9    145
#> 265       Northwestern St. Slnd 2.5    265 -0.9   298  6.0    149 -1.5     37
#> 266       Southern Indiana  OVC 2.5    266 -1.7   212  2.8    325 -1.1    110
#> 267                   Penn  Ivy 2.5    267 -2.0   183  3.2    306 -1.1    105
#> 268                 Marist MAAC 2.5    268 -1.3   255  3.4    297 -1.1    102
#> 269       Prairie View A&M SWAC 2.5    269 -0.9   294  4.1    259 -0.8    182
#> 270            USC Upstate BSth 2.5    270 -1.5   235  4.0    268  0.0    327
#> 271       Georgia Southern   SB 2.5    271 -1.1   274  6.4    135 -0.1    321
#> 272               Lipscomb ASun 2.5    272 -1.4   243  5.6    178  0.1    340
#> 273              Louisiana   SB 2.5    273 -1.9   188  4.4    246 -0.2    308
#> 274          San Francisco  WCC 2.5    274 -2.3   148  2.1    343 -0.3    275
#> 275                 Tulane Amer 2.4    275 -1.5   238  4.7    230 -0.7    190
#> 276              UC Irvine   BW 2.4    276 -1.1   276  3.5    287 -1.6     26
#> 277      Houston Christian Slnd 2.4    277 -0.9   291  5.3    199 -0.3    294
#> 278             Mercyhurst  NEC 2.4    278 -0.9   303  5.5    189  0.0    333
#> 279             Lindenwood  OVC 2.4    279 -0.9   297  4.4    245 -1.4     50
#> 280 Mississippi Valley St. SWAC 2.4    280 -1.2   268  4.2    255 -0.9    123
#> 281                   Yale  Ivy 2.4    281 -0.4   333  5.9    163 -0.8    163
#> 282          Saint Francis  NEC 2.4    282 -1.2   271  2.9    318 -0.2    305
#> 283          North Florida ASun 2.4    283 -1.4   245  4.4    242 -0.3    280
#> 284               Bucknell   PL 2.4    284 -1.1   279  4.3    248 -0.6    210
#> 285               Winthrop BSth 2.4    285 -1.8   199  3.0    317 -0.6    226
#> 286           UT Arlington  WAC 2.4    286 -0.7   323  4.0    263 -1.4     48
#> 287                    LIU  NEC 2.4    287 -0.3   344  6.1    145 -0.1    321
#> 288            Alabama St. SWAC 2.4    288 -1.5   233  3.9    273 -0.1    321
#> 289              Dartmouth  Ivy 2.4    289 -0.2   348  6.6    124 -0.5    241
#> 290            Stony Brook  CAA 2.4    290 -0.6   326  5.8    166 -0.6    226
#> 291       Tennessee Martin  OVC 2.4    291 -1.7   210  2.1    340 -0.6    218
#> 292              Texas St.   SB 2.4    292 -0.6   326  5.5    183 -0.3    275
#> 293                Buffalo  MAC 2.4    293 -1.8   199  1.6    355 -1.3     68
#> 294               Longwood BSth 2.4    294 -1.1   280  4.1    260 -0.3    287
#> 295           Presbyterian BSth 2.4    295 -0.8   309  5.0    215 -0.2    300
#> 296             Quinnipiac MAAC 2.4    296 -1.8   204  3.5    288 -0.7    204
#> 297        Bethune Cookman SWAC 2.4    297 -1.6   219  4.3    250 -0.4    268
#> 298              Fairfield MAAC 2.4    298 -1.2   262  4.6    233 -0.4    264
#> 299                Pacific  WCC 2.4    299 -1.2   262  3.3    300 -0.2    299
#> 300                   Elon  CAA 2.4    300 -1.1   276  1.9    348 -0.8    182
#> 301      Boston University   PL 2.4    301 -1.4   252  2.8    321 -1.0    112
#> 302       UC Santa Barbara   BW 2.3    302 -2.0   171  3.8    276  0.7    362
#> 303            Santa Clara  WCC 2.3    303 -2.4   134  2.1    340  0.1    343
#> 304       Jacksonville St. CUSA 2.3    304 -1.7   216  2.1    338 -0.8    150
#> 305      Northern Illinois  MAC 2.3    305 -1.8   204  1.1    359 -1.6     28
#> 306          South Alabama   SB 2.3    306 -0.7   325  6.2    143  0.7    363
#> 307   UT Rio Grande Valley Slnd 2.3    307 -1.5   238  4.0    265 -0.1    309
#> 308                Cornell  Ivy 2.3    308  0.8   364  7.8     71 -0.4    267
#> 309                  Akron  MAC 2.3    309 -1.3   255  2.8    324 -0.5    248
#> 310                 Toledo  MAC 2.3    310 -0.8   307  3.1    309 -1.5     42
#> 311               Le Moyne  NEC 2.3    311 -0.8   306  5.2    210  0.2    355
#> 312                Oakland Horz 2.3    312 -1.8   202  1.3    358 -0.1    309
#> 313            New Orleans Slnd 2.3    313 -1.9   188  1.9    350 -0.8    176
#> 314               Canisius MAAC 2.3    314 -0.4   335  4.6    234 -0.9    143
#> 315           Northeastern  CAA 2.3    315 -0.8   309  4.6    234 -0.8    168
#> 316       Eastern Illinois  OVC 2.3    316 -0.9   294  2.9    320 -1.1    108
#> 317            Chattanooga   SC 2.3    317 -1.6   224  0.6    362 -1.1     94
#> 318           Sacred Heart MAAC 2.3    318 -0.3   339  5.1    212 -0.3    280
#> 319                   Rice Amer 2.3    319 -1.3   257  3.5    294 -0.7    199
#> 320         UNC Greensboro   SC 2.2    320 -0.4   336  2.9    318 -1.0    115
#> 321                Fordham  A10 2.2    321 -1.4   248  2.0    344 -0.4    270
#> 322                  Rider MAAC 2.2    322 -0.9   300  3.0    316 -0.8    163
#> 323              Stonehill  NEC 2.2    323 -1.0   283  3.8    277  0.1    347
#> 324                Niagara MAAC 2.2    324  0.0   352  5.3    203 -0.6    220
#> 325                    VMI   SC 2.2    325 -0.6   326  3.1    309 -0.8    163
#> 326              Princeton  Ivy 2.2    326  0.1   353  5.8    168 -0.9    145
#> 327               Delaware CUSA 2.2    327 -0.4   333  3.0    311 -0.7    191
#> 328                Wofford   SC 2.2    328 -1.0   286  1.8    352 -0.4    260
#> 329                   NJIT   AE 2.1    329 -1.8   195  1.4    357 -0.8    168
#> 330                Radford BSth 2.1    330 -1.0   290  1.0    361 -0.6    210
#> 331             Holy Cross   PL 2.1    331 -0.3   339  3.8    278 -0.3    284
