Skip to contents

Get officials rankings

Usage

kp_officials(year = most_recent_mbb_season())

Arguments

year

Year of data to pull

Value

A data frame with the following columns:

col_nametypes
rkinteger
official_namecharacter
ref_ratingnumeric
gmsnumeric
last_gamecharacter
last_game_1character
yearnumeric

See also

Other KP Misc. Functions: kp_arenas(), kp_fanmatch(), kp_game_attrs(), kp_hca(), kp_referee(), kp_trends()

Examples

# \donttest{
  try(kp_officials(year = 2021))
#>      rk         official_name ref_rating gms last_game
#> 1     1            Bo Boroski      69.98  60   Mon 4/5
#> 2     2       D.J. Carstensen      68.26  54  Sun 3/28
#> 3     3          Keith Kimble      65.08  73   Mon 4/5
#> 4     4            Paul Szelc      64.01  55  Mon 3/29
#> 5     5        Larry Scirotto      63.74  55  Sat 3/27
#> 6     6           Ron Groover      62.98  65   Sat 4/3
#> 7     7            Doug Shows      60.78  64  Tue 3/30
#> 8     8        Kipp Kissinger      60.67  72  Thu 3/11
#> 9     9           Roger Ayers      60.62  71  Sun 3/14
#> 10   10            Bert Smith      60.52  70  Tue 3/30
#> 11   11          Pat Driscoll      58.37  57  Sun 3/28
#> 12   12         Kelly Pfeifer      58.30  52  Sun 3/28
#> 13   13          Doug Sirmons      57.92  69   Sat 4/3
#> 14   14          John Higgins      57.87  67  Sat 3/13
#> 15   15        Courtney Green      57.63  49  Sat 3/27
#> 16   16         Brent Hampton      57.44  58  Sat 3/27
#> 17   17         Terry Oglesby      56.71  74  Mon 3/29
#> 18   18       Chris Rastatter      55.91  71   Sat 4/3
#> 19   19         Ted Valentine      55.89  57  Sat 3/13
#> 20   20             Pat Adams      55.01  54   Sat 4/3
#> 21   21       Brian O'Connell      54.82  54  Sun 3/28
#> 22   22          Brooks Wells      54.65  63  Sun 3/28
#> 23   23           Lee Cassell      54.40  54  Tue 3/30
#> 24   24        James Breeding      53.78  60   Sat 4/3
#> 25   25          Brian Dorsey      53.45  54  Sun 3/28
#> 26   26          Robert Riley      53.34  45  Mon 3/22
#> 27   27          Tony Padilla      52.55  67  Sun 3/28
#> 28   28           Terry Wymer      52.32  54  Sun 3/21
#> 29   29             Don Daily      52.28  53  Sun 3/28
#> 30   30    Michael Greenstein      51.54  58  Sun 3/28
#> 31   31         Gerry Pollard      50.81  70  Sat 3/27
#> 32   32      Jeffrey Anderson      50.51  49   Sat 4/3
#> 33   33          Randy McCall      50.47  70   Mon 4/5
#> 34   34          Jamie Luckie      49.93  51  Thu 3/11
#> 35   35          Verne Harris      49.53  71  Tue 3/30
#> 36   36            Ray Natili      49.49  55  Fri 3/12
#> 37   37    Clarence Armstrong      48.63  52  Sat 3/20
#> 38   38          Jeb Hartness      47.86  68  Sat 3/27
#> 39   39         Byron Jarrett      47.37  53  Sat 3/27
#> 40   40          Gary Maxwell      47.10  61  Sat 3/13
#> 41   NA                               NA  NA Last Game
#> 42   41          John Gaffney      46.75  47  Fri 3/12
#> 43   42            Eric Curry      46.41  52  Sat 3/13
#> 44   43             Mike Reed      46.30  59  Sun 3/21
#> 45   44          Mike Roberts      46.02  44  Sat 3/13
#> 46   45            Jeff Clark      45.91  48  Mon 3/29
#> 47   46            David Hall      45.78  61  Sat 3/13
#> 48   47         Donnie Eppley      45.47  42  Sun 3/21
#> 49   48           Tony Greene      43.26  44  Sat 3/20
#> 50   49        Michael Irving      42.94  57  Sun 3/28
#> 51   50         Lamar Simpson      42.64  39  Sun 3/21
#> 52   51        Anthony Jordan      42.60  47  Sat 3/13
#> 53   52        Tony Henderson      41.93  51  Sun 3/28
#> 54   53           Earl Walton      41.52  52  Wed 3/24
#> 55   54         Patrick Evans      41.48  41  Sat 3/13
#> 56   55           Todd Austin      41.09  52  Sat 3/20
#> 57   56          Rob Kueneman      40.98  41  Fri 3/12
#> 58   57       Larry Spaulding      39.82  53  Sun 3/28
#> 59   58      Michael Stephens      38.88  44   Thu 3/4
#> 60   59            Bret Smith      38.25  54  Sun 3/21
#> 61   60           Joe Lindsay      37.71  39  Sat 3/27
#> 62   61           Matt Potter      37.60  47  Fri 3/19
#> 63   62     Marques Pettigrew      37.11  52  Sun 3/28
#> 64   63         Mike Scyphers      37.10  49  Sat 3/13
#> 65   64          Tony Chiazza      37.05  41  Sun 3/21
#> 66   65        Tim Clougherty      37.04  41  Sun 3/21
#> 67   66         Olandis Poole      36.87  48  Fri 3/12
#> 68   67            Bart Lenox      36.86  50  Fri 3/19
#> 69   68            John Floyd      36.20  51  Sun 3/28
#> 70   69          Jerry Heater      36.08  49  Sun 3/28
#> 71   70 Vladimir Voyard-Tadal      36.06  43  Sat 3/20
#> 72   71           Owen Shortt      35.95  46  Sat 3/20
#> 73   72        Steve Anderson      35.48  41  Mon 3/22
#> 74   73           Will Howard      35.47  46  Fri 3/12
#> 75   74            Mike Nance      35.28  44  Sat 3/13
#> 76   75           Kevin Brill      34.83  46  Sun 3/21
#> 77   76           Edwin Young      34.81  33  Sun 3/28
#> 78   77            A.J. Desai      34.49  43  Sat 3/27
#> 79   78           Chuck Jones      34.43  39  Sat 3/13
#> 80   79           Nate Harris      34.15  46  Fri 3/12
#> 81   80            Amy Bonner      33.84  61  Thu 3/18
#> 82   NA                               NA  NA Last Game
#> 83   81         Antinio Petty      33.75  51  Sat 3/20
#> 84   82           Deron White      33.49  45  Sat 3/13
#> 85   83       Tommy Morrissey      33.48  43  Sun 3/28
#> 86   84         Gregory Nixon      33.11  45  Sat 3/20
#> 87   85       Steve McJunkins      32.48  30  Sat 3/20
#> 88   86               Bill Ek      31.88  44  Mon 3/22
#> 89   87         Darron George      31.68  51  Thu 3/25
#> 90   88           Jason Baker      31.35  43  Fri 3/12
#> 91   89            Kelly Self      31.13  46  Fri 3/12
#> 92   90           Tommy Nunez      30.97  46  Sat 3/13
#> 93   91    Bill Covington Jr.      30.26  38  Sat 3/20
#> 94   92         Rick Crawford      30.07  42  Wed 3/24
#> 95   93           Deldre Carr      30.06  41  Sun 3/21
#> 96   94             Les Jones      28.99  42  Thu 3/11
#> 97   95          Chance Moore      28.98  45  Thu 3/25
#> 98   96        Lewis Garrison      28.21  26  Sat 3/13
#> 99   97             Rob Rorke      28.02  36  Fri 3/12
#> 100  98       Randy Heimerman      27.57  37  Sat 3/20
#> 101  99             Tim Comer      27.46  46  Sun 3/14
#> 102 100           Mark Schnur      27.35  41  Wed 3/10
#> 103 101         Steve Honacki      26.35  43   Mon 3/8
#> 104 102           D.G. Nelson      25.93  41  Sat 3/13
#> 105 103          K.B. Burdett      25.87  40  Fri 3/12
#> 106 104           Chad Barlow      24.13  36  Fri 3/12
#> 107 105           Tim Stewart      24.09  34  Sat 3/13
#> 108 106           Bob Staffen      23.68  41  Fri 3/12
#> 109 107        Evon Burroughs      23.44  29  Sun 3/14
#> 110 108          Brandon Cruz      22.24  40  Sat 3/13
#> 111 109          Kevin Mathis      22.14  33  Thu 3/11
#> 112 110          Andy O'Brien      21.93  38  Thu 3/18
#> 113 111          Brian McNutt      21.76  35  Thu 3/18
#> 114 112         Rodrick Dixon      21.70  36  Thu 3/25
#> 115 113            Chase Shaw      21.69  44   Sat 3/6
#> 116 114         Anthony Eades      21.31  46   Sat 3/6
#> 117 115          John Hampton      21.26  31   Sat 3/6
#> 118 116          Frank Harvey      21.22  29  Thu 3/11
#> 119 117          Shawn Lehigh      21.15  38  Fri 3/12
#> 120 118          Craig Murley      21.13  38  Thu 3/11
#> 121 119          Ron Tyburski      20.93  36  Fri 3/12
#> 122 120       Gerald Williams      20.61  30  Thu 3/25
#> 123  NA                               NA  NA Last Game
#> 124 121             Tim Smith      20.46  36   Sat 3/6
#> 125 122    Justin Porterfield      20.34  32  Wed 3/10
#> 126 123            Mike Kitts      19.88  37  Wed 3/24
#> 127 124           Nathan Hall      19.71  35  Wed 3/10
#> 128 125         Wally Rutecki      18.26  28  Thu 3/11
#> 129 126       Bryan Anslinger      18.00  30  Thu 3/11
#> 130 127       Casey McClellan      17.83  27  Fri 3/12
#> 131 128           Scott Brown      17.82  27  Fri 3/12
#> 132 129          Jim Schipper      17.79  27  Wed 3/10
#> 133 130          Kerby Sitton      17.76  36  Thu 3/25
#> 134 131         Robert Felder      17.70  31  Fri 3/12
#> 135 132       Garrick Shannon      17.54  36  Thu 3/11
#> 136 133        Raymond Styons      17.39  29  Tue 2/23
#> 137 134          Rick Batsell      17.28  35  Fri 3/12
#> 138 135             Tim Kelly      17.23  29   Sun 3/7
#> 139 136          Ryan Corbett      17.12  29  Fri 3/12
#> 140 137          Alfred Smith      17.09  29  Fri 3/12
#> 141 138         Jeremy Mosier      17.09  29   Mon 3/1
#> 142 139         Bill Vinovich      17.04  27  Fri 3/12
#> 143 140           Ed Phillips      16.95  31  Thu 3/11
#> 144 141          Jon Campbell      16.71  28   Tue 3/9
#> 145 142      Randy Richardson      16.64  26  Thu 3/18
#> 146 143             Sean Hull      16.44  28  Sun 3/14
#> 147 144      Adam Vandenburgh      16.03  28  Sat 3/13
#> 148 145         Peter Juzenas      15.81  21  Thu 3/11
#> 149 146        Keith Fogleman      15.57  28   Sun 3/7
#> 150 147            Brian Shey      15.32  25   Sat 3/6
#> 151 148           Jeff Malham      15.18  29   Tue 3/9
#> 152 149           Trey Styons      15.06  27  Sat 2/27
#> 153 150           Jeff Ketchu      15.04  26  Fri 3/12
#> 154 151         Glen Mayberry      15.03  25  Fri 3/12
#> 155 152              Jeff Pon      14.91  26  Tue 3/23
#> 156 153            Greg Evans      14.89  23   Sat 3/6
#> 157 154         Lionel Butler      14.81  30  Sat 3/13
#> 158 155           Brent Meaux      14.78  32  Fri 3/12
#> 159 156          Jabir Walker      14.73  28  Thu 3/11
#> 160 157           Matt Palumb      14.68  28  Thu 3/11
#> 161 158          Luke Schumer      14.67  26   Mon 3/8
#> 162 159      Mick Fieldbinder      14.56  34  Thu 3/11
#> 163 160          Shane Staggs      14.50  31  Wed 3/10
#> 164  NA                               NA  NA Last Game
#> 165 161      Michael Griffith      14.34  27   Mon 3/8
#> 166 162         Michael Palau      14.31  25   Tue 3/9
#> 167 163            Tony Crisp      14.25  20  Wed 3/10
#> 168 164          Matt Morales      14.23  24   Tue 3/2
#> 169 165           Tariq Lucas      14.09  26   Tue 3/2
#> 170 166          Kerry Sitton      13.99  27  Fri 3/12
#> 171 167          Chris Beaver      13.97  18  Wed 1/27
#> 172 168       Matthew Rukasin      13.82  27   Sat 3/6
#> 173 169         Bill Jacobson      13.61  19  Thu 3/11
#> 174 170         Daryl Gelinas      13.57  26  Fri 3/12
#> 175 171             Tom Nally      13.41  24  Thu 3/11
#> 176 172           Kurt Walker      13.41  21   Sat 3/6
#> 177 173         Gene Grimshaw      13.41  23   Fri 3/5
#> 178 174          Bret Wegenke      13.33  21   Tue 3/2
#> 179 175        King Whetstone      13.25  26  Sat 3/13
#> 180 176          Jourdan Love      13.15  25   Tue 3/2
#> 181 177           Tyler Kumpf      13.12  24  Wed 3/10
#> 182 178         Ryan McDaniel      13.11  23  Thu 3/11
#> 183 179        Dwayne Gladden      12.99  24  Sat 3/13
#> 184 180       Doran Gotschall      12.97  25  Thu 3/11
#> 185 181         Andrew Walton      12.88  23   Fri 3/5
#> 186 182           Brad Ferrie      12.88  27  Fri 3/12
#> 187 183  Christopher Slattery      12.82  23  Sat 3/13
#> 188 184          Billy Dunlap      12.72  19   Sun 3/7
#> 189 185       Todd Von Sossan      12.69  21  Sun 2/28
#> 190 186          Zelton Steed      12.68  20   Sat 3/6
#> 191 187              JW Lucas      12.58  24   Mon 3/1
#> 192 187           Smith Aaron      12.58  17  Sat 3/13
#> 193 188            Dan Dorian      12.55  21   Fri 3/5
#> 194 189       Keith Patterson      12.46  24   Fri 3/5
#> 195 190         Jeff Spedoske      12.38  20   Fri 3/5
#> 196 191            Tony Meeks      12.32  23  Thu 3/11
#> 197 192            Ed Corliss      12.25  24  Wed 3/10
#> 198 193          Hunter Allen      12.20  25   Fri 3/5
#> 199 194        Justin Shamion      12.12  24  Thu 3/11
#> 200 195         Frank Spencer      12.02  20   Sun 3/7
#> 201 196            Ed Corbett      11.92  21  Sun 2/28
#> 202 197          Jose Carrion      11.91  23   Sat 3/6
#> 203 198           Ryan Holmes      11.90  23  Thu 3/11
#> 204 199          R.B. Clyburn      11.87  23  Thu 3/25
#>                                                              last_game_1 year
#> 1                           2 Baylor 86, 1 Gonzaga 70 (Indianapolis, IN) 2021
#> 2                    4 Michigan 76, 12 Florida St. 58 (Indianapolis, IN) 2021
#> 3                           2 Baylor 86, 1 Gonzaga 70 (Indianapolis, IN) 2021
#> 4                         2 Baylor 81, 18 Arkansas 72 (Indianapolis, IN) 2021
#> 5                 15 Arkansas 72, 128 Oral Roberts 70 (Indianapolis, IN) 2021
#> 6                       1 Gonzaga 93, 15 UCLA 90 (OT) (Indianapolis, IN) 2021
#> 7                              1 Gonzaga 85, 6 USC 66 (Indianapolis, IN) 2021
#> 8              37 Oklahoma St. 72, 25 West Virginia 69 (Kansas City, MO) 2021
#> 9                          28 St. Bonaventure 74, 43 VCU 65 (Dayton, OH) 2021
#> 10                             1 Gonzaga 85, 6 USC 66 (Indianapolis, IN) 2021
#> 11                      21 UCLA 88, 8 Alabama 78 (OT) (Indianapolis, IN) 2021
#> 12                             6 USC 82, 15 Oregon 68 (Indianapolis, IN) 2021
#> 13                          2 Baylor 78, 3 Houston 59 (Indianapolis, IN) 2021
#> 14                     25 Texas 91, 30 Oklahoma St. 86 (Kansas City, MO) 2021
#> 15              48 Oregon St. 65, 9 Loyola Chicago 58 (Indianapolis, IN) 2021
#> 16                       4 Houston 62, 37 Syracuse 46 (Indianapolis, IN) 2021
#> 17                        2 Baylor 81, 18 Arkansas 72 (Indianapolis, IN) 2021
#> 18                          2 Baylor 78, 3 Houston 59 (Indianapolis, IN) 2021
#> 19                35 Georgia Tech 80, 13 Florida St. 75 (Greensboro, NC) 2021
#> 20                          2 Baylor 78, 3 Houston 59 (Indianapolis, IN) 2021
#> 21                             6 USC 82, 15 Oregon 68 (Indianapolis, IN) 2021
#> 22                 83 Louisiana Tech 76, 75 Colorado St. 74 (Frisco, TX) 2021
#> 23                          16 UCLA 51, 3 Michigan 49 (Indianapolis, IN) 2021
#> 24                      1 Gonzaga 93, 15 UCLA 90 (OT) (Indianapolis, IN) 2021
#> 25                   4 Michigan 76, 12 Florida St. 58 (Indianapolis, IN) 2021
#> 26                           3 Michigan 86, 23 LSU 78 (Indianapolis, IN) 2021
#> 27                   4 Michigan 76, 12 Florida St. 58 (Indianapolis, IN) 2021
#> 28                 9 Loyola Chicago 71, 2 Illinois 58 (Indianapolis, IN) 2021
#> 29                      21 UCLA 88, 8 Alabama 78 (OT) (Indianapolis, IN) 2021
#> 30                      1 Gonzaga 83, 20 Creighton 65 (Indianapolis, IN) 2021
#> 31                       2 Baylor 62, 11 Villanova 51 (Indianapolis, IN) 2021
#> 32                      1 Gonzaga 93, 15 UCLA 90 (OT) (Indianapolis, IN) 2021
#> 33                          2 Baylor 86, 1 Gonzaga 70 (Indianapolis, IN) 2021
#> 34                       12 Virginia 72, 44 Syracuse 69 (Greensboro, NC) 2021
#> 35                          16 UCLA 51, 3 Michigan 49 (Indianapolis, IN) 2021
#> 36                     37 Oklahoma St. 83, 3 Baylor 74 (Kansas City, MO) 2021
#> 37                   1 Gonzaga 98, 203 Norfolk St. 55 (Indianapolis, IN) 2021
#> 38              48 Oregon St. 65, 9 Loyola Chicago 58 (Indianapolis, IN) 2021
#> 39                       2 Baylor 62, 11 Villanova 51 (Indianapolis, IN) 2021
#> 40           73 North Texas 61, 92 Western Kentucky 57 (OT) (Frisco, TX) 2021
#> 41                                                             Last Game 2021
#> 42                     73 Georgetown 66, 49 Seton Hall 58 (New York, NY) 2021
#> 43                   24 San Diego St. 68, 38 Utah St. 57 (Las Vegas, NV) 2021
#> 44                 15 Villanova 84, 57 North Texas 61 (Indianapolis, IN) 2021
#> 45                      68 Georgetown 73, 10 Creighton 48 (New York, NY) 2021
#> 46                        2 Baylor 81, 18 Arkansas 72 (Indianapolis, IN) 2021
#> 47                   24 San Diego St. 68, 38 Utah St. 57 (Las Vegas, NV) 2021
#> 48                 135 Oral Roberts 81, 37 Florida 78 (Indianapolis, IN) 2021
#> 49           18 Florida St. 64, 100 UNC Greensboro 54 (Indianapolis, IN) 2021
#> 50                      21 UCLA 88, 8 Alabama 78 (OT) (Indianapolis, IN) 2021
#> 51                 15 Villanova 84, 57 North Texas 61 (Indianapolis, IN) 2021
#> 52                 112 Cincinnati 60, 70 Wichita St. 59 (Fort Worth, TX) 2021
#> 53                             6 USC 82, 15 Oregon 68 (Indianapolis, IN) 2021
#> 54        105 Pepperdine 84, 160 Coastal Carolina 61 (Daytona Beach, FL) 2021
#> 55                             29 LSU 78, 19 Arkansas 71 (Nashville, TN) 2021
#> 56                          7 Alabama 68, 183 Iona 55 (Indianapolis, IN) 2021
#> 57                   7 Ohio St. 87, 12 Purdue 78 (OT) (Indianapolis, IN) 2021
#> 58                 83 Louisiana Tech 76, 75 Colorado St. 74 (Frisco, TX) 2021
#> 59                        122 Duquesne 67, 62 Richmond 62 (Richmond, VA) 2021
#> 60                 9 Loyola Chicago 71, 2 Illinois 58 (Indianapolis, IN) 2021
#> 61                15 Arkansas 72, 128 Oral Roberts 70 (Indianapolis, IN) 2021
#> 62                       4 Baylor 79, 192 Hartford 55 (Indianapolis, IN) 2021
#> 63                      1 Gonzaga 83, 20 Creighton 65 (Indianapolis, IN) 2021
#> 64              74 UC Santa Barbara 79, 106 UC Irvine 63 (Las Vegas, NV) 2021
#> 65                   13 Arkansas 68, 14 Texas Tech 66 (Indianapolis, IN) 2021
#> 66               63 Oregon St. 80, 29 Oklahoma St. 70 (Indianapolis, IN) 2021
#> 67              69 Wichita St. 68, 180 South Florida 67 (Fort Worth, TX) 2021
#> 68          151 Oral Roberts 75, 7 Ohio St. 72 (OT) (West Lafayette, IN) 2021
#> 69                     32 Memphis 77, 62 Mississippi St. 64 (Frisco, TX) 2021
#> 70                 83 Louisiana Tech 76, 75 Colorado St. 74 (Frisco, TX) 2021
#> 71                 79 Mississippi St. 74, 46 Saint Louis 68 (Frisco, TX) 2021
#> 72                 79 Mississippi St. 74, 46 Saint Louis 68 (Frisco, TX) 2021
#> 73                             9 USC 85, 18 Kansas 51 (Indianapolis, IN) 2021
#> 74                         112 Cincinnati 74, 54 SMU 71 (Fort Worth, TX) 2021
#> 75                          6 Houston 76, 40 Memphis 74 (Fort Worth, TX) 2021
#> 76                        5 Houston 63, 34 Rutgers 60 (Indianapolis, IN) 2021
#> 77                     32 Memphis 77, 62 Mississippi St. 64 (Frisco, TX) 2021
#> 78                       4 Houston 62, 37 Syracuse 46 (Indianapolis, IN) 2021
#> 79                         8 Alabama 73, 20 Tennessee 68 (Nashville, TN) 2021
#> 80             229 Montana St. 80, 138 Southern Utah 77 (OT) (Boise, ID) 2021
#> 81                         72 N.C. State 75, 55 Davidson 61 (Denton, TX) 2021
#> 82                                                             Last Game 2021
#> 83                              40 Memphis 71, 83 Dayton 60 (Denton, TX) 2021
#> 84              74 UC Santa Barbara 79, 106 UC Irvine 63 (Las Vegas, NV) 2021
#> 85                     32 Memphis 77, 62 Mississippi St. 64 (Frisco, TX) 2021
#> 86            20 Creighton 63, 71 UC Santa Barbara 62 (Indianapolis, IN) 2021
#> 87                          82 Ohio 62, 13 Virginia 58 (Bloomington, IN) 2021
#> 88                        20 Creighton 72, 76 Ohio 58 (Indianapolis, IN) 2021
#> 89             78 Louisiana Tech 72, 92 Western Kentucky 65 (Frisco, TX) 2021
#> 90                             40 Memphis 70, 99 UCF 62 (Fort Worth, TX) 2021
#> 91                  77 North Texas 54, 81 Louisiana Tech 48 (Frisco, TX) 2021
#> 92              74 UC Santa Barbara 79, 106 UC Irvine 63 (Las Vegas, NV) 2021
#> 93                          7 Alabama 68, 183 Iona 55 (Indianapolis, IN) 2021
#> 94        105 Pepperdine 84, 160 Coastal Carolina 61 (Daytona Beach, FL) 2021
#> 95                 135 Oral Roberts 81, 37 Florida 78 (Indianapolis, IN) 2021
#> 96                      98 Western Kentucky 80, 160 UTSA 67 (Frisco, TX) 2021
#> 97                    76 Mississippi St. 68, 63 Richmond 67 (Denton, TX) 2021
#> 98                           3 Illinois 82, 4 Iowa 71 (Indianapolis, IN) 2021
#> 99              69 Wichita St. 68, 180 South Florida 67 (Fort Worth, TX) 2021
#> 100                             40 Memphis 71, 83 Dayton 60 (Denton, TX) 2021
#> 101                       86 Colgate 85, 210 Loyola MD 72 (Hamilton, NY) 2021
#> 102                    53 Syracuse 89, 65 N.C. State 68 (Greensboro, NC) 2021
#> 103          211 Oakland 69, 188 Northern Kentucky 58 (Indianapolis, IN) 2021
#> 104            110 Eastern Washington 65, 223 Montana St. 55 (Boise, ID) 2021
#> 105                  8 Alabama 85, 68 Mississippi St. 48 (Nashville, TN) 2021
#> 106                     63 Buffalo 81, 101 Akron 74 (OT) (Cleveland, OH) 2021
#> 107                            83 Ohio 84, 59 Buffalo 69 (Cleveland, OH) 2021
#> 108                   39 Utah St. 62, 59 Colorado St. 50 (Las Vegas, NV) 2021
#> 109                       86 Colgate 85, 210 Loyola MD 72 (Hamilton, NY) 2021
#> 110                    185 Iona 60, 308 Fairfield 51 (Atlantic City, NJ) 2021
#> 111                  76 North Texas 61, 153 Old Dominion 55 (Frisco, TX) 2021
#> 112         200 Norfolk St. 54, 208 Appalachian St. 53 (Bloomington, IN) 2021
#> 113                  53 Drake 53, 74 Wichita St. 52 (West Lafayette, IN) 2021
#> 114                          39 Memphis 59, 59 Boise St. 56 (Denton, TX) 2021
#> 115                        136 Mercer 62, 125 Wofford 61 (Asheville, NC) 2021
#> 116                        149 VMI 91, 87 Furman 90 (OT) (Asheville, NC) 2021
#> 117        128 East Tennessee St. 63, 152 Chattanooga 53 (Asheville, NC) 2021
#> 118                          16 USC 91, 75 Utah 85 (2OT) (Las Vegas, NV) 2021
#> 119            155 New Mexico St. 78, 205 Utah Valley 62 (Las Vegas, NV) 2021
#> 120           77 Louisiana Tech 75, 183 Florida Atlantic 69 (Frisco, TX) 2021
#> 121           312 Fairfield 52, 208 Saint Peter's 47 (Atlantic City, NJ) 2021
#> 122                    66 Colorado St. 65, 68 N.C. State 61 (Frisco, TX) 2021
#> 123                                                            Last Game 2021
#> 124                  184 Bryant 85, 311 Sacred Heart 55 (Smithfield, RI) 2021
#> 125             31 North Carolina 101, 68 Notre Dame 59 (Greensboro, NC) 2021
#> 126       105 Pepperdine 84, 160 Coastal Carolina 61 (Daytona Beach, FL) 2021
#> 127                       220 Loyola MD 67, 188 Army 63 (West Point, NY) 2021
#> 128                        17 Creighton 87, 108 Butler 56 (New York, NY) 2021
#> 129                       67 Buffalo 74, 142 Miami OH 63 (Cleveland, OH) 2021
#> 130                121 Eastern Washington 78, 192 Montana 50 (Boise, ID) 2021
#> 131            229 Montana St. 80, 138 Southern Utah 77 (OT) (Boise, ID) 2021
#> 132                 182 Wyoming 111, 322 San Jose St. 80 (Las Vegas, NV) 2021
#> 133                   76 Mississippi St. 68, 63 Richmond 67 (Denton, TX) 2021
#> 134                         6 Houston 77, 143 Tulane 52 (Fort Worth, TX) 2021
#> 135                         149 Tulane 77, 119 Tulsa 70 (Fort Worth, TX) 2021
#> 136                  59 Richmond 79, 111 Massachusetts 65 (Richmond, VA) 2021
#> 137                121 Eastern Washington 78, 192 Montana 50 (Boise, ID) 2021
#> 138        168 Northeastern 63, 291 William & Mary 47 (Harrisonburg, VA) 2021
#> 139           312 Fairfield 52, 208 Saint Peter's 47 (Atlantic City, NJ) 2021
#> 140                             87 Ohio 87, 60 Toledo 80 (Cleveland, OH) 2021
#> 141                253 Longwood 77, 214 UNC Asheville 61 (Asheville, NC) 2021
#> 142              76 UC Santa Barbara 71, 216 UC Davis 55 (Las Vegas, NV) 2021
#> 143                   105 Akron 74, 121 Bowling Green 67 (Cleveland, OH) 2021
#> 144              157 Cleveland St. 80, 201 Oakland 69 (Indianapolis, IN) 2021
#> 145                              61 Boise St. 85, 59 SMU 84 (Frisco, TX) 2021
#> 146                       86 Colgate 85, 210 Loyola MD 72 (Hamilton, NY) 2021
#> 147                    185 Iona 60, 308 Fairfield 51 (Atlantic City, NJ) 2021
#> 148                   59 Toledo 91, 144 Ball St. 89 (OT) (Cleveland, OH) 2021
#> 149                 219 Elon 72, 174 James Madison 71 (Harrisonburg, VA) 2021
#> 150              140 Georgia St. 71, 258 Arkansas St. 68 (Pensacola, FL) 2021
#> 151             345 Houston Baptist 80, 340 Incarnate Word 68 (Katy, TX) 2021
#> 152                    324 Hampton 67, 329 Presbyterian 65 (Hampton, VA) 2021
#> 153              76 UC Santa Barbara 71, 216 UC Davis 55 (Las Vegas, NV) 2021
#> 154                109 UC Irvine 78, 104 UC Riverside 61 (Las Vegas, NV) 2021
#> 155     163 Coastal Carolina 77, 231 Stetson 72 (OT) (Daytona Beach, FL) 2021
#> 156                             50 VCU 64, 56 Davidson 52 (Richmond, VA) 2021
#> 157                  211 Norfolk St. 71, 224 Morgan St. 63 (Norfolk, VA) 2021
#> 158                     98 Abilene Christian 93, 308 Lamar 71 (Katy, TX) 2021
#> 159                       67 Buffalo 74, 142 Miami OH 63 (Cleveland, OH) 2021
#> 160               216 Saint Peter's 75, 313 Rider 60 (Atlantic City, NJ) 2021
#> 161       145 North Dakota St. 79, 172 South Dakota 75 (Sioux Falls, SD) 2021
#> 162                  76 North Texas 61, 153 Old Dominion 55 (Frisco, TX) 2021
#> 163              80 North Texas 76, 305 Middle Tennessee 56 (Frisco, TX) 2021
#> 164                                                            Last Game 2021
#> 165          211 Oakland 69, 188 Northern Kentucky 58 (Indianapolis, IN) 2021
#> 166           227 Mount St. Mary's 73, 167 Bryant 68 (Staten Island, NY) 2021
#> 167                       220 Loyola MD 67, 188 Army 63 (West Point, NY) 2021
#> 168             207 Oakland 87, 226 Youngstown St. 83 (OT) (Oakland, MI) 2021
#> 169       268 Western Michigan 73, 331 Northern Illinois 63 (DeKalb, IL) 2021
#> 170                     98 Abilene Christian 93, 308 Lamar 71 (Katy, TX) 2021
#> 171                        12 Ohio St. 83, 46 Penn St. 79 (Columbus, OH) 2021
#> 172        244 UC San Diego 85, 253 Cal St. Fullerton 78 (San Diego, CA) 2021
#> 173                     99 UCF 72, 157 East Carolina 62 (Fort Worth, TX) 2021
#> 174                109 UC Irvine 78, 104 UC Riverside 61 (Las Vegas, NV) 2021
#> 175        72 UC Santa Barbara 95, 256 Long Beach St. 87 (Las Vegas, NV) 2021
#> 176                           224 UC Davis 74, 193 Hawaii 66 (Davis, CA) 2021
#> 177       12 Loyola Chicago 73, 191 Southern Illinois 49 (St. Louis, MO) 2021
#> 178               151 Ball St. 100, 262 Eastern Michigan 65 (Muncie, IN) 2021
#> 179             199 Hartford 64, 222 UMass Lowell 50 (West Hartford, CT) 2021
#> 180      187 Northern Kentucky 70, 141 Detroit 69 (Highland Heights, KY) 2021
#> 181              80 North Texas 76, 305 Middle Tennessee 56 (Frisco, TX) 2021
#> 182                          48 Utah St. 74, 164 UNLV 53 (Las Vegas, NV) 2021
#> 183                  211 Norfolk St. 71, 224 Morgan St. 63 (Norfolk, VA) 2021
#> 184       122 Eastern Washington 66, 331 Northern Arizona 60 (Boise, ID) 2021
#> 185              86 Belmont 72, 155 Jacksonville St. 69 (Evansville, IN) 2021
#> 186                  130 Grand Canyon 81, 223 Seattle 47 (Las Vegas, NV) 2021
#> 187             199 Hartford 64, 222 UMass Lowell 50 (West Hartford, CT) 2021
#> 188     108 UNC Greensboro 77, 124 East Tennessee St. 65 (Asheville, NC) 2021
#> 189        159 North Dakota St. 89, 171 South Dakota 77 (Vermillion, SD) 2021
