Get Team Points Distribution
Usage
kp_pointdist(min_year, max_year = most_recent_mbb_season())
Value
Returns a tibble of team points distributions
col_name | types |
team | character |
conf | character |
off_ft_pct | numeric |
off_ft_pct_rk | numeric |
off_fg_2_pct | numeric |
off_fg_2_pct_rk | numeric |
off_fg_3_pct | numeric |
off_fg_3_pct_rk | numeric |
def_ft_pct | numeric |
def_ft_pct_rk | numeric |
def_fg_2_pct | numeric |
def_fg_2_pct_rk | numeric |
def_fg_3_pct | numeric |
def_fg_3_pct_rk | numeric |
ncaa_seed | numeric |
year | numeric |
See also
Other KenPom Ratings Functions:
kp_efficiency()
,
kp_foul_trouble()
,
kp_fourfactors()
,
kp_height()
,
kp_kpoy()
,
kp_playerstats()
,
kp_pomeroy_ratings()
,
kp_teamstats()
Examples
# \donttest{
try(kp_pointdist(min_year = 2020, max_year = 2021))
#> 2023-11-28 22:12:46.734961: Invalid arguments or no point distribution data for 2020 - 2021 available!
#> Team Conf Off.FT.Pct Off.FT.Pct.Rk Off.FG_2.Pct
#> 1 Arkansas St. SB 26.2 1 48.9
#> 2 Chicago St. WAC 25.2 2 47.8
#> 3 Kentucky SEC 24.3 3 55.3
#> 4 Texas Southern SWAC 24.2 4 54.2
#> 5 South Carolina St. MEAC 24.2 5 55.3
#> 6 Wake Forest ACC 23.8 6 49.3
#> 7 New Orleans Slnd 23.6 7 55.7
#> 8 Morgan St. MEAC 23.6 8 54.8
#> 9 High Point BSth 23.5 9 48.4
#> 10 Abilene Christian Slnd 23.5 10 49.8
#> 11 Arkansas SEC 23.4 11 46.6
#> 12 Little Rock SB 23.3 12 51.3
#> 13 Prairie View A&M SWAC 23.3 13 57.1
#> 14 Western Kentucky CUSA 23.3 14 49.3
#> 15 Texas A&M SEC 23.1 15 47.0
#> 16 Saint Peter's MAAC 23.0 16 49.1
#> 17 Missouri SEC 22.9 17 47.6
#> 18 Seattle WAC 22.9 18 47.0
#> 19 Central Arkansas Slnd 22.9 19 46.9
#> 20 Auburn SEC 22.8 20 46.0
#> 21 Cleveland St. Horz 22.5 21 60.9
#> 22 Kennesaw St. ASun 22.5 22 54.8
#> 23 Montana St. BSky 22.5 23 53.2
#> 24 Maryland B10 22.5 24 45.5
#> 25 Fairfield MAAC 22.5 25 55.3
#> 26 Mississippi St. SEC 22.4 26 56.4
#> 27 South Alabama SB 22.4 27 55.5
#> 28 Vanderbilt SEC 22.4 28 43.4
#> 29 Stephen F. Austin Slnd 22.3 29 55.0
#> 30 North Alabama ASun 22.3 30 48.2
#> 31 Eastern Michigan MAC 22.3 31 52.0
#> 32 Tennessee SEC 22.2 32 50.8
#> 33 Hampton BSth 22.2 33 54.3
#> 34 Appalachian St. SB 22.2 34 49.7
#> 35 East Carolina Amer 22.1 35 54.9
#> 36 Tulsa Amer 22.1 36 51.9
#> 37 California P12 22.1 37 54.2
#> 38 Marquette BE 22.0 38 39.3
#> 39 Oregon St. P12 22.0 39 52.3
#> 40 Houston Baptist Slnd 22.0 40 50.1
#> 41 Bethune Cookman MEAC 22.0 41 52.7
#> 42 South Dakota Sum 21.9 42 50.7
#> 43 West Virginia B12 21.8 43 56.8
#> 44 UCLA P12 21.8 44 52.0
#> 45 Towson CAA 21.8 45 50.0
#> 46 Pittsburgh ACC 21.7 46 53.9
#> 47 Mississippi SEC 21.6 47 52.3
#> 48 North Dakota Sum 21.6 48 47.7
#> 49 Grambling St. SWAC 21.6 49 57.9
#> 50 Grand Canyon WAC 21.6 50 52.3
#> 51 UT Rio Grande Valley WAC 21.5 51 54.3
#> 52 Cal Baptist WAC 21.5 52 42.1
#> 53 Memphis Amer 21.4 53 51.2
#> 54 UC Santa Barbara BW 21.4 54 50.7
#> 55 Washington P12 21.4 55 49.4
#> 56 Monmouth MAAC 21.4 56 47.8
#> 57 Samford SC 21.4 57 51.5
#> 58 Detroit Horz 21.3 58 42.4
#> 59 Louisiana SB 21.3 59 46.4
#> 60 Florida A&M MEAC 21.3 60 61.1
#> 61 San Jose St. MWC 21.3 61 42.9
#> 62 Texas St. SB 21.3 62 56.9
#> 63 Rider MAAC 21.3 63 53.1
#> 64 Oklahoma St. B12 21.3 64 52.5
#> 65 Indiana B10 21.3 65 55.6
#> 66 Toledo MAC 21.2 66 43.1
#> 67 Connecticut Amer 21.2 67 50.1
#> 68 Oakland Horz 21.2 68 51.3
#> 69 Utah St. MWC 21.1 69 50.2
#> 70 North Carolina A&T MEAC 21.1 70 55.0
#> 71 Murray St. OVC 21.1 71 52.7
#> 72 Rhode Island A10 21.1 72 55.7
#> 73 Georgetown BE 21.1 73 53.1
#> 74 Brown Ivy 21.0 74 48.4
#> 75 Cincinnati Amer 21.0 75 51.9
#> 76 Central Michigan MAC 21.0 76 49.6
#> 77 Southern Utah BSky 21.0 77 54.8
#> 78 Arizona P12 20.9 78 50.5
#> 79 Boise St. MWC 20.9 79 46.3
#> 80 Akron MAC 20.9 80 42.3
#> 81 Ohio St. B10 20.9 81 44.0
#> 82 Colorado P12 20.9 82 47.3
#> 83 Jackson St. SWAC 20.8 83 59.3
#> 84 Providence BE 20.8 84 48.7
#> 85 UTEP CUSA 20.8 85 48.6
#> 86 Stetson ASun 20.8 86 53.9
#> 87 Western Michigan MAC 20.8 87 48.4
#> 88 UMass Lowell AE 20.8 88 51.6
#> 89 Cal St. Fullerton BW 20.8 89 52.2
#> 90 South Florida Amer 20.7 90 49.0
#> 91 Syracuse ACC 20.7 91 46.6
#> 92 Pepperdine WCC 20.7 92 47.9
#> 93 Lamar Slnd 20.7 93 53.9
#> 94 Hofstra CAA 20.7 94 46.6
#> 95 Sacred Heart NEC 20.6 95 48.5
#> 96 Austin Peay OVC 20.6 96 52.0
#> 97 Charlotte CUSA 20.6 97 50.6
#> 98 Alabama A&M SWAC 20.5 98 54.4
#> 99 LSU SEC 20.5 99 54.1
#> 100 Southeast Missouri St. OVC 20.4 100 51.3
#> 101 Loyola MD Pat 20.4 101 52.5
#> 102 New Mexico MWC 20.4 102 52.2
#> 103 Sacramento St. BSky 20.4 103 56.1
#> 104 Denver Sum 20.4 104 56.8
#> 105 Presbyterian BSth 20.3 105 51.7
#> 106 Iona MAAC 20.3 106 46.6
#> 107 Tulane Amer 20.3 107 46.0
#> 108 North Dakota St. Sum 20.3 108 42.2
#> 109 Utah P12 20.3 109 49.8
#> 110 Norfolk St. MEAC 20.3 110 46.5
#> 111 Arkansas Pine Bluff SWAC 20.3 111 58.7
#> 112 Santa Clara WCC 20.2 112 51.0
#> 113 UNC Wilmington CAA 20.2 113 53.0
#> 114 Eastern Kentucky OVC 20.2 114 48.3
#> 115 Stony Brook AE 20.1 115 43.9
#> 116 Incarnate Word Slnd 20.1 116 51.8
#> 117 Texas Tech B12 20.1 117 49.8
#> 118 James Madison CAA 20.1 118 47.5
#> 119 UAB CUSA 20.1 119 57.4
#> 120 Houston Amer 20.0 120 51.0
#> 121 Albany AE 20.0 121 44.1
#> 122 Iowa B10 20.0 122 49.6
#> 123 Wichita St. Amer 20.0 123 47.1
#> 124 Western Carolina SC 20.0 124 43.2
#> 125 George Mason A10 20.0 125 53.6
#> 126 Washington St. P12 20.0 126 48.2
#> 127 Northwestern St. Slnd 19.9 127 48.8
#> 128 Wright St. Horz 19.9 128 51.9
#> 129 Alabama St. SWAC 19.9 129 48.3
#> 130 Oklahoma B12 19.9 130 49.2
#> 131 Temple Amer 19.9 131 50.6
#> 132 Southern Illinois MVC 19.9 132 46.0
#> 133 Utah Valley WAC 19.9 133 52.6
#> 134 Coastal Carolina SB 19.9 134 52.0
#> 135 USC Upstate BSth 19.8 135 50.3
#> 136 Siena MAAC 19.8 136 52.8
#> 137 Colorado St. MWC 19.8 137 48.1
#> 138 Alcorn St. SWAC 19.7 138 46.8
#> 139 North Carolina ACC 19.7 139 57.4
#> 140 Alabama SEC 19.7 140 40.9
#> 141 Delaware St. MEAC 19.6 141 49.2
#> 142 Mount St. Mary's NEC 19.6 142 49.1
#> 143 Georgia Southern SB 19.6 143 49.8
#> 144 Southern SWAC 19.6 144 56.9
#> 145 Duke ACC 19.6 145 55.0
#> 146 Evansville MVC 19.5 146 46.7
#> 147 Illinois B10 19.5 147 57.3
#> 148 Seton Hall BE 19.5 148 48.6
#> 149 Cal Poly BW 19.5 149 51.4
#> 150 East Tennessee St. SC 19.5 150 50.5
#> 151 Rice CUSA 19.5 151 40.1
#> 152 Charleston CAA 19.4 152 47.4
#> 153 Kansas St. B12 19.4 153 49.5
#> 154 Tennessee Martin OVC 19.4 154 50.4
#> 155 Navy Pat 19.4 155 50.6
#> 156 Air Force MWC 19.3 156 45.0
#> 157 Longwood BSth 19.3 157 38.5
#> 158 Howard MEAC 19.3 158 48.2
#> 159 Bradley MVC 19.3 159 52.1
#> 160 UC Davis BW 19.3 160 46.9
#> 161 St. Francis PA NEC 19.2 161 55.4
#> 162 Long Beach St. BW 19.2 162 54.5
#> 163 South Carolina SEC 19.2 163 57.8
#> 164 Green Bay Horz 19.2 164 52.2
#> 165 UNLV MWC 19.2 165 49.5
#> 166 Idaho St. BSky 19.2 166 53.1
#> 167 Northern Kentucky Horz 19.1 167 46.8
#> 168 USC P12 19.1 168 53.3
#> 169 Florida SEC 19.1 169 51.2
#> 170 Georgia Tech ACC 19.0 170 58.5
#> 171 Sam Houston St. Slnd 19.0 171 51.5
#> 172 Portland WCC 19.0 172 50.4
#> 173 McNeese St. Slnd 19.0 173 51.4
#> 174 Hawaii BW 19.0 174 49.8
#> 175 George Washington A10 18.9 175 47.3
#> 176 NJIT ASun 18.9 176 54.2
#> 177 Loyola Marymount WCC 18.9 177 56.4
#> 178 Wagner NEC 18.8 178 51.6
#> 179 SMU Amer 18.8 179 48.8
#> 180 Georgia SEC 18.8 180 53.3
#> 181 Gonzaga WCC 18.8 181 55.6
#> 182 Manhattan MAAC 18.8 182 48.4
#> 183 Wyoming MWC 18.8 183 43.8
#> 184 North Carolina Central MEAC 18.8 184 54.0
#> 185 LIU NEC 18.8 185 44.4
#> 186 VCU A10 18.8 186 49.6
#> 187 Gardner Webb BSth 18.8 187 47.9
#> 188 San Diego WCC 18.8 188 53.3
#> 189 Georgia St. SB 18.8 189 48.5
#> 190 UT Arlington SB 18.8 190 48.5
#> 191 Arizona St. P12 18.8 191 51.5
#> 192 Loyola Chicago MVC 18.7 192 56.4
#> 193 Milwaukee Horz 18.7 193 48.8
#> 194 Pacific WCC 18.7 194 57.8
#> 195 St. John's BE 18.6 195 54.7
#> 196 Louisiana Monroe SB 18.6 196 51.4
#> 197 DePaul BE 18.6 197 57.3
#> 198 Texas A&M Corpus Chris Slnd 18.5 198 46.9
#> 199 La Salle A10 18.5 199 46.2
#> 200 Saint Louis A10 18.5 200 58.9
#> 201 Coppin St. MEAC 18.5 201 46.4
#> 202 Southeastern Louisiana Slnd 18.4 202 53.5
#> 203 Duquesne A10 18.4 203 48.7
#> 204 Delaware CAA 18.4 204 51.3
#> 205 Portland St. BSky 18.3 205 56.2
#> 206 Louisville ACC 18.3 206 48.3
#> 207 Davidson A10 18.3 207 44.3
#> 208 Kansas B12 18.3 208 56.4
#> 209 Northern Arizona BSky 18.2 209 52.2
#> 210 Harvard Ivy 18.2 210 51.9
#> 211 Indiana St. MVC 18.2 211 51.4
#> 212 UCF Amer 18.2 212 50.9
#> 213 Central Connecticut NEC 18.2 213 51.7
#> 214 UMBC AE 18.2 214 52.2
#> 215 UNC Asheville BSth 18.2 215 51.2
#> 216 Bowling Green MAC 18.1 216 49.4
#> 217 Cal St. Bakersfield WAC 18.1 217 59.4
#> 218 Saint Joseph's A10 18.1 218 42.9
#> 219 Hartford AE 18.1 219 46.7
#> 220 Youngstown St. Horz 18.0 220 51.7
#> 221 Michigan St. B10 18.0 221 51.5
#> 222 Old Dominion CUSA 18.0 222 55.7
#> 223 SIU Edwardsville OVC 18.0 223 56.7
#> 224 Miami FL ACC 17.9 224 52.3
#> 225 Bryant NEC 17.9 225 46.6
#> 226 Florida St. ACC 17.9 226 52.6
#> 227 IUPUI Horz 17.9 227 48.5
#> 228 Vermont AE 17.9 228 47.9
#> 229 Winthrop BSth 17.8 229 47.3
#> 230 Canisius MAAC 17.8 230 55.8
#> 231 Penn St. B10 17.8 231 50.1
#> 232 Missouri St. MVC 17.8 232 52.6
#> 233 New Mexico St. WAC 17.7 233 44.5
#> 234 Baylor B12 17.7 234 50.0
#> 235 Middle Tennessee CUSA 17.7 235 46.0
#> 236 Saint Mary's WCC 17.7 236 50.7
#> 237 Ball St. MAC 17.6 237 43.0
#> 238 Cal St. Northridge BW 17.6 238 52.1
#> 239 Idaho BSky 17.6 239 60.3
#> 240 St. Francis NY NEC 17.6 240 55.3
#> 241 The Citadel SC 17.6 241 43.9
#> 242 Iowa St. B12 17.6 242 52.9
#> 243 UTSA CUSA 17.6 243 44.6
#> 244 William & Mary CAA 17.6 244 50.8
#> 245 Massachusetts A10 17.6 245 49.2
#> 246 Morehead St. OVC 17.5 246 57.9
#> 247 Fresno St. MWC 17.5 247 41.4
#> 248 Troy SB 17.5 248 44.7
#> 249 Oral Roberts Sum 17.4 249 52.7
#> 250 Quinnipiac MAAC 17.4 250 38.0
#> 251 Fairleigh Dickinson NEC 17.4 251 51.4
#> 252 Marist MAAC 17.3 252 45.8
#> 253 Liberty ASun 17.3 253 50.8
#> 254 Drake MVC 17.3 254 50.4
#> 255 Jacksonville ASun 17.3 255 54.1
#> 256 Yale Ivy 17.2 256 47.0
#> 257 Jacksonville St. OVC 17.2 257 54.0
#> 258 Elon CAA 17.2 258 39.3
#> 259 Xavier BE 17.2 259 55.4
#> 260 Maine AE 17.1 260 50.2
#> 261 Boston College ACC 17.1 261 49.5
#> 262 UMKC WAC 17.1 262 52.3
#> 263 South Dakota St. Sum 17.0 263 54.3
#> 264 Butler BE 17.0 264 53.1
#> 265 Dayton A10 17.0 265 52.9
#> 266 San Francisco WCC 17.0 266 47.9
#> 267 North Texas CUSA 17.0 267 48.5
#> 268 Wisconsin B10 17.0 268 44.3
#> 269 St. Bonaventure A10 16.9 269 54.1
#> 270 Stanford P12 16.9 270 52.5
#> 271 Furman SC 16.9 271 46.3
#> 272 Virginia ACC 16.9 272 53.3
#> 273 Richmond A10 16.8 273 51.2
#> 274 Drexel CAA 16.8 274 50.9
#> 275 Kent St. MAC 16.8 275 50.8
#> 276 Northwestern B10 16.7 276 55.1
#> 277 Nevada MWC 16.7 277 44.4
#> 278 Miami OH MAC 16.7 278 47.3
#> 279 North Florida ASun 16.7 279 38.2
#> 280 Maryland Eastern Shore MEAC 16.7 280 52.7
#> 281 San Diego St. MWC 16.7 281 46.7
#> 282 Radford BSth 16.6 282 51.1
#> 283 N.C. State ACC 16.6 283 55.5
#> 284 Fordham A10 16.6 284 46.6
#> 285 UC Irvine BW 16.6 285 57.6
#> 286 Ohio MAC 16.6 286 47.7
#> 287 Lipscomb ASun 16.5 287 53.8
#> 288 Clemson ACC 16.5 288 46.9
#> 289 Charleston Southern BSth 16.5 289 47.4
#> 290 Bucknell Pat 16.5 290 47.1
#> 291 Nebraska Omaha Sum 16.5 291 57.7
#> 292 Weber St. BSky 16.5 292 55.9
#> 293 Tennessee St. OVC 16.5 293 52.2
#> 294 Chattanooga SC 16.4 294 48.1
#> 295 Northern Illinois MAC 16.4 295 50.6
#> 296 Illinois Chicago Horz 16.4 296 52.0
#> 297 Eastern Washington BSky 16.4 297 48.4
#> 298 Creighton BE 16.3 298 46.0
#> 299 American Pat 16.3 299 54.9
#> 300 Florida Atlantic CUSA 16.3 300 49.0
#> 301 Villanova BE 16.2 301 43.2
#> 302 Nicholls St. Slnd 16.2 302 52.7
#> 303 Minnesota B10 16.1 303 48.9
#> 304 Buffalo MAC 16.1 304 53.3
#> 305 Rutgers B10 16.1 305 60.5
#> 306 UC Riverside BW 16.1 306 46.8
#> 307 Lehigh Pat 16.1 307 58.5
#> 308 Eastern Illinois OVC 16.0 308 56.5
#> 309 Princeton Ivy 16.0 309 47.1
#> 310 Northern Iowa MVC 16.0 310 47.3
#> 311 Marshall CUSA 16.0 311 53.4
#> 312 Cornell Ivy 16.0 312 51.8
#> 313 Valparaiso MVC 15.9 313 49.9
#> 314 Mercer SC 15.8 314 51.9
#> 315 Nebraska B10 15.7 315 50.3
#> 316 Oregon P12 15.7 316 50.0
#> 317 Dartmouth Ivy 15.7 317 52.7
#> 318 Purdue B10 15.7 318 52.7
#> 319 Northeastern CAA 15.6 319 50.0
#> 320 Niagara MAAC 15.6 320 49.8
#> 321 New Hampshire AE 15.5 321 46.6
#> 322 FIU CUSA 15.5 322 49.9
#> 323 Louisiana Tech CUSA 15.4 323 51.2
#> 324 Notre Dame ACC 15.4 324 45.5
#> 325 Michigan B10 15.3 325 52.8
#> 326 Merrimack NEC 15.3 326 47.7
#> 327 Montana BSky 15.2 327 60.3
#> 328 Columbia Ivy 15.1 328 55.1
#> 329 Western Illinois Sum 15.1 329 49.0
#> 330 Southern Miss CUSA 15.1 330 61.0
#> 331 Illinois St. MVC 15.0 331 46.2
#> 332 Colgate Pat 15.0 332 45.4
#> 333 Campbell BSth 14.9 333 51.1
#> 334 TCU B12 14.8 334 45.8
#> 335 Mississippi Valley St. SWAC 14.7 335 49.2
#> 336 Wofford SC 14.6 336 46.2
#> 337 Boston University Pat 14.6 337 57.9
#> 338 Robert Morris NEC 14.6 338 49.8
#> 339 Binghamton AE 14.5 339 43.6
#> 340 Florida Gulf Coast ASun 14.5 340 50.6
#> 341 Holy Cross Pat 14.4 341 53.8
#> 342 Lafayette Pat 14.4 342 49.7
#> 343 Purdue Fort Wayne Sum 14.3 343 49.0
#> 344 Virginia Tech ACC 13.9 344 43.0
#> 345 UNC Greensboro SC 13.7 345 50.4
#> 346 Penn Ivy 13.5 346 51.0
#> 347 Northern Colorado BSky 13.5 347 46.5
#> 348 Tennessee Tech OVC 13.5 348 48.4
#> 349 VMI SC 13.2 349 41.4
#> 350 Texas B12 13.1 350 49.5
#> 351 Army Pat 13.0 351 57.5
#> 352 Belmont OVC 12.9 352 50.9
#> 353 BYU WCC 12.3 353 48.5
#> Off.FG_2.Pct.Rk Off.FG_3.Pct Off.FG_3.Pct.Rk Def.FT.Pct Def.FT.Pct.Rk
#> 1 230 24.8 307 23.1 26
#> 2 263 27.0 269 21.4 68
#> 3 51 20.4 349 19.6 131
#> 4 69 21.6 342 19.7 124
#> 5 50 20.5 347 19.8 118
#> 6 218 26.9 272 19.9 113
#> 7 40 20.7 346 20.5 88
#> 8 61 21.6 341 27.1 4
#> 9 245 28.0 241 18.3 202
#> 10 204 26.7 275 26.3 7
#> 11 299 30.0 189 23.2 24
#> 12 152 25.3 302 19.6 130
#> 13 25 19.6 351 26.4 6
#> 14 219 27.4 260 13.4 346
#> 15 281 29.9 193 16.6 272
#> 16 224 27.9 246 24.1 18
#> 17 268 29.6 210 27.3 2
#> 18 280 30.1 188 23.9 20
#> 19 283 30.2 184 19.2 147
#> 20 313 31.3 152 20.5 91
#> 21 3 16.6 353 22.2 48
#> 22 60 22.7 331 15.4 323
#> 23 90 24.3 312 18.3 197
#> 24 316 32.1 131 15.5 318
#> 25 52 22.3 337 18.7 176
#> 26 35 21.2 344 19.4 138
#> 27 46 22.1 339 15.4 321
#> 28 333 34.2 87 20.5 90
#> 29 55 22.6 332 24.6 15
#> 30 256 29.5 211 22.1 52
#> 31 129 25.8 290 18.0 216
#> 32 171 27.0 270 21.4 69
#> 33 66 23.5 321 20.1 109
#> 34 207 28.1 238 16.5 279
#> 35 59 23.0 327 21.2 75
#> 36 131 26.0 286 17.8 224
#> 37 71 23.7 318 21.4 67
#> 38 350 38.7 23 19.8 119
#> 39 114 25.7 291 18.6 177
#> 40 192 27.9 245 18.9 162
#> 41 103 25.3 300 21.1 77
#> 42 173 27.3 263 18.5 185
#> 43 28 21.3 343 22.9 33
#> 44 126 26.1 284 20.0 110
#> 45 194 28.2 235 19.1 153
#> 46 79 24.4 311 15.7 311
#> 47 117 26.1 285 24.0 19
#> 48 266 30.7 164 17.5 245
#> 49 15 20.5 348 20.4 99
#> 50 116 26.1 283 17.5 238
#> 51 67 24.2 313 23.2 25
#> 52 344 36.4 48 18.2 207
#> 53 160 27.4 261 22.6 38
#> 54 174 27.9 244 17.4 252
#> 55 217 29.2 218 20.4 100
#> 56 264 30.8 162 23.0 31
#> 57 143 27.1 265 13.1 350
#> 58 341 36.3 51 17.8 223
#> 59 303 32.3 126 19.0 158
#> 60 1 17.6 352 21.3 70
#> 61 339 35.7 62 18.1 210
#> 62 26 21.8 340 23.0 30
#> 63 93 25.7 292 17.4 251
#> 64 111 26.2 282 20.4 94
#> 65 43 23.1 326 18.8 168
#> 66 336 35.7 64 16.1 297
#> 67 191 28.7 227 21.6 63
#> 68 154 27.6 253 15.1 327
#> 69 189 28.6 228 16.9 264
#> 70 56 23.9 317 21.9 57
#> 71 106 26.2 281 19.4 139
#> 72 41 23.2 325 17.5 246
#> 73 92 25.9 287 16.1 295
#> 74 247 30.5 174 17.5 237
#> 75 134 27.1 266 18.9 163
#> 76 211 29.4 217 16.0 300
#> 77 62 24.2 314 22.2 46
#> 78 182 28.6 231 22.2 51
#> 79 305 32.8 110 17.4 250
#> 80 342 36.8 40 17.4 253
#> 81 328 35.0 75 18.0 214
#> 82 275 31.9 134 16.5 276
#> 83 8 19.8 350 24.3 17
#> 84 236 30.5 175 21.8 60
#> 85 238 30.6 169 19.8 122
#> 86 78 25.3 304 17.4 249
#> 87 250 30.8 163 17.9 218
#> 88 141 27.7 250 16.2 292
#> 89 119 27.0 267 20.7 85
#> 90 229 30.3 181 18.8 170
#> 91 296 32.7 116 18.6 181
#> 92 260 31.3 149 19.0 156
#> 93 77 25.4 299 15.8 307
#> 94 295 32.7 114 12.7 352
#> 95 243 30.9 159 14.5 332
#> 96 130 27.4 257 17.7 227
#> 97 180 28.9 222 15.6 313
#> 98 65 25.0 305 18.5 189
#> 99 72 25.4 297 15.5 319
#> 100 155 28.3 233 18.0 212
#> 101 110 27.0 268 18.8 171
#> 102 123 27.4 259 13.8 341
#> 103 37 23.5 320 22.1 53
#> 104 29 22.8 329 21.8 58
#> 105 138 27.9 243 19.7 123
#> 106 294 33.1 106 18.3 196
#> 107 309 33.7 96 16.3 288
#> 108 343 37.5 31 16.3 287
#> 109 200 29.9 195 14.4 336
#> 110 300 33.2 104 22.6 39
#> 111 10 21.0 345 24.3 16
#> 112 165 28.8 224 22.0 55
#> 113 95 26.8 274 18.2 208
#> 114 253 31.5 147 20.4 97
#> 115 330 36.0 55 17.0 261
#> 116 137 28.1 239 20.5 89
#> 117 203 30.1 186 21.0 78
#> 118 269 32.5 119 16.9 266
#> 119 22 22.5 334 16.2 293
#> 120 163 28.9 221 24.7 14
#> 121 327 35.9 60 16.6 274
#> 122 209 30.4 178 16.4 281
#> 123 277 32.9 108 23.1 27
#> 124 334 36.8 42 18.4 194
#> 125 82 26.4 277 17.0 263
#> 126 254 31.8 138 18.2 206
#> 127 234 31.3 151 21.6 65
#> 128 133 28.2 236 17.2 256
#> 129 251 31.8 140 19.7 127
#> 130 221 30.9 161 13.1 349
#> 131 176 29.5 214 18.5 186
#> 132 311 34.1 89 15.2 326
#> 133 108 27.5 254 21.3 71
#> 134 128 28.1 237 24.9 11
#> 135 187 29.8 198 21.0 79
#> 136 99 27.4 262 17.1 257
#> 137 257 32.1 132 14.5 333
#> 138 289 33.5 98 18.6 178
#> 139 21 22.8 330 18.3 198
#> 140 347 39.4 13 21.7 61
#> 141 223 31.2 156 22.4 42
#> 142 225 31.2 153 17.5 242
#> 143 202 30.6 170 16.5 277
#> 144 27 23.5 319 25.5 9
#> 145 57 25.4 294 18.5 191
#> 146 292 33.8 95 19.1 154
#> 147 23 23.2 324 15.5 317
#> 148 237 31.9 135 19.9 114
#> 149 150 29.1 219 23.1 28
#> 150 181 30.0 190 18.9 166
#> 151 348 40.5 10 16.2 294
#> 152 270 33.1 105 19.8 121
#> 153 215 31.1 158 21.5 66
#> 154 186 30.2 183 14.4 335
#> 155 178 30.0 191 16.8 268
#> 156 319 35.6 66 16.0 301
#> 157 351 42.2 6 18.8 167
#> 158 255 32.5 117 18.2 205
#> 159 125 28.6 229 20.1 107
#> 160 285 33.8 93 19.2 145
#> 161 47 25.3 301 16.4 286
#> 162 64 26.3 280 17.0 262
#> 163 16 22.9 328 30.0 1
#> 164 121 28.6 230 19.5 134
#> 165 213 31.3 150 22.9 34
#> 166 94 27.8 249 15.6 315
#> 167 287 34.0 91 18.4 195
#> 168 86 27.5 255 18.0 215
#> 169 159 29.8 203 20.4 95
#> 170 11 22.5 336 22.2 45
#> 171 144 29.5 215 24.7 13
#> 172 185 30.6 172 16.7 271
#> 173 149 29.6 206 17.8 225
#> 174 201 31.2 155 19.3 140
#> 175 274 33.8 94 17.6 235
#> 176 70 26.9 273 19.3 142
#> 177 34 24.7 308 21.2 73
#> 178 142 29.6 208 23.1 29
#> 179 232 32.4 122 17.5 243
#> 180 87 27.9 248 17.1 259
#> 181 44 25.6 293 13.8 342
#> 182 246 32.7 112 24.9 12
#> 183 331 37.4 32 20.3 103
#> 184 75 27.2 264 19.7 125
#> 185 324 36.8 41 16.9 265
#> 186 210 31.6 144 20.8 81
#> 187 261 33.3 101 18.5 190
#> 188 89 27.9 242 18.5 187
#> 189 239 32.7 115 26.6 5
#> 190 240 32.7 113 20.7 84
#> 191 146 29.8 202 19.2 149
#> 192 33 24.9 306 13.1 348
#> 193 233 32.5 118 23.7 21
#> 194 17 23.5 322 23.5 23
#> 195 63 26.6 276 20.4 98
#> 196 148 30.0 192 20.1 108
#> 197 24 24.1 315 21.3 72
#> 198 286 34.6 81 23.6 22
#> 199 308 35.3 70 22.8 36
#> 200 9 22.6 333 21.6 64
#> 201 302 35.1 73 17.5 239
#> 202 83 28.0 240 22.9 35
#> 203 235 32.9 109 16.7 270
#> 204 153 30.3 179 18.2 203
#> 205 36 25.4 295 17.8 220
#> 206 252 33.3 102 19.0 159
#> 207 326 37.4 34 19.0 157
#> 208 32 25.3 303 15.1 328
#> 209 118 29.5 213 16.1 296
#> 210 132 29.9 197 18.9 165
#> 211 151 30.5 177 18.8 169
#> 212 167 30.9 160 18.7 175
#> 213 139 30.2 185 17.8 221
#> 214 120 29.6 204 20.2 105
#> 215 158 30.7 165 18.2 204
#> 216 216 32.4 121 19.1 155
#> 217 7 22.5 335 26.1 8
#> 218 340 39.0 19 18.0 211
#> 219 290 35.2 72 18.3 199
#> 220 140 30.3 180 17.7 232
#> 221 145 30.5 176 19.2 146
#> 222 42 26.3 279 20.2 104
#> 223 30 25.4 298 22.5 40
#> 224 114 29.8 201 14.0 340
#> 225 297 35.5 68 17.8 226
#> 226 109 29.5 212 21.2 76
#> 227 242 33.7 97 16.4 282
#> 228 262 34.3 86 20.0 112
#> 229 276 34.9 77 21.7 62
#> 230 39 26.4 278 19.6 132
#> 231 193 32.1 130 19.0 160
#> 232 107 29.6 207 19.2 148
#> 233 322 37.8 29 19.1 152
#> 234 197 32.3 125 19.0 161
#> 235 312 36.3 50 20.4 96
#> 236 175 31.7 141 16.5 278
#> 237 337 39.3 15 17.7 229
#> 238 124 30.3 182 16.1 298
#> 239 6 22.1 338 16.4 280
#> 240 49 27.0 271 20.8 83
#> 241 329 38.5 24 15.4 322
#> 242 97 29.6 209 15.8 309
#> 243 321 37.8 28 20.6 87
#> 244 172 31.7 142 16.0 299
