Get NBA Stats API Boxscore Four Factors V3
Source:R/nba_stats_boxscore_v3.R
nba_boxscorefourfactorsv3.Rd
Get NBA Stats API Boxscore Four Factors V3
Get NBA Stats API Boxscore Four Factors V3
Usage
nba_boxscorefourfactorsv3(
game_id = "0022200021",
start_period = 0,
end_period = 14,
start_range = 0,
end_range = 0,
range_type = 0,
...
)
Arguments
- game_id
Game ID
- start_period
start_period
- end_period
end_period
- start_range
start_range
- end_range
end_range
- range_type
range_type
- ...
Additional arguments passed to an underlying function like httr.
Value
A list of data frames: home_team_player_four_factors, away_team_player_four_factors, home_team_totals_four_factors, away_team_totals_four_factors
home_team_player_four_factors
col_name | types |
game_id | character |
away_team_id | integer |
home_team_id | integer |
team_id | integer |
team_name | character |
team_city | character |
team_tricode | character |
team_slug | character |
person_id | integer |
first_name | character |
family_name | character |
name_i | character |
player_slug | character |
position | character |
comment | character |
jersey_num | character |
minutes | character |
effective_field_goal_percentage | numeric |
free_throw_attempt_rate | numeric |
team_turnover_percentage | numeric |
offensive_rebound_percentage | numeric |
opp_effective_field_goal_percentage | numeric |
opp_free_throw_attempt_rate | numeric |
opp_team_turnover_percentage | numeric |
opp_offensive_rebound_percentage | numeric |
away_team_player_four_factors
col_name | types |
game_id | character |
away_team_id | integer |
home_team_id | integer |
team_id | integer |
team_name | character |
team_city | character |
team_tricode | character |
team_slug | character |
person_id | integer |
first_name | character |
family_name | character |
name_i | character |
player_slug | character |
position | character |
comment | character |
jersey_num | character |
minutes | character |
effective_field_goal_percentage | numeric |
free_throw_attempt_rate | numeric |
team_turnover_percentage | numeric |
offensive_rebound_percentage | numeric |
opp_effective_field_goal_percentage | numeric |
opp_free_throw_attempt_rate | numeric |
opp_team_turnover_percentage | numeric |
opp_offensive_rebound_percentage | numeric |
home_team_totals_four_factors
col_name | types |
game_id | character |
away_team_id | integer |
home_team_id | integer |
team_id | integer |
team_name | character |
team_city | character |
team_tricode | character |
team_slug | character |
minutes | character |
effective_field_goal_percentage | numeric |
free_throw_attempt_rate | numeric |
team_turnover_percentage | numeric |
offensive_rebound_percentage | numeric |
opp_effective_field_goal_percentage | numeric |
opp_free_throw_attempt_rate | numeric |
opp_team_turnover_percentage | numeric |
opp_offensive_rebound_percentage | numeric |
away_team_totals_four_factors
col_name | types |
game_id | character |
away_team_id | integer |
home_team_id | integer |
team_id | integer |
team_name | character |
team_city | character |
team_tricode | character |
team_slug | character |
minutes | character |
effective_field_goal_percentage | numeric |
free_throw_attempt_rate | numeric |
team_turnover_percentage | numeric |
offensive_rebound_percentage | numeric |
opp_effective_field_goal_percentage | numeric |
opp_free_throw_attempt_rate | numeric |
opp_team_turnover_percentage | numeric |
opp_offensive_rebound_percentage | numeric |
Details
nba_boxscorefourfactorsv3(game_id = "0022200021")
See also
Other NBA Boxscore V3 Functions:
nba_boxscoreadvancedv3()
,
nba_boxscoredefensivev2()
,
nba_boxscorehustlev2()
,
nba_boxscorematchupsv3()
,
nba_boxscoremiscv3()
,
nba_boxscoreplayertrackv3()
,
nba_boxscorescoringv3()
,
nba_boxscoretraditionalv3()
,
nba_boxscoreusagev3()