
Get men's college basketball AP and Coaches Poll rankings from ESPN
Source:R/espn_mbb_data.R
espn_mbb_rankings.Rd
Get men's college basketball AP and Coaches Poll rankings from ESPN
Value
Returns a tibble
col_name | types |
id | integer |
name | character |
short_name | character |
type | character |
headline | character |
short_headline | character |
current | integer |
previous | integer |
points | numeric |
first_place_votes | integer |
trend | character |
date | character |
last_updated | character |
record_summary | character |
team_id | integer |
team_uid | character |
team_location | character |
team_name | character |
team_nickname | character |
team_abbreviation | character |
team_color | character |
team_logo | character |
occurrence_number | integer |
occurrence_type | character |
occurrence_last | logical |
occurrence_value | character |
occurrence_display_value | character |
season_year | integer |
season_start_date | character |
season_end_date | character |
season_display_name | character |
season_type_type | integer |
season_type_name | character |
season_type_abbreviation | character |
season_futures_ref | character |
first_occurrence_type | character |
first_occurrence_value | character |
See also
Other ESPN MBB Functions:
espn_mbb_betting()
,
espn_mbb_conferences()
,
espn_mbb_game_all()
,
espn_mbb_game_rosters()
,
espn_mbb_pbp()
,
espn_mbb_player_box()
,
espn_mbb_player_stats()
,
espn_mbb_scoreboard()
,
espn_mbb_standings()
,
espn_mbb_team_box()
,
espn_mbb_team_stats()
,
espn_mbb_teams()
,
espn_mbb_wp()
Examples
# Get current AP and Coaches Poll rankings
# \donttest{
try(espn_mbb_rankings())
#> ── ESPN MBB Rankings Information from ESPN.com ────────────────── hoopR 2.0.1 ──
#> ℹ Data updated: 2023-08-29 16:52:35 UTC
#> # A tibble: 45 × 37
#> id name short_name type headline short_headline current previous points
#> <int> <chr> <chr> <chr> <chr> <chr> <int> <int> <dbl>
#> 1 2 Coach… Coaches P… usa 2023 NC… 2023 : Week 2 1 12 800
#> 2 2 Coach… Coaches P… usa 2023 NC… 2023 : Week 2 2 18 688
#> 3 2 Coach… Coaches P… usa 2023 NC… 2023 : Week 2 3 15 665
#> 4 2 Coach… Coaches P… usa 2023 NC… 2023 : Week 2 4 2 629
#> 5 2 Coach… Coaches P… usa 2023 NC… 2023 : Week 2 5 25 615
#> 6 2 Coach… Coaches P… usa 2023 NC… 2023 : Week 2 6 1 614
#> 7 2 Coach… Coaches P… usa 2023 NC… 2023 : Week 2 7 7 587
#> 8 2 Coach… Coaches P… usa 2023 NC… 2023 : Week 2 8 6 532
#> 9 2 Coach… Coaches P… usa 2023 NC… 2023 : Week 2 9 13 516
#> 10 2 Coach… Coaches P… usa 2023 NC… 2023 : Week 2 10 9 514
#> # ℹ 35 more rows
#> # ℹ 28 more variables: first_place_votes <int>, trend <chr>, date <chr>,
#> # last_updated <chr>, record_summary <chr>, team_id <int>, team_uid <chr>,
#> # team_location <chr>, team_name <chr>, team_nickname <chr>,
#> # team_abbreviation <chr>, team_color <chr>, team_logo <chr>,
#> # occurrence_number <int>, occurrence_type <chr>, occurrence_last <lgl>,
#> # occurrence_value <chr>, occurrence_display_value <chr>, …
# }