Skip to contents

Get KenPom Ratings

Usage

kp_pomeroy_ratings(min_year, max_year = most_recent_mbb_season())

Arguments

min_year

First year of data to pull

max_year

Last year of data to pull

Value

Returns a tibble of ratings

col_nametypes
yearinteger
rknumeric
teamcharacter
confcharacter
w_lcharacter
adj_emnumeric
adj_onumeric
adj_o_rknumeric
adj_dnumeric
adj_d_rknumeric
adj_tnumeric
adj_t_rknumeric
lucknumeric
luck_rknumeric
sos_adj_emnumeric
sos_adj_em_rknumeric
sos_opp_onumeric
sos_opp_o_rknumeric
sos_opp_dnumeric
sos_opp_d_rknumeric
ncsos_adj_emnumeric
ncsos_adj_em_rknumeric
ncaa_seednumeric

See also

Examples

# \donttest{
  try(kp_pomeroy_ratings(min_year = 2020, max_year = 2021))
#>     year  rk                   team conf   w_l adj_em adj_o adj_o_rk adj_d
#> 1   2021   1                Gonzaga  WCC  31-1  36.48 126.4        1  89.9
#> 2   2021   2                 Baylor  B12  28-2  33.87 125.0        2  91.1
#> 3   2021   3               Michigan  B10  23-5  29.67 117.6        9  87.9
#> 4   2021   4               Illinois  B10  24-7  29.06 118.0        8  88.9
#> 5   2021   5                Houston Amer  28-4  28.75 118.3        7  89.6
#> 6   2021   6                    USC  P12  25-8  27.58 115.7       14  88.1
#> 7   2021   7                   Iowa  B10  22-9  26.87 123.5        3  96.7
#> 8   2021   8               Colorado  P12  23-9  25.10 116.3       13  91.2
#> 9   2021   9                Alabama  SEC  26-7  25.09 112.9       30  87.8
#> 10  2021  10         Loyola Chicago  MVC  26-5  24.32 111.3       41  87.0
#> 11  2021  11               Ohio St.  B10 21-10  23.58 120.7        4  97.1
#> 12  2021  12              Villanova   BE  18-7  23.02 119.0        6  96.0
#> 13  2021  13                   UCLA  P12 22-10  22.43 116.9       11  94.5
#> 14  2021  14              Wisconsin  B10 18-13  22.40 113.0       29  90.6
#> 15  2021  15            Florida St.  ACC  18-7  22.12 114.9       16  92.8
#> 16  2021  16                 Oregon  P12  21-7  21.85 117.2       10  95.4
#> 17  2021  17             Texas Tech  B12 18-11  21.81 112.7       32  90.9
#> 18  2021  18               Arkansas  SEC  25-7  21.56 111.1       43  89.6
#> 19  2021  19               Virginia  ACC  18-7  21.42 114.7       17  93.3
#> 20  2021  20                    BYU  WCC  20-7  21.12 113.7       23  92.5
#> 21  2021  21            Connecticut   BE  15-8  20.61 113.1       27  92.5
#> 22  2021  22              Creighton   BE  22-9  20.59 113.4       25  92.8
#> 23  2021  23          West Virginia  B12 19-10  20.51 116.8       12  96.3
#> 24  2021  24                    LSU  SEC 19-10  20.35 120.1        5  99.8
#> 25  2021  25                 Purdue  B10 18-10  20.33 113.3       26  92.9
#> 26  2021  26                  Texas  B12  19-8  20.31 113.1       28  92.8
#> 27  2021  27                 Kansas  B12  21-9  19.98 110.1       54  90.2
#> 28  2021  28              Tennessee  SEC  18-9  19.95 108.0       85  88.1
#> 29  2021  29                Arizona  P12  17-9  19.92 115.6       15  95.7
#> 30  2021  30          San Diego St.  MWC  23-5  19.88 111.0       45  91.1
#> 31  2021  31                Memphis Amer  20-8  19.11 105.5      117  86.4
#> 32  2021  32        St. Bonaventure  A10  16-5  19.04 110.0       55  91.0
#> 33  2021  33           Oklahoma St.  B12  21-9  18.95 109.6       60  90.7
#> 34  2021  34         North Carolina  ACC 18-11  18.62 110.3       52  91.7
#> 35  2021  35               Maryland  B10 17-14  17.63 111.8       37  94.1
#> 36  2021  36                   Duke  ACC 13-11  17.56 114.5       18  97.0
#> 37  2021  37           Georgia Tech  ACC  17-9  17.50 113.7       22  96.2
#> 38  2021  38                Rutgers  B10 16-12  17.48 108.1       82  90.6
#> 39  2021  39               Oklahoma  B12 16-11  17.06 112.1       35  95.1
#> 40  2021  40               Penn St.  B10 11-14  17.03 112.2       34  95.2
#> 41  2021  41                Florida  SEC 15-10  16.95 111.0       44  94.1
#> 42  2021  42               Syracuse  ACC 18-10  16.75 113.7       24  96.9
#> 43  2021  43             Oregon St.  P12 20-13  16.40 112.1       36  95.7
#> 44  2021  44                   Utah  P12 12-13  15.78 112.7       31  97.0
#> 45  2021  45                Clemson  ACC  16-8  15.48 106.4      107  90.9
#> 46  2021  46               Utah St.  MWC  20-9  15.34 104.8      126  89.5
#> 47  2021  47               Missouri  SEC 16-10  15.14 110.6       49  95.5
#> 48  2021  48                    VCU  A10  19-7  15.04 105.2      122  90.2
#> 49  2021  49               Kentucky  SEC  9-16  14.97 108.0       84  93.1
#> 50  2021  50                Indiana  B10 12-15  14.95 109.1       70  94.2
#> 51  2021  51            Mississippi  SEC 16-12  14.67 106.1      109  91.4
#> 52  2021  52          Virginia Tech  ACC  15-7  14.44 109.7       59  95.3
#> 53  2021  53            Saint Louis  A10  14-7  14.37 110.4       50  96.0
#> 54  2021  54             Seton Hall   BE 14-13  14.36 110.3       51  95.9
#> 55  2021  55                  Drake  MVC  26-5  14.27 112.5       33  98.2
#> 56  2021  56                    SMU Amer  11-6  14.07 110.8       47  96.8
#> 57  2021  57               Stanford  P12 14-13  13.78 106.0      110  92.2
#> 58  2021  58       UC Santa Barbara   BW  22-5  13.63 109.9       56  96.2
#> 59  2021  59             Louisville  ACC  13-7  13.54 107.7       92  94.2
#> 60  2021  60                 Auburn  SEC 13-14  13.20 111.6       38  98.4
#> 61  2021  61              Boise St.  MWC  19-9  13.13 109.1       69  96.0
#> 62  2021  62              Minnesota  B10 14-15  12.97 108.4       76  95.4
#> 63  2021  63             Georgetown   BE 13-13  12.91 107.9       87  95.0
#> 64  2021  64           Michigan St.  B10 15-13  12.90 107.1       98  94.2
#> 65  2021  65               Richmond  A10  14-9  12.78 110.9       46  98.1
#> 66  2021  66                 Xavier   BE  13-8  12.73 110.6       48  97.9
#> 67  2021  67        Mississippi St.  SEC 18-15  12.37 107.7       93  95.3
#> 68  2021  68            Wichita St. Amer  16-6  12.30 109.5       61  97.2
#> 69  2021  69             St. John's   BE 16-11  12.26 111.2       42  98.9
#> 70  2021  70               Davidson  A10  13-9  12.11 113.9       20 101.8
#> 71  2021  71             N.C. State  ACC 14-11  12.02 109.4       63  97.4
#> 72  2021  72            North Texas CUSA 18-10  11.76 106.7      101  95.0
#> 73  2021  73             Wright St. Horz  18-6  11.73 108.3       80  96.6
#> 74  2021  74                 Toledo  MAC  21-9  11.71 114.3       19 102.6
#> 75  2021  75           Saint Mary's  WCC 14-10  11.68 101.8      178  90.2
#> 76  2021  76           Colorado St.  MWC  20-8  11.52 108.1       83  96.6
#> 77  2021  77                Buffalo  MAC  16-9  11.30 107.4       95  96.1
#> 78  2021  78         Washington St.  P12 14-13  11.10 102.4      167  91.3
#> 79  2021  79           Northwestern  B10  9-15  10.97 104.3      132  93.4
#> 80  2021  80             Providence   BE 13-13  10.70 107.3       96  96.6
#> 81  2021  81                   Ohio  MAC  17-8  10.47 111.4       40 100.9
#> 82  2021  82         Louisiana Tech CUSA  24-8  10.46 104.2      133  93.7
#> 83  2021  83              Marquette   BE 13-14  10.40 107.5       94  97.1
#> 84  2021  84      Abilene Christian Slnd  24-5  10.11 101.7      184  91.6
#> 85  2021  85             Notre Dame  ACC 11-15  10.03 113.8       21 103.7
#> 86  2021  86            Arizona St.  P12 11-14   9.85 108.4       75  98.5
#> 87  2021  87                 Dayton  A10 14-10   9.69 108.3       77  98.6
#> 88  2021  88           Missouri St.  MVC  17-7   9.32 107.8       90  98.5
#> 89  2021  89                Colgate  Pat  14-2   9.25 110.3       53 101.0
#> 90  2021  90             Pepperdine  WCC 15-12   9.04 108.3       79  99.3
#> 91  2021  91                 Nevada  MWC 16-10   8.98 108.8       72  99.9
#> 92  2021  92               Marshall CUSA  15-7   8.89 109.2       67 100.3
#> 93  2021  93          San Francisco  WCC 11-14   8.86 106.9      100  98.0
#> 94  2021  94       Loyola Marymount  WCC  13-9   8.80 107.8       89  99.0
#> 95  2021  95                Georgia  SEC 14-12   8.69 107.9       86  99.2
#> 96  2021  96                 Furman   SC  16-9   8.64 109.8       57 101.1
#> 97  2021  97             Pittsburgh  ACC 10-12   8.64 108.2       81  99.5
#> 98  2021  98                Liberty ASun  23-6   8.60 109.8       58 101.2
#> 99  2021  99       Western Kentucky CUSA  21-8   8.57 106.6      102  98.0
#> 100 2021 100                    UCF Amer 11-12   8.54 106.5      103  97.9
#> 101 2021 101               Winthrop BSth  23-2   8.48 105.0      124  96.5
#> 102 2021 102                    UAB CUSA  22-7   8.44 103.5      153  95.0
#> 103 2021 103           Grand Canyon  WAC  17-7   8.32 105.4      121  97.1
#> 104 2021 104             Vanderbilt  SEC  9-16   8.25 108.9       71 100.6
#> 105 2021 105     Eastern Washington BSky  16-8   8.19 109.5       62 101.3
#> 106 2021 106           UC Riverside   BW  14-8   8.03 103.6      147  95.6
#> 107 2021 107              UC Irvine   BW  18-9   7.88 101.3      192  93.4
#> 108 2021 108         UNC Greensboro   SC  21-9   7.79 103.6      146  95.8
#> 109 2021 109               Nebraska  B10  7-20   7.76 101.8      179  94.1
#> 110 2021 110                Belmont  OVC  26-4   7.43 109.4       64 102.0
#> 111 2021 111           Rhode Island  A10 10-15   7.21 104.7      127  97.5
#> 112 2021 112                  Akron  MAC  15-8   7.14 108.6       73 101.5
#> 113 2021 113       South Dakota St.  Sum  16-7   6.85 111.5       39 104.6
#> 114 2021 114             California  P12  9-20   6.43 105.5      119  99.0
#> 115 2021 115               Kent St.  MAC  15-8   6.34 105.8      113  99.5
#> 116 2021 116             Cincinnati Amer 12-11   6.06 103.6      148  97.5
#> 117 2021 117                Pacific  WCC   9-9   5.48 103.5      150  98.1
#> 118 2021 118          Massachusetts  A10   8-7   5.40 105.4      120 100.0
#> 119 2021 119            Indiana St.  MVC 15-10   5.35 102.6      166  97.3
#> 120 2021 120                 Butler   BE 10-15   5.34 102.7      164  97.4
#> 121 2021 121                  Tulsa Amer 11-12   5.09 102.6      165  97.5
#> 122 2021 122              Weber St. BSky  17-6   4.98 107.7       91 102.7
#> 123 2021 123                   Yale  Ivy   0-0   4.98 107.1       99 102.1
#> 124 2021 124         South Carolina  SEC  6-15   4.96 103.9      139  98.9
#> 125 2021 125           Oral Roberts  Sum 18-11   4.83 109.3       66 104.4
#> 126 2021 126               Duquesne  A10   9-9   4.74 101.7      183  97.0
#> 127 2021 127                Wofford   SC  15-9   4.39 106.4      106 102.0
#> 128 2021 128     East Tennessee St.   SC 13-12   3.99 103.2      159  99.2
#> 129 2021 129             Washington  P12  5-21   3.65 104.0      135 100.4
#> 130 2021 130          Bowling Green  MAC 14-12   3.62 105.5      116 101.9
#> 131 2021 131                 Mercer   SC 18-11   3.43 106.2      108 102.8
#> 132 2021 132    Cal St. Bakersfield   BW 15-11   3.28 104.6      129 101.4
#> 133 2021 133                Vermont   AE  10-5   3.22 105.5      118 102.2
#> 134 2021 134           Morehead St.  OVC  23-8   3.19 100.6      205  97.4
#> 135 2021 135          Southern Utah BSky  20-4   3.13 108.5       74 105.4
#> 136 2021 136                   UTEP CUSA 12-12   3.09 103.3      156 100.2
#> 137 2021 137              Texas A&M  SEC  8-10   3.05 101.9      175  98.9
#> 138 2021 138               Miami FL  ACC 10-17   3.01 102.1      172  99.1
#> 139 2021 139       North Dakota St.  Sum 15-12   2.84 103.7      144 100.9
#> 140 2021 140                    TCU  B12 12-14   2.81 104.7      128 101.9
#> 141 2021 141                 DePaul   BE  5-14   2.80  97.6      257  94.8
#> 142 2021 142           George Mason  A10  13-9   2.73 101.1      195  98.4
#> 143 2021 143                 Temple Amer  5-11   2.70 101.5      189  98.8
#> 144 2021 144                 Tulane Amer 10-13   1.95  99.8      225  97.8
#> 145 2021 145            Santa Clara  WCC  12-8   1.94 100.4      208  98.5
#> 146 2021 146                Bradley  MVC 12-16   1.87 103.5      149 101.7
#> 147 2021 147             Kansas St.  B12  9-20   1.47  99.6      226  98.1
#> 148 2021 148         Boston College  ACC  4-16   1.47 105.1      123 103.6
#> 149 2021 149               Ball St.  MAC 10-13   1.44 103.4      154 101.9
#> 150 2021 150         New Mexico St.  WAC  12-8   1.40 104.1      134 102.7
#> 151 2021 151      Stephen F. Austin Slnd  16-5   1.29 103.5      152 102.2
#> 152 2021 152           Old Dominion CUSA  15-8   1.20 101.0      196  99.9
#> 153 2021 153                    VMI   SC 13-12   1.09 107.8       88 106.7
#> 154 2021 154            Georgia St.   SB  16-6   0.86 105.7      115 104.8
#> 155 2021 155          East Carolina Amer  8-11   0.74  99.3      232  98.6
#> 156 2021 156            Chattanooga   SC  18-8   0.71 103.0      161 102.3
#> 157 2021 157               Miami OH  MAC 12-11   0.70 106.0      111 105.3
#> 158 2021 158                 Drexel  CAA  12-8   0.67 106.5      104 105.8
#> 159 2021 159           South Dakota  Sum 14-11   0.64 107.3       97 106.6
#> 160 2021 160                   UTSA CUSA 15-11   0.57 106.5      105 105.9
#> 161 2021 161                Detroit Horz 12-10   0.51 109.3       65 108.8
#> 162 2021 162       Jacksonville St.  OVC  18-9   0.44 104.9      125 104.5
#> 163 2021 163          Northern Iowa  MVC 10-15   0.34 103.3      155 103.0
#> 164 2021 164                Wyoming  MWC 14-11   0.17 109.1       68 109.0
#> 165 2021 165              Princeton  Ivy   0-0   0.03 104.0      138 103.9
#> 166 2021 166                   Navy  Pat  15-3   0.02 103.7      145 103.7
#> 167 2021 167             Bellarmine ASun  14-8  -0.02 108.3       78 108.3
#> 168 2021 168           Northeastern  CAA  10-9  -0.10  98.5      242  98.6
#> 169 2021 169          Cleveland St. Horz  19-8  -0.13 100.6      206 100.7
#> 170 2021 170          South Florida Amer  9-13  -0.14 100.8      200 101.0
#> 171 2021 171               Iowa St.  B12  2-22  -0.14 100.3      213 100.4
#> 172 2021 172                   UMBC   AE  14-6  -0.15 100.6      203 100.8
#> 173 2021 173             Murray St.  OVC 13-13  -0.17 103.3      158 103.5
#> 174 2021 174       Eastern Kentucky  OVC  22-7  -0.56 101.0      197 101.5
#> 175 2021 175            Wake Forest  ACC  6-16  -0.64 101.3      191 101.9
#> 176 2021 176                   UNLV  MWC 12-15  -0.66 103.7      143 104.4
#> 177 2021 177          James Madison  CAA  13-7  -0.69 103.5      151 104.2
#> 178 2021 178                   Iona MAAC  12-6  -0.78 100.2      217 101.0
#> 179 2021 179       Coastal Carolina   SB  18-8  -0.86  99.3      231 100.2
#> 180 2021 180        Sam Houston St. Slnd  19-9  -1.06 101.3      193 102.3
#> 181 2021 181       Florida Atlantic CUSA 13-10  -1.14 101.9      174 103.1
#> 182 2021 182           Gardner Webb BSth 11-15  -1.18 104.5      130 105.6
#> 183 2021 183              Texas St.   SB  18-7  -1.23  99.6      228 100.8
#> 184 2021 184                Harvard  Ivy   0-0  -1.31 101.9      177 103.2
#> 185 2021 185                 Bryant  NEC  15-7  -1.50 103.2      160 104.7
#> 186 2021 186                  Siena MAAC  12-5  -2.05  99.8      224 101.8
#> 187 2021 187                 Hawaii   BW 11-10  -2.20 101.7      185 103.9
#> 188 2021 188                   Rice CUSA 15-13  -2.31 103.9      141 106.2
#> 189 2021 189                Montana BSky 15-13  -2.35  98.8      239 101.2
#> 190 2021 190                Hofstra  CAA 13-10  -2.55 105.9      112 108.4
#> 191 2021 191             Fresno St.  MWC 12-12  -2.64  99.6      227 102.2
#> 192 2021 192      Southern Illinois  MVC 12-14  -2.89 100.0      219 102.8
#> 193 2021 193             Valparaiso  MVC 10-18  -2.94  96.6      275  99.5
#> 194 2021 194               Hartford   AE  15-9  -2.98  97.0      271 100.0
#> 195 2021 195              San Diego  WCC  3-11  -3.22  97.4      259 100.7
#> 196 2021 196           Nicholls St. Slnd  18-7  -3.35 100.4      209 103.7
#> 197 2021 197                   Army  Pat 12-10  -3.47  98.1      250 101.6
#> 198 2021 198           Illinois St.  MVC  7-18  -3.62  98.7      240 102.3
#> 199 2021 199            Utah Valley  WAC 11-11  -3.75 100.5      207 104.3
#> 200 2021 200               La Salle  A10  9-16  -3.83 101.8      181 105.6
#> 201 2021 201              Louisiana   SB  17-9  -3.89 100.3      211 104.2
#> 202 2021 202         Saint Joseph's  A10  5-15  -3.98 101.2      194 105.1
#> 203 2021 203                   UMKC  Sum 11-13  -3.99  96.2      278 100.2
#> 204 2021 204             Evansville  MVC  9-16  -4.12 105.8      114 109.9
#> 205 2021 205                   Elon  CAA  10-9  -4.14  96.7      274 100.9
#> 206 2021 206      Northern Kentucky Horz 14-11  -4.17 103.8      142 108.0
#> 207 2021 207            Montana St. BSky 13-10  -4.19  99.4      230 103.6
#> 208 2021 208         Texas Southern SWAC  17-9  -4.37  99.8      221 104.2
#> 209 2021 209               UC Davis   BW  10-8  -4.37  98.0      253 102.3
#> 210 2021 210            Norfolk St. MEAC  17-8  -4.47  99.1      234 103.6
#> 211 2021 211               Campbell BSth 17-10  -4.64 102.9      162 107.6
#> 212 2021 212        Appalachian St.   SB 17-12  -4.71  98.4      245 103.1
#> 213 2021 213                Seattle  WAC 12-11  -4.96  98.6      241 103.5
#> 214 2021 214              Loyola MD  Pat  6-11  -5.02  96.8      272 101.8
#> 215 2021 215            Austin Peay  OVC 14-13  -5.04 104.0      137 109.0
#> 216 2021 216              Milwaukee Horz 10-12  -5.05 101.8      180 106.9
#> 217 2021 217          South Alabama   SB 17-11  -5.08 103.3      157 108.4
#> 218 2021 218            The Citadel   SC 13-12  -5.13 104.0      136 109.1
#> 219 2021 219                   Penn  Ivy   0-0  -5.13 100.2      216 105.3
#> 220 2021 220                Cornell  Ivy   0-0  -5.20 101.3      190 106.5
#> 221 2021 221                Oakland Horz 12-18  -5.28 103.9      140 109.2
#> 222 2021 222          Saint Peter's MAAC 14-11  -5.37  90.4      339  95.8
#> 223 2021 223             Morgan St. MEAC  14-8  -5.71 100.0      218 105.7
#> 224 2021 224                 Wagner  NEC  13-7  -5.72 100.8      201 106.5
#> 225 2021 225               Delaware  CAA   7-8  -6.08  97.0      269 103.1
#> 226 2021 226               Monmouth MAAC  12-8  -6.09  99.0      237 105.1
#> 227 2021 227      George Washington  A10  5-12  -6.17 101.6      187 107.8
#> 228 2021 228      Northern Colorado BSky 11-11  -6.19  99.0      238 105.1
#> 229 2021 229            Cal Baptist  WAC 13-10  -6.23 104.3      131 110.6
#> 230 2021 230           UMass Lowell   AE 11-12  -6.29  99.8      223 106.1
#> 231 2021 231           UC San Diego   BW  7-10  -6.29 101.7      182 108.0
#> 232 2021 232             Charleston  CAA  9-10  -6.35 102.2      170 108.6
#> 233 2021 233                Stetson ASun 12-15  -6.46 100.3      212 106.8
#> 234 2021 234              Charlotte CUSA  9-16  -6.49  97.3      261 103.8
#> 235 2021 235       Prairie View A&M SWAC  16-5  -6.51  94.6      299 101.2
#> 236 2021 236            Stony Brook   AE  9-14  -6.61  94.7      295 101.3
#> 237 2021 237       Mount St. Mary's  NEC 12-11  -6.62  94.5      301 101.1
#> 238 2021 238               Lipscomb ASun 15-12  -6.74 100.9      198 107.7
#> 239 2021 239            Little Rock   SB 11-15  -6.86  98.4      243 105.3
#> 240 2021 240                 Albany   AE   7-9  -6.91  97.3      263 104.2
#> 241 2021 241       Western Carolina   SC 11-16  -7.07  99.9      220 106.9
#> 242 2021 242         Long Beach St.   BW  6-12  -7.12  97.6      256 104.7
#> 243 2021 243                Radford BSth 15-12  -7.12  97.7      255 104.8
#> 244 2021 244          UNC Asheville BSth 10-10  -7.13 100.6      204 107.8
#> 245 2021 245           Portland St. BSky  9-13  -7.17  93.1      314 100.3
#> 246 2021 246         Youngstown St. Horz 15-12  -7.31 102.2      171 109.5
#> 247 2021 247               Longwood BSth 12-17  -7.33  98.0      251 105.4
#> 248 2021 248         UNC Wilmington  CAA  7-10  -7.42 102.1      173 109.5
#> 249 2021 249                  Brown  Ivy   0-0  -7.70  95.2      288 102.9
#> 250 2021 250                Niagara MAAC  9-11  -7.71  99.8      222 107.5
#> 251 2021 251               Canisius MAAC   7-6  -7.82  99.1      235 107.0
#> 252 2021 252           Arkansas St.   SB 11-13  -7.84  99.2      233 107.0
#> 253 2021 253           UT Arlington   SB 13-13  -7.87  98.2      246 106.1
#> 254 2021 254         Sacramento St. BSky  8-12  -7.93 102.4      168 110.3
#> 255 2021 255      Cal St. Fullerton   BW  6-10  -8.09 101.6      188 109.6
#> 256 2021 256          Southern Miss CUSA  8-17  -8.19  92.9      317 101.1
#> 257 2021 257              Green Bay Horz  8-17  -8.28 102.3      169 110.6
#> 258 2021 258              Idaho St. BSky 13-11  -8.54  93.7      306 102.2
#> 259 2021 259     Cal St. Northridge   BW  9-13  -8.79 101.7      186 110.4
#> 260 2021 260      Boston University  Pat  7-11  -8.93 100.3      210 109.3
#> 261 2021 261           Tarleton St.  WAC 10-10  -8.95  97.0      270 105.9
#> 262 2021 262              Lafayette  Pat   9-6  -9.08 102.9      163 112.0
#> 263 2021 263                  IUPUI Horz  8-10  -9.37  96.2      279 105.5
#> 264 2021 264                Samford   SC  6-13  -9.49  96.5      276 106.0
#> 265 2021 265            Jackson St. SWAC  12-6  -9.62  88.1      349  97.7
#> 266 2021 266                 Marist MAAC  12-9  -9.69  91.6      328 101.3
#> 267 2021 267               American  Pat   4-6  -9.74  96.5      277 106.2
#> 268 2021 268          New Hampshire   AE  10-9  -9.83  96.0      282 105.8
#> 269 2021 269 Southeast Missouri St.  OVC 11-16 -10.05  95.5      287 105.5
#> 270 2021 270       Georgia Southern   SB 13-13 -10.11  94.1      305 104.2
#> 271 2021 271                    LIU  NEC   9-9 -10.34  93.4      310 103.7
#> 272 2021 272           North Dakota  Sum  9-17 -10.39  97.7      254 108.1
#> 273 2021 273          North Alabama ASun 13-11 -10.48  94.7      297 105.2
#> 274 2021 274       Western Michigan  MAC  5-16 -10.48  94.7      294 105.2
#> 275 2021 275              Dartmouth  Ivy   0-0 -10.70  94.8      292 105.5
#> 276 2021 276               Bucknell  Pat   5-7 -10.71  97.3      262 108.0
#> 277 2021 277            Florida A&M MEAC  8-12 -10.72  90.2      341 100.9
#> 278 2021 278            New Orleans Slnd 10-15 -10.73  97.3      260 108.1
#> 279 2021 279     Florida Gulf Coast ASun  10-8 -10.92  93.5      309 104.4
#> 280 2021 280      Purdue Fort Wayne Horz  8-15 -10.97 100.3      214 111.2
#> 281 2021 281       Central Michigan  MAC  7-16 -11.04 100.2      215 111.3
#> 282 2021 282   UT Rio Grande Valley  WAC  9-10 -11.05  91.8      325 102.8
#> 283 2021 283     North Carolina A&T MEAC 11-10 -11.09  95.6      284 106.7
#> 284 2021 284             High Point BSth  9-15 -11.20  96.1      280 107.3
#> 285 2021 285             Quinnipiac MAAC  9-13 -11.21  89.6      345 100.8
#> 286 2021 286               Columbia  Ivy   0-0 -11.25  94.7      298 105.9
#> 287 2021 287              Merrimack  NEC   9-9 -11.37  90.7      336 102.1
#> 288 2021 288       Illinois Chicago Horz  9-13 -11.42  93.1      315 104.5
#> 289 2021 289       Eastern Michigan  MAC  6-12 -11.42  97.1      268 108.5
#> 290 2021 290       Western Illinois  Sum  7-15 -11.43  98.0      252 109.4
#> 291 2021 291             Coppin St. MEAC  9-13 -11.69  91.0      334 102.6
#> 292 2021 292                    FIU CUSA  9-17 -11.81  97.3      264 109.1
#> 293 2021 293           Jacksonville ASun 11-13 -11.85  93.7      307 105.5
#> 294 2021 294             New Mexico  MWC  6-16 -11.86  91.6      327 103.5
#> 295 2021 295                   NJIT   AE  7-12 -12.08  94.2      303 106.2
#> 296 2021 296       Louisiana Monroe   SB  7-19 -12.16  93.2      313 105.4
#> 297 2021 297          North Florida ASun  8-15 -12.34 101.9      176 114.2
#> 298 2021 298                 Towson  CAA  4-14 -12.35  99.0      236 111.4
#> 299 2021 299    Fairleigh Dickinson  NEC  9-15 -12.39 100.7      202 113.1
#> 300 2021 300         Nebraska Omaha  Sum  5-20 -12.44  94.6      300 107.0
#> 301 2021 301         St. Francis NY  NEC  9-10 -12.46 100.9      199 113.4
#> 302 2021 302         William & Mary  CAA  7-10 -12.46  94.8      291 107.3
#> 303 2021 303          Robert Morris Horz  4-15 -12.51  98.1      249 110.6
#> 304 2021 304             Holy Cross  Pat  5-11 -12.55  97.2      265 109.8
#> 305 2021 305                   Troy   SB 11-17 -12.62  92.4      322 105.0
#> 306 2021 306       Middle Tennessee CUSA  5-18 -12.66  91.2      332 103.9
#> 307 2021 307                  Lamar Slnd 10-18 -12.82  93.1      316 105.9
#> 308 2021 308               Southern SWAC  8-11 -12.84  91.5      329 104.3
#> 309 2021 309              Fairfield MAAC 10-17 -12.92  94.9      290 107.8
#> 310 2021 310                Fordham  A10  2-12 -12.93  86.3      352  99.3
#> 311 2021 311       Eastern Illinois  OVC  9-18 -13.22  95.5      286 108.7
#> 312 2021 312         St. Francis PA  NEC  6-16 -13.27  94.7      296 108.0
#> 313 2021 313         Tennessee Tech  OVC  5-22 -13.90  96.0      281 109.9
#> 314 2021 314                 Howard MEAC   1-4 -13.94  98.2      247 112.2
#> 315 2021 315              Manhattan MAAC  7-13 -14.18  89.5      346 103.7
#> 316 2021 316                  Rider MAAC  6-17 -14.19  99.5      229 113.7
#> 317 2021 317       Northwestern St. Slnd 11-18 -14.21  96.7      273 110.9
#> 318 2021 318          Grambling St. SWAC 12-12 -14.24  92.1      324 106.3
#> 319 2021 319       Northern Arizona BSky  6-16 -14.31  98.4      244 112.7
#> 320 2021 320          Tennessee St.  OVC  4-19 -14.65  90.2      340 104.9
#> 321 2021 321               Portland  WCC  6-15 -14.72  97.1      267 111.8
#> 322 2021 322            USC Upstate BSth  5-18 -14.75  94.8      293 109.5
#> 323 2021 323       SIU Edwardsville  OVC  9-17 -14.80  92.6      319 107.4
#> 324 2021 324           Sacred Heart  NEC   9-9 -15.26  98.2      248 113.5
#> 325 2021 325             Binghamton   AE  4-14 -15.31  97.2      266 112.5
#> 326 2021 326           Presbyterian BSth  7-15 -15.46  90.6      337 106.1
#> 327 2021 327                Hampton BSth 11-14 -15.71  94.9      289 110.6
#> 328 2021 328              Dixie St.  WAC  8-13 -15.71  91.3      330 107.0
#> 329 2021 329               Cal Poly   BW  4-20 -15.85  90.1      343 105.9
#> 330 2021 330 North Carolina Central MEAC   5-9 -16.21  93.3      311 109.5
#> 331 2021 331       Central Arkansas Slnd  5-19 -16.26  97.6      258 113.8
#> 332 2021 332              Air Force  MWC  5-20 -16.51  94.4      302 110.9
#> 333 2021 333           San Jose St.  MWC  5-16 -16.79  95.5      285 112.3
#> 334 2021 334                 Lehigh  Pat  4-11 -17.39  91.6      326 109.0
#> 335 2021 335           Kennesaw St. ASun  5-19 -17.57  87.8      350 105.4
#> 336 2021 336 Southeastern Louisiana Slnd  8-18 -17.92  92.9      318 110.8
#> 337 2021 337      Northern Illinois  MAC  3-16 -17.94  93.3      312 111.2
#> 338 2021 338                 Denver  Sum  2-19 -18.40  94.2      304 112.6
#> 339 2021 339    Charleston Southern BSth  3-18 -18.49  89.8      344 108.3
#> 340 2021 340            McNeese St. Slnd 10-14 -18.77  95.7      283 114.5
#> 341 2021 341        Houston Baptist Slnd  6-19 -18.90  92.5      321 111.4
#> 342 2021 342             Alcorn St. SWAC  6-13 -19.09  91.1      333 110.2
#> 343 2021 343         Incarnate Word Slnd  8-14 -19.09  93.6      308 112.7
#> 344 2021 344 Texas A&M Corpus Chris Slnd  5-19 -19.44  89.4      347 108.8
