A player's career totals, averages and per-40 values.
One row: the same total_* / avg_* / per40_* columns as acb_player_stats over the player's whole ACB
career.
Endpoint: GET https://api2.acb.com/api/seasondata/PlayerProfile/player-stats
Arguments
- player_id
(required) ACB licence number (integer): the person id everywhere (box score, play-by-play, shots, rosters). 20209407 = Edy Tavares, 20212243 = Olek Balcerowski. A whole number; a whole double is accepted.
- competition_id
(default
NULL) Competition id: 1 Liga Endesa, 2 Copa del Rey, 3 Supercopa Endesa, 10 Minicopa Endesa (youth). Omitted = the API's default competition. A whole number; a whole double is accepted.- season
(default
NULL) Season END year used as an UPPER bound for the career rows. Omitted = all seasons. A whole number; a whole double is accepted.
Value
A hoopR_data tibble, one row per record described above; the columns are always these, in this order
(sportsdataverse-py acb_player_totals):
| col_name | type | description |
| player_id | integer | ACB licence number of the player. |
| player_name | character | Display (sporting) name ('Edy Tavares') |
| first_name | character | Legal first name(s) |
| last_name | character | Legal last name(s) |
| shirt_number | character | Shirt number, a string (” or null when unknown) |
| game_role | character | Position or staff role, in Spanish: Base (point guard), Escolta (shooting guard), Alero (small forward), Ala-pivot (power forward), Pivot (centre); Entrenador (head coach), Segundo Entrenador / Entrenador Ayudante (assistant coach). Null or ” in many rows |
| total_num_games | integer | Season total of games played. |
| total_time_played | integer | Season total of time on court in seconds. |
| total_starter | integer | Season total of games started. |
| total_points | integer | Season total of points. |
| total_max_points | integer | Season total of most points in a single game. |
| total_three_pointers_made | integer | Season total of three-point field goals made. |
| total_three_pointers_attempted | integer | Season total of three-point field goals attempted. |
| total_three_pointers_percentage | double | Season total of three-point percentage (0-100). |
| total_two_pointers_made | integer | Season total of two-point field goals made. |
| total_two_pointers_attempted | integer | Season total of two-point field goals attempted. |
| total_two_pointers_percentage | double | Season total of two-point percentage (0-100). |
| total_free_throws_made | integer | Season total of free throws made. |
| total_free_throws_attempted | integer | Season total of free throws attempted. |
| total_free_throws_percentage | double | Season total of free-throw percentage (0-100). |
| total_rebounds | integer | Season total of total rebounds. |
| total_offensive_rebounds | integer | Season total of offensive rebounds. |
| total_defensive_rebounds | integer | Season total of defensive rebounds. |
| total_assists | integer | Season total of assists. |
| total_steals | integer | Season total of steals. |
| total_turnovers | integer | Season total of turnovers. |
| total_blocks | integer | Season total of blocks made. |
| total_shots_rejected | integer | Season total of own shots blocked. |
| total_dunks | integer | Season total of dunks. |
| total_personal_fouls | integer | Season total of personal fouls committed. |
| total_fouls_received | integer | Season total of fouls drawn. |
| total_rating | integer | Season total of ACB rating (valoracion). |
| total_plus_minus | integer | Season total of plus/minus. |
| total_wins | integer | Season total of team wins in the counted games (meaning unverified). |
| total_losses | integer | Season total of team losses in the counted games (meaning unverified). |
| avg_num_games | double | Per-game average of games played. |
| avg_time_played | double | Per-game average of time on court in seconds. |
| avg_starter | double | Per-game average of games started. |
| avg_points | double | Per-game average of points. |
| avg_max_points | double | Per-game average of most points in a single game. |
| avg_three_pointers_made | double | Per-game average of three-point field goals made. |
| avg_three_pointers_attempted | double | Per-game average of three-point field goals attempted. |
| avg_three_pointers_percentage | double | Per-game average of three-point percentage (0-100). |
| avg_two_pointers_made | double | Per-game average of two-point field goals made. |
| avg_two_pointers_attempted | double | Per-game average of two-point field goals attempted. |
| avg_two_pointers_percentage | double | Per-game average of two-point percentage (0-100). |
| avg_free_throws_made | double | Per-game average of free throws made. |
| avg_free_throws_attempted | double | Per-game average of free throws attempted. |
| avg_free_throws_percentage | double | Per-game average of free-throw percentage (0-100). |
| avg_rebounds | double | Per-game average of total rebounds. |
| avg_offensive_rebounds | double | Per-game average of offensive rebounds. |
| avg_defensive_rebounds | double | Per-game average of defensive rebounds. |
| avg_assists | double | Per-game average of assists. |
| avg_steals | double | Per-game average of steals. |
| avg_turnovers | double | Per-game average of turnovers. |
| avg_blocks | double | Per-game average of blocks made. |
| avg_shots_rejected | double | Per-game average of own shots blocked. |
| avg_dunks | double | Per-game average of dunks. |
| avg_personal_fouls | double | Per-game average of personal fouls committed. |
| avg_fouls_received | double | Per-game average of fouls drawn. |
| avg_rating | double | Per-game average of ACB rating (valoracion). |
| avg_plus_minus | double | Per-game average of plus/minus. |
| avg_wins | double | Per-game average of team wins in the counted games (meaning unverified). |
| avg_losses | double | Per-game average of team losses in the counted games (meaning unverified). |
| per40_num_games | double | Per-40-minute rate of games played. |
| per40_time_played | double | Always null: the per-40 block carries no time played. |
| per40_starter | double | Per-40-minute rate of games started. |
| per40_points | double | Per-40-minute rate of points. |
| per40_max_points | double | Per-40-minute rate of most points in a single game. |
| per40_three_pointers_made | double | Per-40-minute rate of three-point field goals made. |
| per40_three_pointers_attempted | double | Per-40-minute rate of three-point field goals attempted. |
| per40_three_pointers_percentage | double | Per-40-minute rate of three-point percentage (0-100). |
| per40_two_pointers_made | double | Per-40-minute rate of two-point field goals made. |
| per40_two_pointers_attempted | double | Per-40-minute rate of two-point field goals attempted. |
| per40_two_pointers_percentage | double | Per-40-minute rate of two-point percentage (0-100). |
| per40_free_throws_made | double | Per-40-minute rate of free throws made. |
| per40_free_throws_attempted | double | Per-40-minute rate of free throws attempted. |
| per40_free_throws_percentage | double | Per-40-minute rate of free-throw percentage (0-100). |
| per40_rebounds | double | Per-40-minute rate of total rebounds. |
| per40_offensive_rebounds | double | Per-40-minute rate of offensive rebounds. |
| per40_defensive_rebounds | double | Per-40-minute rate of defensive rebounds. |
| per40_assists | double | Per-40-minute rate of assists. |
| per40_steals | double | Per-40-minute rate of steals. |
| per40_turnovers | double | Per-40-minute rate of turnovers. |
| per40_blocks | double | Per-40-minute rate of blocks made. |
| per40_shots_rejected | double | Per-40-minute rate of own shots blocked. |
| per40_dunks | double | Per-40-minute rate of dunks. |
| per40_personal_fouls | double | Per-40-minute rate of personal fouls committed. |
| per40_fouls_received | double | Per-40-minute rate of fouls drawn. |
| per40_rating | double | Per-40-minute rate of ACB rating (valoracion). |
| per40_plus_minus | double | Per-40-minute rate of plus/minus. |
| per40_wins | double | Per-40-minute rate of team wins in the counted games (meaning unverified). |
| per40_losses | double | Per-40-minute rate of team losses in the counted games (meaning unverified). |
Details
Source, terms of use, request pacing, seasons, ids, coverage and error classes of this family: see the notes in acb_match_header().
acb_player_totals(player_id = 20209407)See also
Other ACB Functions:
acb_box_info(),
acb_bracket(),
acb_bracket_games(),
acb_calendar(),
acb_career_stints(),
acb_career_trophies(),
acb_club_data(),
acb_competition_current(),
acb_competition_editions(),
acb_competition_rounds(),
acb_competition_weeks(),
acb_current_roster(),
acb_lead_stats(),
acb_lead_tracker(),
acb_league_zones(),
acb_lineup(),
acb_match_advanced_stats(),
acb_match_header(),
acb_match_leaders(),
acb_matchlist(),
acb_next_matches(),
acb_pbp(),
acb_period_scores(),
acb_player_advanced_stats(),
acb_player_box(),
acb_player_data(),
acb_player_matches(),
acb_player_stats(),
acb_quickfacts(),
acb_round_matches(),
acb_search(),
acb_season_leaders(),
acb_serie(),
acb_shots(),
acb_standings(),
acb_standings_rounds(),
acb_team_box(),
acb_team_comparison(),
acb_team_leaders(),
acb_team_matches(),
acb_team_records(),
acb_team_stats(),
acb_team_totals(),
acb_teams()
