Per-quarter box score lines of the players who were on court, overtimes included.
Endpoint: GET https://api.tpbl.basketball/api/games/{game_id}/stats
Value
A hoopR_data tibble: Per-quarter box score lines of the players who were on court, overtimes included. An empty
answer raises hoopR_no_data; the columns are always these, in this order (sportsdataverse-py tpbl_box_player_periods):
| col_name | type | description |
| game_id | integer | TPBL game id (key space: TPBL games on api.tpbl.basketball): the {game_id} of the game routes. Not sequential by date (2024-25 = 1-1367, 2025-26 = 1371-8641, 2026-27 = 27535-27667). The box score echoes no game id, so a box frame parsed without the request stamp has a null game_id. |
| side | character | Side of the game: home or away (the API lists the home team first and never infers it from the venue). |
| team_id | integer | TPBL team id (key space: TPBL teams = franchises, 2-8 so far; stable across seasons): the {team_id} of the division team routes. Not the GoHoops franchise id and not the squad id. |
| team | character | Team name in Traditional Chinese with the sponsor (Kaohsiung Aquas, Formosa Dreamers, Hsinchu Lioneers, Taoyuan Leopards, New Taipei CTBC DEA, New Taipei Kings, Taipei Mars). |
| gohoops_squad_id | integer | GoHoops squad id (key space: GoHoops squads = one team in one season: 8209-8215 in 2024-25, 11931-11937 in 2025-26, 15536-15542 in 2026-27; it changes every season). |
| period | integer | Quarter number of the row: 1-4 regulation, 5 = the first overtime, 6 = the second. |
| player_id | integer | TPBL player id (key space: TPBL players; one per person across seasons and teams): the {player_id} of the player routes. Not the GoHoops person id and not the roster id. |
| gohoops_person_id | integer | GoHoops person id (key space: GoHoops persons; one per human). Not the TPBL player id and not the roster id. |
| gohoops_roster_id | integer | GoHoops roster id (key space: GoHoops rosters = one player registered with one squad in one season; it changes when the player changes season or team). The key of the box score players: join tpbl_box_players to tpbl_roster on it. Not the TPBL player id and not the person id. |
| player | character | Player name (Traditional Chinese, or a transliteration for foreign players). |
| number | character | Jersey number as text (so '0' and '00' stay distinct). |
| position | character | Playing position as a PascalCase enum: PointGuard, ShootingGuard, SmallForward, PowerForward, Center, and the combinations PointGuardAndShootingGuard, ShootingGuardAndSmallForward, SmallForwardAndPowerForward and PowerForwardAndCenter; ” when unset. |
| status | character | Registration status of the player on the squad as of the request, not at game time: 'official', or 'withdrawn' / 'WITHDRAWN' (one state in two spellings: the player left the squad later; most withdrawn players still played). |
| roster_status | character | Roster registration status as an upper-case enum: 'OFFICIAL' in the 2026-27 preseason game; null in the 2024-25 and 2025-26 box scores (an era difference in the feed). |
| is_starting | logical | True when the player was in the starting five of the game. |
| entered | logical | Always true here: only quarters in which the player was on court are rows. |
| time_on_court | integer | Seconds on court by the player in this quarter (436 = 7:16). A team quarter sums its five players: 3600 = 5 x 720 s (12-minute quarter), 1500 = 5 x 300 s (5-minute overtime). |
| score | integer | Points scored by the player in this quarter. The stat keys are absent for a player who did not enter the game (11 keys in all); a few players who did not play carry them with time_on_court 0. |
| plus_minus | integer | Plus/minus: the team's point differential while the player was on court (standard definition; not independently checked). |
| field_goals_made | integer | Field goals made by the player in this quarter. |
| field_goals_missed | integer | Field goals missed by the player in this quarter. |
| field_goals_attempted | integer | Field goals attempted by the player in this quarter. |
| field_goals_percentage | double | Field goals percentage by the player in this quarter, 0-100 as a string with one decimal ('57.1'); '0.0' without attempts. |
| two_pointers_made | integer | 2-point field goals made by the player in this quarter. |
| two_pointers_missed | integer | 2-point field goals missed by the player in this quarter. |
| two_pointers_attempted | integer | 2-point field goals attempted by the player in this quarter. |
| two_pointers_percentage | double | 2-point field goals percentage by the player in this quarter, 0-100 as a string with one decimal ('57.1'); '0.0' without attempts. |
| three_pointers_made | integer | 3-point field goals made by the player in this quarter. |
| three_pointers_missed | integer | 3-point field goals missed by the player in this quarter. |
| three_pointers_attempted | integer | 3-point field goals attempted by the player in this quarter. |
| three_pointers_percentage | double | 3-point field goals percentage by the player in this quarter, 0-100 as a string with one decimal ('57.1'); '0.0' without attempts. |
| free_throws_made | integer | Free throws made by the player in this quarter. |
| free_throws_missed | integer | Free throws missed by the player in this quarter. |
| free_throws_attempted | integer | Free throws attempted by the player in this quarter. |
| free_throws_percentage | double | Free throws percentage by the player in this quarter, 0-100 as a string with one decimal ('57.1'); '0.0' without attempts. |
| rebounds | integer | Total rebounds by the player in this quarter (offensive + defensive). |
| defensive_rebounds | integer | Defensive rebounds by the player in this quarter. |
| offensive_rebounds | integer | Offensive rebounds by the player in this quarter. |
| defensive_fouls | integer | Fouls committed on defense by the player in this quarter. |
| offensive_fouls | integer | Fouls committed on offense by the player in this quarter. |
| personal_fouls | integer | Personal fouls by the player in this quarter (excludes technical, unsportsmanlike and disqualifying fouls). |
| fouls | integer | Fouls charged by the player in this quarter: personal + technical + unsportsmanlike + disqualifying; equals defensive_fouls + offensive_fouls (checked on 4,237 played player lines of 189 games). |
| assists | integer | Assists by the player in this quarter. |
| steals | integer | Steals by the player in this quarter. |
| blocks | integer | Blocked shots by the player in this quarter. |
| turnovers | integer | Turnovers committed by the player in this quarter; equals the sum of the *_turnovers type columns (checked on 4,237 played player lines of 189 games). |
| points_in_paint | integer | Points scored in the paint by the player in this quarter. |
| second_chance_points | integer | Points scored on second chances (after an offensive rebound) by the player in this quarter. |
| fast_break_points | integer | Points scored on the fast break by the player in this quarter. |
| efg | double | Effective field-goal percentage by the player in this quarter, 0-100 as a string with one decimal rounded half up: (FGM + 0.5 x 3PM) / FGA; '0.0' without attempts. |
| tsp | double | True shooting percentage by the player in this quarter, 0-100 as a string with one decimal rounded half up: points / (2 x (FGA + 0.44 x FTA)); '0.0' without attempts. |
| pir | integer | Performance Index Rating by the player in this quarter: efficiency - fouls (verified on all 4,237 played player lines of 189 games). |
| field_goals_made_in_the_paint | integer | Field goals made in the paint by the player in this quarter. |
| field_goals_missed_in_the_paint | integer | Field goals missed in the paint by the player in this quarter. |
| field_goals_attempted_in_the_paint | integer | Field goals attempted in the paint by the player in this quarter. |
| field_goals_made_on_fast_break | integer | Field goals made on the fast break by the player in this quarter. |
| field_goals_missed_on_fast_break | integer | Field goals missed on the fast break by the player in this quarter. |
| field_goals_attempted_on_fast_break | integer | Field goals attempted on the fast break by the player in this quarter. |
| field_goals_made_on_second_chance | integer | Field goals made on a second chance (after an offensive rebound) by the player in this quarter. |
| field_goals_missed_on_second_chance | integer | Field goals missed on a second chance (after an offensive rebound) by the player in this quarter. |
| field_goals_attempted_on_second_chance | integer | Field goals attempted on a second chance (after an offensive rebound) by the player in this quarter. |
| technical_fouls | integer | Technical fouls by the player in this quarter. |
| unsportsmanlike_fouls | integer | Unsportsmanlike fouls by the player in this quarter. |
| disqualifying_fouls | integer | Disqualifying fouls by the player in this quarter. |
| bad_pass_turnovers | integer | Turnovers of type 'bad pass' by the player in this quarter. |
| ball_handling_turnovers | integer | Turnovers of type 'ball-handling error' by the player in this quarter. |
| out_of_bounds_turnovers | integer | Turnovers of type 'out of bounds' by the player in this quarter. |
| travel_turnovers | integer | Turnovers of type 'traveling' by the player in this quarter. |
| three_seconds_turnovers | integer | Turnovers of type 'three-second violation' by the player in this quarter. |
| five_seconds_turnovers | integer | Turnovers of type 'five-second violation' by the player in this quarter. |
| back_court_turnovers | integer | Turnovers of type 'back-court violation' by the player in this quarter. |
| offensive_goal_tending_turnovers | integer | Turnovers of type 'offensive goaltending' by the player in this quarter. |
| double_dribble_turnovers | integer | Turnovers of type 'double dribble' by the player in this quarter. |
| carry_turnovers | integer | Turnovers of type 'carrying' by the player in this quarter. |
| offensive_foul_turnovers | integer | Turnovers of type 'offensive foul' by the player in this quarter. |
| other_turnovers | integer | Turnovers of type 'other' by the player in this quarter. |
| points_off_turnovers | integer | Points scored off opponent turnovers by the player in this quarter. |
| two_pointers_jump_shot_made | integer | 2-point field goals made that were a jump shot (standing or catch-and-shoot) by the player in this quarter. |
| two_pointers_jump_shot_missed | integer | 2-point field goals missed that were a jump shot (standing or catch-and-shoot) by the player in this quarter. |
| two_pointers_jump_shot_attempted | integer | 2-point field goals attempted that were a jump shot (standing or catch-and-shoot) by the player in this quarter. |
| three_pointers_jump_shot_made | integer | 3-point field goals made that were a jump shot (standing or catch-and-shoot) by the player in this quarter. |
| three_pointers_jump_shot_missed | integer | 3-point field goals missed that were a jump shot (standing or catch-and-shoot) by the player in this quarter. |
| three_pointers_jump_shot_attempted | integer | 3-point field goals attempted that were a jump shot (standing or catch-and-shoot) by the player in this quarter. |
| two_pointers_layup_made | integer | 2-point field goals made that were a layup by the player in this quarter. |
| two_pointers_layup_missed | integer | 2-point field goals missed that were a layup by the player in this quarter. |
| two_pointers_layup_attempted | integer | 2-point field goals attempted that were a layup by the player in this quarter. |
| two_pointers_driving_layup_made | integer | 2-point field goals made that were a driving layup by the player in this quarter. |
| two_pointers_driving_layup_missed | integer | 2-point field goals missed that were a driving layup by the player in this quarter. |
| two_pointers_driving_layup_attempted | integer | 2-point field goals attempted that were a driving layup by the player in this quarter. |
| two_pointers_dunk_made | integer | 2-point field goals made that were a dunk by the player in this quarter. |
| two_pointers_dunk_missed | integer | 2-point field goals missed that were a dunk by the player in this quarter. |
| two_pointers_dunk_attempted | integer | 2-point field goals attempted that were a dunk by the player in this quarter. |
| two_pointers_putback_dunk_made | integer | 2-point field goals made that were a putback dunk (off an offensive rebound) by the player in this quarter. |
| two_pointers_putback_dunk_missed | integer | 2-point field goals missed that were a putback dunk (off an offensive rebound) by the player in this quarter. |
| two_pointers_putback_dunk_attempted | integer | 2-point field goals attempted that were a putback dunk (off an offensive rebound) by the player in this quarter. |
| two_pointers_putback_tip_in_made | integer | 2-point field goals made that were a putback tip-in (off an offensive rebound) by the player in this quarter. |
| two_pointers_putback_tip_in_missed | integer | 2-point field goals missed that were a putback tip-in (off an offensive rebound) by the player in this quarter. |
| two_pointers_putback_tip_in_attempted | integer | 2-point field goals attempted that were a putback tip-in (off an offensive rebound) by the player in this quarter. |
| two_pointers_alley_oop_made | integer | 2-point field goals made that were a alley-oop by the player in this quarter. |
| two_pointers_alley_oop_missed | integer | 2-point field goals missed that were a alley-oop by the player in this quarter. |
| two_pointers_alley_oop_attempted | integer | 2-point field goals attempted that were a alley-oop by the player in this quarter. |
| two_pointers_hook_shot_made | integer | 2-point field goals made that were a hook shot by the player in this quarter. |
| two_pointers_hook_shot_missed | integer | 2-point field goals missed that were a hook shot by the player in this quarter. |
| two_pointers_hook_shot_attempted | integer | 2-point field goals attempted that were a hook shot by the player in this quarter. |
| three_pointers_hook_shot_made | integer | 3-point field goals made that were a hook shot by the player in this quarter. |
| three_pointers_hook_shot_missed | integer | 3-point field goals missed that were a hook shot by the player in this quarter. |
| three_pointers_hook_shot_attempted | integer | 3-point field goals attempted that were a hook shot by the player in this quarter. |
| two_pointers_floating_jump_shot_made | integer | 2-point field goals made that were a floating jump shot (floater) by the player in this quarter. |
| two_pointers_floating_jump_shot_missed | integer | 2-point field goals missed that were a floating jump shot (floater) by the player in this quarter. |
| two_pointers_floating_jump_shot_attempted | integer | 2-point field goals attempted that were a floating jump shot (floater) by the player in this quarter. |
| three_pointers_floating_jump_shot_made | integer | 3-point field goals made that were a floating jump shot (floater) by the player in this quarter. |
| three_pointers_floating_jump_shot_missed | integer | 3-point field goals missed that were a floating jump shot (floater) by the player in this quarter. |
| three_pointers_floating_jump_shot_attempted | integer | 3-point field goals attempted that were a floating jump shot (floater) by the player in this quarter. |
| two_pointers_fadeaway_jump_shot_made | integer | 2-point field goals made that were a fadeaway jump shot by the player in this quarter. |
| two_pointers_fadeaway_jump_shot_missed | integer | 2-point field goals missed that were a fadeaway jump shot by the player in this quarter. |
| two_pointers_fadeaway_jump_shot_attempted | integer | 2-point field goals attempted that were a fadeaway jump shot by the player in this quarter. |
| three_pointers_fadeaway_jump_shot_made | integer | 3-point field goals made that were a fadeaway jump shot by the player in this quarter. |
| three_pointers_fadeaway_jump_shot_missed | integer | 3-point field goals missed that were a fadeaway jump shot by the player in this quarter. |
| three_pointers_fadeaway_jump_shot_attempted | integer | 3-point field goals attempted that were a fadeaway jump shot by the player in this quarter. |
| two_pointers_turnaround_jump_shot_made | integer | 2-point field goals made that were a turnaround jump shot by the player in this quarter. |
| two_pointers_turnaround_jump_shot_missed | integer | 2-point field goals missed that were a turnaround jump shot by the player in this quarter. |
| two_pointers_turnaround_jump_shot_attempted | integer | 2-point field goals attempted that were a turnaround jump shot by the player in this quarter. |
| three_pointers_turnaround_jump_shot_made | integer | 3-point field goals made that were a turnaround jump shot by the player in this quarter. |
| three_pointers_turnaround_jump_shot_missed | integer | 3-point field goals missed that were a turnaround jump shot by the player in this quarter. |
| three_pointers_turnaround_jump_shot_attempted | integer | 3-point field goals attempted that were a turnaround jump shot by the player in this quarter. |
| two_pointers_step_back_jump_shot_made | integer | 2-point field goals made that were a step-back jump shot by the player in this quarter. |
| two_pointers_step_back_jump_shot_missed | integer | 2-point field goals missed that were a step-back jump shot by the player in this quarter. |
| two_pointers_step_back_jump_shot_attempted | integer | 2-point field goals attempted that were a step-back jump shot by the player in this quarter. |
| three_pointers_step_back_jump_shot_made | integer | 3-point field goals made that were a step-back jump shot by the player in this quarter. |
| three_pointers_step_back_jump_shot_missed | integer | 3-point field goals missed that were a step-back jump shot by the player in this quarter. |
| three_pointers_step_back_jump_shot_attempted | integer | 3-point field goals attempted that were a step-back jump shot by the player in this quarter. |
| two_pointers_pull_up_jump_shot_made | integer | 2-point field goals made that were a pull-up jump shot by the player in this quarter. |
| two_pointers_pull_up_jump_shot_missed | integer | 2-point field goals missed that were a pull-up jump shot by the player in this quarter. |
| two_pointers_pull_up_jump_shot_attempted | integer | 2-point field goals attempted that were a pull-up jump shot by the player in this quarter. |
| three_pointers_pull_up_jump_shot_made | integer | 3-point field goals made that were a pull-up jump shot by the player in this quarter. |
| three_pointers_pull_up_jump_shot_missed | integer | 3-point field goals missed that were a pull-up jump shot by the player in this quarter. |
| three_pointers_pull_up_jump_shot_attempted | integer | 3-point field goals attempted that were a pull-up jump shot by the player in this quarter. |
Details
Source, terms of use, request pacing, seasons, ids, coverage and error classes of this family: see the notes in tpbl_seasons().
tpbl_box_player_periods(game_id = 6)